User: Dave
| Name: | David Ramsey |
| Registered on: | 2006-07-09 12:39:53 |
| Last Login: | 2026-08-17 17:55:29 |
User Notes:
Owns: 3217 Scenarios
Played: 580 (461 unique scenarios: 14%)
Playing Record:
Rating: 1167 Show Calculations
View Uploaded Files?
Best winning streak: 13 games won (From 2013-03-08 to 2014-05-26 [444 days])
Worst losing streak: 8 games lost (From 1998-07-01 to 1999-03-17 [259 days])
| Date | Calculations | New Rating |
|---|---|---|
| 1998-07-01 | Rated: 1000. expected: 0.5 vs David Otway (1000) | 984 |
| 1998-07-01 | Rated: 1000. expected: 0.5 vs David Otway (1000) | 984 |
| 1998-07-10 | Rated: 984. expected: 0.4977615955968 vs Burnie Fox (985.55541308008) | 968 |
| 1998-08-01 | Rated: 968. expected: 0.45196159541147 vs Burnie Fox (1001.4837841392) | 954 |
| 1998-09-01 | Rated: 954. expected: 0.43418479693077 vs Ian Percy (1000) | 940 |
| 1998-11-01 | Rated: 940. expected: 0.37549563050655 vs Burnie Fox (1028.3722374833) | 928 |
| 1998-12-01 | Rated: 928. expected: 0.34367539563238 vs Burnie Fox (1040.3880976595) | 917 |
| 1999-02-01 | Rated: 917. expected: 0.31570382146388 vs Burnie Fox (1051.3857103197) | 907 |
| 1999-03-17 | Rated: 907. expected: 0.29125311629256 vs Burnie Fox (1061.4882326066) | 898 |
| 1999-03-17 | Rated: 898. expected: 0.26997198319744 vs Burnie Fox (1070.8083323279) | 921 |
| 1999-03-18 | Rated: 921. expected: 0.38822949921894 vs Bill Hensby (1000) | 909 |
| 1999-03-18 | Rated: 921. expected: 0.38822949921894 vs Bill Hensby (1000) | 909 |
| 1999-03-19 | Rated: 909. expected: 0.37195519437806 vs Steve Crawley (1000) | 897 |
| 1999-03-19 | Rated: 909. expected: 0.37195519437806 vs Steve Crawley (1000) | 897 |
| 1999-03-19 | Rated: 897. expected: 0.35596614617771 vs Unknown (1000) | 918 |
| 1999-03-19 | Rated: 897. expected: 0.35596614617771 vs Unknown (1000) | 918 |
| 1999-06-01 | Rated: 918. expected: 0.38413589574624 vs Laurent Forrest (1000) | 906 |
| 1999-06-01 | Rated: 918. expected: 0.38413589574624 vs Laurent Forrest (1000) | 906 |
| 1999-06-15 | Rated: 906. expected: 0.36792998789993 vs Lyon ASL Club (1000) | 910 |
| 1999-06-15 | Rated: 906. expected: 0.36792998789993 vs Lyon ASL Club (1000) | 910 |
| 1999-09-01 | Rated: 910. expected: 0.3119086944273 vs Burnie Fox (1047.4474357903) | 932 |
| 1999-10-01 | Rated: 932. expected: 0.36869537298672 vs Burnie Fox (1025.4285140119) | 920 |
| 2000-03-20 | Rated: 920. expected: 0.40317629002571 vs David Schofield (988.14043351096) | 907 |
| 2000-03-20 | Rated: 920. expected: 0.40317629002571 vs David Schofield (988.14043351096) | 907 |
| 2000-03-21 | Rated: 907. expected: 0.39730294135529 vs Unknown (979.39091667769) | 894 |
| 2000-03-21 | Rated: 907. expected: 0.39730294135529 vs Unknown (979.39091667769) | 894 |
| 2000-10-27 | Rated: 894. expected: 0.37848405265367 vs Paul Case (980.16187651058) | 882 |
| 2000-10-27 | Rated: 894. expected: 0.37848405265367 vs Paul Case (980.16187651058) | 882 |
| 2000-10-27 | Rated: 882. expected: 0.3364259019587 vs David Tye (1000) | 871 |
| 2000-10-27 | Rated: 882. expected: 0.3364259019587 vs David Tye (1000) | 871 |
| 2000-10-28 | Rated: 871. expected: 0.36416989122472 vs Paul Legg (967.81482120256) | 859 |
| 2000-10-28 | Rated: 859. expected: 0.30753660742048 vs Brian Hooper (1000) | 849 |
| 2000-10-28 | Rated: 859. expected: 0.30753660742048 vs Brian Hooper (1000) | 849 |
| 2006-07-20 | Rated: 849. expected: 0.31404762682536 vs Paul Williams (984.71937882159) | 871 |
| 2006-07-24 | Rated: 871. expected: 0.3224394199149 vs David Bray (1000) | 893 |
| 2006-08-04 | Rated: 893. expected: 0.37962734791133 vs David Bray (978.31806143728) | 913 |
| 2006-09-06 | Rated: 913. expected: 0.37734980421274 vs Rob MacGinley (1000) | 933 |
| 2006-09-12 | Rated: 933. expected: 0.40475696034843 vs Hans Dorfman (1000) | 952 |
| 2006-09-12 | Rated: 933. expected: 0.40475696034843 vs Hans Dorfman (1000) | 952 |
| 2006-09-21 | Rated: 952. expected: 0.45968426085522 vs Rob Macginley (980.07519373481) | 969 |
| 2006-10-06 | Rated: 969. expected: 0.51515480473857 vs David Bray (958.46613657044) | 985 |
| 2006-10-06 | Rated: 985. expected: 0.56021951209392 vs David Bray (942.95109032207) | 967 |
| 2006-10-14 | Rated: 967. expected: 0.50606544541211 vs Rob MacGinley (962.78509008217) | 983 |
| 2006-10-18 | Rated: 983. expected: 0.5516531839456 vs Rob MacGinley (946.97918433536) | 965 |
| 2006-10-27 | Rated: 965. expected: 0.44980064674646 vs Martin Barker (1000) | 983 |
| 2006-11-18 | Rated: 983. expected: 0.50087264908042 vs Martin Barker (982.39362069589) | 999 |
| 2006-12-02 | Rated: 999. expected: 0.54929871367963 vs Rob MacGinley (964.63208622162) | 1013 |
| 2007-03-03 | Rated: 1013. expected: 0.51869977792956 vs Sam Prior (1000) | 996 |
| 2007-03-08 | Rated: 996. expected: 0.47283251356391 vs Phil Draper (1014.8965137687) | 981 |
| 2007-03-26 | Rated: 981. expected: 0.47268402699351 vs Russell Livingstone (1000) | 998 |
| 2007-03-26 | Rated: 981. expected: 0.47268402699351 vs Russell Livingstone (1000) | 998 |
| 2007-04-14 | Rated: 998. expected: 0.5207677545459 vs Martin Barker (983.56077874751) | 981 |
| 2007-05-25 | Rated: 981. expected: 0.38277051445942 vs Peter Rogneholt (1064.0032754456) | 969 |
| 2007-06-06 | ** Dave Ramsey [Rating: 968.7513435373] expected: 0.54484956202657 vs applecatcher4 (1000) | 954 |
| 2007-06-07 | Rated: 954. expected: 0.41371247590922 vs Martin Barker (1014.5648140151) | 973 |
| 2007-06-25 | Rated: 973. expected: 0.46723000491551 vs Martin Barker (995.80361324424) | 990 |
| 2007-07-09 | Rated: 990. expected: 0.51617724573582 vs Martin Barker (978.75497340154) | 1005 |
| 2007-07-16 | Rated: 1005. expected: 0.55976341913943 vs Martin Barker (963.27264526509) | 1019 |
| 2007-07-18 | Rated: 1019. expected: 0.59914095138461 vs Martin Barker (949.18507467755) | 1032 |
| 2007-08-21 | Rated: 1032. expected: 0.63426596875316 vs Martin Barker (936.35758512186) | 1044 |
| 2007-08-28 | Rated: 1044. expected: 0.66530151183817 vs Martin Barker (924.65409612196) | 1055 |
| 2007-09-11 | Rated: 1055. expected: 0.6925323509909 vs Martin Barker (913.94374450078) | 1065 |
| 2007-09-18 | Rated: 1065. expected: 0.71630113952272 vs Martin Barker (904.10477973249) | 1042 |
| 2007-09-27 | Rated: 1042. expected: 0.65967385599056 vs Martin Barker (927.02641619722) | 1053 |
| 2007-10-02 | Rated: 1053. expected: 0.68737006335788 vs Martin Barker (916.13597958891) | 1063 |
| 2007-10-25 | Rated: 1063. expected: 0.58968350313995 vs Simon Ambrose (1000) | 1044 |
| 2007-10-25 | Rated: 1063. expected: 0.58968350313995 vs Simon Ambrose (1000) | 1044 |
| 2007-10-25 | Rated: 1044. expected: 0.5629847281036 vs Simon Taylor (1000) | 1058 |
| 2007-10-27 | Rated: 1058. expected: 0.58270188496423 vs Ray Porter (1000) | 1071 |
| 2007-10-27 | Rated: 1058. expected: 0.58270188496423 vs Ray Porter (1000) | 1071 |
| 2007-10-27 | Rated: 1071. expected: 0.60077824589001 vs Chris Ager (1000) | 1084 |
| 2007-10-27 | Rated: 1071. expected: 0.60077824589001 vs Chris Ager (1000) | 1084 |
| 2007-10-28 | Rated: 1084. expected: 0.66235750731127 vs Chris Walton (966.94585390952) | 1095 |
| 2007-11-06 | Rated: 1095. expected: 0.74785647839992 vs Martin Barker (906.13182161637) | 1103 |
| 2007-11-08 | ** Dave Ramsey [Rating: 1103.0685926912] expected: 0.33762389473922 vs raymondtaylor (986) | 1114 |
| 2007-11-19 | Rated: 1093. expected: 0.69465379568771 vs Rob MacGinley (950.20964505937) | 1103 |
| 2007-11-30 | Rated: 1115. expected: 0.69099525246726 vs Simon Taylor (975.19603536834) | 1125 |
| 2007-12-04 | Rated: 1104. expected: 0.68962698469591 vs Simon Taylor (965.3078834473) | 1114 |
| 2007-12-29 | Rated: 1114. expected: 0.77609133246891 vs Martin Barker (898.06322892516) | 1089 |
| 2008-01-01 | Rated: 1089. expected: 0.72235213436556 vs Martin Barker (922.89815156417) | 1098 |
| 2008-01-03 | Rated: 1098. expected: 0.74252079010064 vs Martin Barker (914.01341986387) | 1074 |
| 2008-01-12 | Rated: 1074. expected: 0.68658017098546 vs Martin Barker (937.77408514709) | 1084 |
| 2008-01-21 | Rated: 1084. expected: 0.71084223927595 vs Martin Barker (927.74465061862) | 1093 |
| 2008-02-11 | Rated: 1093. expected: 0.73195243534754 vs Martin Barker (918.49160227545) | 1102 |
| 2008-02-12 | Rated: 1102. expected: 0.75133321083347 vs Martin Barker (909.91408020657) | 1110 |
| 2008-02-25 | Rated: 1110. expected: 0.76809636043935 vs Martin Barker (901.95674295324) | 1117 |
| 2008-02-27 | Rated: 1117. expected: 0.71838260169757 vs David Galan (954.32147049901) | 1126 |
| 2008-03-07 | Rated: 1126. expected: 0.65741032969368 vs Dominic McGrath (1012.7750961315) | 1105 |
| 2008-03-07 | Rated: 1126. expected: 0.65741032969368 vs Dominic McGrath (1012.7750961315) | 1105 |
| 2008-03-08 | Rated: 1118. expected: 0.6635740980413 vs Miles (1000) | 1129 |
| 2008-03-08 | Rated: 1118. expected: 0.6635740980413 vs Miles (1000) | 1129 |
| 2008-03-09 | Rated: 1129. expected: 0.6775605800851 vs Tony (1000) | 1107 |
| 2008-03-09 | Rated: 1129. expected: 0.6775605800851 vs Tony (1000) | 1107 |
| 2008-03-09 | Rated: 1107. expected: 0.67172074375062 vs James Neary (982.62187225529) | 1118 |
| 2008-03-16 | Rated: 1118. expected: 0.78353098472348 vs Martin Barker (894.5358264873) | 1125 |
| 2008-03-22 | Rated: 1105. expected: 0.77754284676161 vs Martin Barker (887.60881799845) | 1112 |
| 2008-04-04 | Rated: 1093. expected: 0.66070917075262 vs Paul Legg (977.22471450038) | 1072 |
| 2008-04-13 | Rated: 1088. expected: 0.76754893258614 vs Martin Barker (880.49018909483) | 1095 |
| 2008-05-05 | Rated: 1077. expected: 0.76387096594091 vs Martin Barker (873.05175493758) | 1085 |
| 2008-05-05 | Rated: 1085. expected: 0.77963983633317 vs Martin Barker (865.49562584769) | 1060 |
| 2008-05-19 | Rated: 1060. expected: 0.72632219998697 vs Martin Barker (890.44410061035) | 1069 |
| 2008-05-26 | Rated: 1069. expected: 0.74616526299918 vs Martin Barker (881.68641100994) | 1077 |
| 2008-05-30 | Rated: 1077. expected: 0.76333899795404 vs Martin Barker (873.56369942591) | 1085 |
| 2008-05-30 | Rated: 1085. expected: 0.77914998422629 vs Martin Barker (865.99054736044) | 1092 |
| 2008-05-31 | Rated: 1092. expected: 0.39358474124402 vs Alan Smee (1167.0927470035) | 1079 |
| 2008-05-31 | Rated: 1092. expected: 0.39358474124402 vs Alan Smee (1167.0927470035) | 1079 |
| 2008-06-07 | Rated: 1079. expected: 0.78020528127124 vs Martin Barker (858.92334685568) | 1054 |
| 2008-06-30 | Rated: 1054. expected: 0.72695587319325 vs Martin Barker (883.88991585636) | 1031 |
| 2008-07-17 | Rated: 1031. expected: 0.6710468235347 vs Martin Barker (907.15250379854) | 1042 |
| 2008-07-24 | Rated: 1042. expected: 0.69779926656985 vs Martin Barker (896.62600215166) | 1052 |
| 2008-08-04 | Rated: 1052. expected: 0.63557579408024 vs Simon Taylor (955.37594695757) | 1064 |
| 2008-08-07 | Rated: 1048. expected: 0.71647564140342 vs Martin Barker (886.95557868189) | 1025 |
| 2008-08-09 | Rated: 1025. expected: 0.65985943495799 vs Martin Barker (909.8827992068) | 1036 |
| 2008-08-09 | Rated: 1036. expected: 0.68754034913438 vs Martin Barker (898.99830112546) | 1046 |
| 2008-08-10 | Rated: 1046. expected: 0.71172300586905 vs Martin Barker (888.99959229776) | 1055 |
| 2008-08-10 | Rated: 1055. expected: 0.73276130214164 vs Martin Barker (879.77472848557) | 1064 |
| 2008-08-17 | Rated: 1064. expected: 0.75207562002229 vs Martin Barker (871.2230901541) | 1072 |
| 2008-09-04 | Rated: 1072. expected: 0.76877981390426 vs Martin Barker (863.28950999481) | 1079 |
| 2008-09-08 | Rated: 1079. expected: 0.78318453227585 vs Martin Barker (855.89046403975) | 1054 |
| 2008-09-09 | Rated: 1054. expected: 0.65358952600401 vs Simon Taylor (943.71437236813) | 1065 |
| 2008-09-13 | Rated: 1065. expected: 0.74258797331249 vs Martin Barker (880.95236907257) | 1041 |
| 2008-09-14 | Rated: 1041. expected: 0.68665312817346 vs Martin Barker (904.71518421857) | 1019 |
| 2008-09-18 | Rated: 1019. expected: 0.62980727287735 vs Martin Barker (926.68808432012) | 1031 |
| 2008-09-22 | Rated: 1031. expected: 0.6612029732038 vs Martin Barker (914.8419170522) | 1042 |
| 2008-10-24 | Rated: 1042. expected: 0.5601501452319 vs Aarold Koen (1000) | 1024 |
| 2008-10-24 | Rated: 1042. expected: 0.5601501452319 vs Aarold Koen (1000) | 1024 |
| 2008-10-24 | Rated: 1024. expected: 0.57790465802895 vs Ray Porter (969.42174581847) | 1038 |
| 2008-10-24 | Rated: 1024. expected: 0.57790465802895 vs Ray Porter (969.42174581847) | 1038 |
| 2008-10-25 | Rated: 1038. expected: 0.68381580117019 vs Martin Barker (904.00041219472) | 1032 |
| 2008-10-25 | Rated: 1032. expected: 0.66884476402369 vs Martin Barker (909.88251783217) | 1043 |
| 2008-10-25 | Rated: 1043. expected: 0.69578094815425 vs Martin Barker (899.28555028093) | 1053 |
| 2008-10-30 | Rated: 1053. expected: 0.71927954390189 vs Martin Barker (889.55054062186) | 1062 |
| 2008-11-05 | Rated: 1062. expected: 0.58828997186316 vs Ian Willey (1000) | 1075 |
| 2008-11-06 | Rated: 1075. expected: 0.75384837034191 vs Martin Barker (880.56748602672) | 1083 |
| 2008-11-24 | Rated: 1067. expected: 0.75371680321483 vs Martin Barker (872.69063387766) | 1075 |
| 2008-11-30 | Rated: 1075. expected: 0.77029069793364 vs Martin Barker (864.80957158054) | 1082 |
| 2008-12-08 | Rated: 1082. expected: 0.6336412119231 vs Ian Willey (986.82527909962) | 1094 |
| 2008-12-13 | Rated: 1094. expected: 0.53999938609673 vs Toby Pilling (1066.1460580748) | 1077 |
| 2008-12-13 | Rated: 1094. expected: 0.53999938609673 vs Toby Pilling (1066.1460580748) | 1077 |
| 2008-12-26 | Rated: 1077. expected: 0.77967618071617 vs Martin Barker (857.45887391442) | 1084 |
| 2008-12-28 | Rated: 1084. expected: 0.79325534657236 vs Martin Barker (850.40851169733) | 1091 |
| 2008-12-30 | Rated: 1091. expected: 0.70405883986216 vs Rob MacGinley (940.43856652138) | 1100 |
| 2009-01-04 | Rated: 1100. expected: 0.81379312085369 vs Martin Barker (843.79268278765) | 1106 |
| 2009-01-06 | Rated: 1106. expected: 0.65822118990658 vs Ian Willey (992.14930966224) | 1117 |
| 2009-01-12 | Rated: 1117. expected: 0.83299561583686 vs Martin Barker (837.83406265497) | 1122 |
| 2009-01-22 | Rated: 1122. expected: 0.67770669860362 vs Sergio Puzziello (992.88380032993) | 1132 |
| 2009-01-26 | Rated: 1132. expected: 0.84865857772227 vs Martin Barker (832.48992236175) | 1137 |
| 2009-02-06 | Rated: 1151. expected: 0.86545649598464 vs Martin Barker (827.64699684886) | 1155 |
| 2009-02-08 | Rated: 1136. expected: 0.68630025768331 vs Nino Poncini (1000) | 1146 |
| 2009-02-08 | Rated: 1136. expected: 0.68630025768331 vs Nino Poncini (1000) | 1146 |
| 2009-02-16 | Rated: 1146. expected: 0.73183180809372 vs Ian Willey (971.59839289375) | 1155 |
| 2009-02-18 | Rated: 1155. expected: 0.8709269063027 vs Martin Barker (823.34160472037) | 1159 |
| 2009-02-25 | Rated: 1159. expected: 0.87609736601266 vs Martin Barker (819.21126572205) | 1163 |
| 2009-03-06 | Rated: 1163. expected: 0.65218950078207 vs Klas Malmstrom (1053.7875538669) | 1142 |
| 2009-03-12 | Rated: 1142. expected: 0.69432759196004 vs Craig Benn (999.47672568129) | 1120 |
| 2009-03-13 | Rated: 1120. expected: 0.66722985798751 vs Gerard Burton (999.14755186618) | 1099 |
| 2009-03-13 | Rated: 1099. expected: 0.61641088141085 vs Sam Prior (1016.5983928937) | 1079 |
| 2009-03-14 | Rated: 1079. expected: 0.50059813060855 vs Martin Vicca (1078.5843760853) | 1095 |
| 2009-03-14 | Rated: 1095. expected: 0.63340770007117 vs Ian Parkes (1000) | 1107 |
| 2009-03-14 | Rated: 1107. expected: 0.84283418294985 vs Martin Barker (815.24638143446) | 1112 |
| 2009-03-15 | Rated: 1112. expected: 0.69596051901249 vs Neil Brunger (968.13815167216) | 1090 |
| 2009-03-15 | Rated: 1112. expected: 0.69596051901249 vs Neil Brunger (968.13815167216) | 1090 |
| 2009-03-17 | Rated: 1090. expected: 0.66342380779606 vs Jim Neary (972.11693605531) | 1101 |
| 2009-03-19 | Rated: 1101. expected: 0.82595932847377 vs Martin Barker (830.47683512643) | 1107 |
| 2009-03-31 | Rated: 1107. expected: 0.44180533224626 vs Aaron Sibley (1147.6218921359) | 1093 |
| 2009-04-13 | Rated: 1093. expected: 0.82393875619606 vs Martin Barker (824.90753363759) | 1099 |
| 2009-04-15 | Rated: 1083. expected: 0.82026314662931 vs Martin Barker (819.27357383587) | 1089 |
| 2009-04-15 | Rated: 1089. expected: 0.83002139087196 vs Martin Barker (813.521994528) | 1094 |
| 2009-04-27 | Rated: 1094. expected: 0.83833241322857 vs Martin Barker (808.08267903591) | 1099 |
| 2009-05-05 | Rated: 1099. expected: 0.84611308239485 vs Martin Barker (802.90931625922) | 1104 |
| 2009-05-12 | Rated: 1104. expected: 0.85340547172692 vs Martin Barker (797.98493489586) | 1077 |
| 2009-05-18 | Rated: 1077. expected: 0.80983474124787 vs Martin Barker (825.29390999112) | 1051 |
| 2009-05-19 | Rated: 1051. expected: 0.70904938322698 vs Ian Willey (896.25711943513) | 1028 |
| 2009-05-23 | Rated: 1028. expected: 0.73452297650848 vs Martin Barker (851.20862171105) | 1036 |
| 2009-05-24 | Rated: 1036. expected: 0.75262233118233 vs Martin Barker (842.71335695932) | 1012 |
| 2009-06-01 | Rated: 1012. expected: 0.69759132267425 vs Martin Barker (866.79727155716) | 990 |
| 2009-06-06 | Rated: 990. expected: 0.485612815834 vs Santiago Penabella (1000) | 1006 |
| 2009-06-16 | Rated: 1006. expected: 0.66213302973424 vs Martin Barker (889.12019388273) | 1017 |
| 2009-06-24 | Rated: 1017. expected: 0.68962628560525 vs Martin Barker (878.30845083423) | 1027 |
| 2009-07-21 | Rated: 1027. expected: 0.7136362069934 vs Martin Barker (868.3764919736) | 1036 |
| 2009-08-05 | Rated: 1036. expected: 0.46782618607147 vs Peter Rogneholt (1058.3875894332) | 1021 |
| 2009-08-09 | Rated: 1042. expected: 0.74119855782337 vs Martin Barker (859.21285059738) | 1018 |
| 2009-08-24 | Rated: 1018. expected: 0.68514504500194 vs Martin Barker (882.93120444773) | 996 |
| 2009-08-25 | Rated: 996. expected: 0.62823863420515 vs Martin Barker (904.85584588779) | 976 |
| 2009-08-25 | Rated: 976. expected: 0.57292932166519 vs Martin Barker (924.95948218236) | 958 |
| 2009-08-26 | Rated: 958. expected: 0.52115212519749 vs Martin Barker (943.29322047565) | 973 |
| 2009-08-26 | Rated: 973. expected: 0.56444282178348 vs Martin Barker (927.97008848197) | 987 |
| 2009-09-01 | Rated: 987. expected: 0.60349188418036 vs Martin Barker (914.03225877904) | 1000 |
| 2009-09-03 | Rated: 1000. expected: 0.63828068478657 vs Martin Barker (901.34399907281) | 1012 |
| 2009-09-07 | Rated: 1012. expected: 0.66898950834803 vs Martin Barker (889.76898098598) | 1023 |
| 2009-09-16 | Rated: 1023. expected: 0.49579174088264 vs Ian Willey (1025.9242669918) | 1007 |
| 2009-09-20 | Rated: 1007. expected: 0.67607902271485 vs Martin Barker (879.17664525312) | 1017 |
| 2009-10-08 | Rated: 1017. expected: 0.70120518651529 vs Martin Barker (868.81117397999) | 1027 |
| 2009-10-12 | Rated: 1027. expected: 0.52129225429928 vs Will Waller (1012.1956730678) | 1042 |
| 2009-10-21 | Rated: 1042. expected: 0.50590532979356 vs Ian Willey (1037.8963657562) | 1058 |
| 2009-10-22 | Rated: 1058. expected: 0.58270188496423 vs Jackson Kendell (1000) | 1039 |
| 2009-10-22 | Rated: 1058. expected: 0.58270188496423 vs Jackson Kendell (1000) | 1039 |
| 2009-10-23 | Rated: 1039. expected: 0.55589096111685 vs Jackie (1000) | 1053 |
| 2009-10-23 | Rated: 1039. expected: 0.55589096111685 vs Jackie (1000) | 1053 |
| 2009-10-24 | Rated: 1053. expected: 0.66661391559722 vs Simon Taylor (932.62923720026) | 1064 |
| 2009-10-25 | Rated: 1064. expected: 0.53308331397136 vs Paul Jones (1040.9777222132) | 1079 |
| 2009-10-30 | Rated: 1079. expected: 0.77988291368262 vs Martin Barker (859.24973994848) | 1086 |
| 2009-11-01 | Rated: 1086. expected: 0.79344647233011 vs Martin Barker (852.20599318632) | 1093 |
| 2009-11-05 | Rated: 1093. expected: 0.80599135431348 vs Martin Barker (845.59628030089) | 1099 |
| 2009-11-13 | Rated: 1099. expected: 0.8167447723246 vs Martin Barker (839.38800363892) | 1105 |
| 2009-11-24 | Rated: 1105. expected: 0.82674652009148 vs Martin Barker (833.52383635331) | 1111 |
| 2009-11-26 | Rated: 1111. expected: 0.83605942323215 vs Martin Barker (827.97972499623) | 1116 |
| 2009-11-30 | Rated: 1116. expected: 0.66520637091588 vs Ian Willey (996.7283140342) | 1127 |
| 2009-12-07 | Rated: 1127. expected: 0.85214164893609 vs Martin Barker (822.73362653966) | 1132 |
| 2009-12-17 | Rated: 1115. expected: 0.84679179047283 vs Martin Barker (818.00215930562) | 1088 |
| 2009-12-21 | Rated: 1088. expected: 0.80190567705488 vs Martin Barker (845.09949660075) | 1062 |
| 2009-12-28 | Rated: 1062. expected: 0.75042180455707 vs Martin Barker (870.7604782665) | 1070 |
| 2009-12-29 | Rated: 1070. expected: 0.76725734069198 vs Martin Barker (862.77397601233) | 1077 |
| 2009-12-30 | Rated: 1077. expected: 0.60903260340424 vs John Rice (1000) | 1090 |
| 2010-01-01 | Rated: 1090. expected: 0.79427524473786 vs Martin Barker (855.32621091447) | 1097 |
| 2010-01-05 | ** Dave Ramsey [Rating: 1096.5831921684] expected: 0.37926797441979 vs custardpie (1011) | 1109 |
| 2010-01-07 | Rated: 1109. expected: 0.81729982862741 vs Martin Barker (848.74301874608) | 1083 |
| 2010-01-10 | Rated: 1083. expected: 0.6340904092971 vs John Rice (987.48904330894) | 1095 |
| 2010-01-12 | Rated: 1095. expected: 0.69553036471249 vs Andrea Olivieri (951.49115692086) | 1073 |
| 2010-01-18 | Rated: 1073. expected: 0.75774843928497 vs Martin Barker (874.89661326216) | 1081 |
| 2010-01-19 | ** Dave Ramsey [Rating: 1080.7520499429] expected: 0.38447361937524 vs custardpie (999) | 1093 |
| 2010-01-25 | Rated: 1093. expected: 0.78585659246293 vs Martin Barker (867.14456331928) | 1100 |
| 2010-02-16 | Rated: 1100. expected: 0.79897017174302 vs Martin Barker (860.29197427809) | 1106 |
| 2010-02-16 | Rated: 1106. expected: 0.81021997644693 vs Martin Barker (853.85901977387) | 1080 |
| 2010-03-03 | Rated: 1080. expected: 0.75997165021654 vs Martin Barker (879.78605902017) | 1088 |
| 2010-03-11 | Rated: 1088. expected: 0.55642637442239 vs Paul Jones (1048.6232033323) | 1102 |
| 2010-03-12 | Rated: 1102. expected: 0.7437278263302 vs Damian Maher (916.91496870777) | 1110 |
| 2010-03-12 | Rated: 1110. expected: 0.58184547797132 vs Craig Benn (1052.6116537315) | 1091 |
| 2010-03-12 | Rated: 1091. expected: 0.58099716652476 vs Andy McMaster (1034.2171781932) | 1104 |
| 2010-03-13 | Rated: 1104. expected: 0.64535245043938 vs Miles W. (1000) | 1115 |
| 2010-03-13 | Rated: 1104. expected: 0.64535245043938 vs Miles W. (1000) | 1115 |
| 2010-03-13 | Rated: 1115. expected: 0.63787979307602 vs Paul Jones (1016.6455660765) | 1127 |
| 2010-03-14 | Rated: 1127. expected: 0.72781041591843 vs Chris Walton (956.14129414349) | 1136 |
| 2010-03-18 | Rated: 1136. expected: 0.79898292752474 vs Martin Barker (896.27817772406) | 1142 |
| 2010-03-24 | Rated: 1142. expected: 0.69368791642197 vs Edo Giaroni (1000) | 1120 |
| 2010-03-29 | Rated: 1120. expected: 0.7899916436265 vs Martin Barker (889.84563140485) | 1127 |
| 2010-03-30 | Rated: 1127. expected: 0.56594549200551 vs Ian Willey (1080.9078664542) | 1141 |
| 2010-04-02 | Rated: 1141. expected: 0.81524314333509 vs Martin Barker (883.1253640009) | 1147 |
| 2010-04-12 | Rated: 1147. expected: 0.82534919441001 vs Martin Barker (877.21314458762) | 1121 |
| 2010-04-22 | Rated: 1121. expected: 0.77752741229736 vs Martin Barker (903.62431880874) | 1128 |
| 2010-05-03 | Rated: 1128. expected: 0.79126892861568 vs Martin Barker (896.50519600226) | 1135 |
| 2010-05-30 | Rated: 1135. expected: 0.80397660172714 vs Martin Barker (889.82580171796) | 1141 |
| 2010-06-13 | Rated: 1141. expected: 0.68471657355438 vs Alessandro Massignani (1006.2761206537) | 1151 |
| 2010-06-16 | Rated: 1151. expected: 0.82339906387793 vs Martin Barker (883.55305297323) | 1157 |
| 2010-06-21 | Rated: 1157. expected: 0.83294134601288 vs Martin Barker (877.90182301732) | 1130 |
| 2010-06-26 | Rated: 1130. expected: 0.68883426786017 vs David Tye (991.95080766012) | 1108 |
| 2010-06-26 | Rated: 1130. expected: 0.68883426786017 vs David Tye (991.95080766012) | 1108 |
| 2010-06-26 | Rated: 1108. expected: 0.60171183239256 vs Sam Prior (1036.3235410989) | 1121 |
| 2010-06-27 | Rated: 1121. expected: 0.59140771151306 vs Gerard Burton (1056.7612730689) | 1134 |
| 2010-07-12 | Rated: 1134. expected: 0.78931247091653 vs Martin Barker (904.55594608973) | 1141 |
| 2010-07-22 | Rated: 1141. expected: 0.80216666461291 vs Martin Barker (897.81394515906) | 1147 |
| 2010-08-30 | Rated: 1147. expected: 0.69976940326206 vs Eoin (1000) | 1157 |
| 2010-08-30 | Rated: 1147. expected: 0.69976940326206 vs Eoin (1000) | 1157 |
| 2010-09-10 | Rated: 1157. expected: 0.7792258734658 vs Martin Barker (937.9139243026) | 1164 |
| 2010-09-13 | Rated: 1164. expected: 0.79283904275146 vs Martin Barker (930.8491522535) | 1171 |
| 2010-09-15 | Rated: 1171. expected: 0.80542930466183 vs Martin Barker (924.22000162155) | 1177 |
| 2010-09-15 | Rated: 1177. expected: 0.8162223026236 vs Martin Barker (917.99373937073) | 1151 |
| 2010-10-14 | Rated: 1151. expected: 0.7669088098387 vs Martin Barker (944.11285305468) | 1158 |
| 2010-10-29 | Rated: 1158. expected: 0.78145581133607 vs Martin Barker (936.65393496952) | 1165 |
| 2010-10-30 | Rated: 1165. expected: 0.65908473425954 vs Gerrard Burton (1050.4820784757) | 1176 |
| 2010-10-30 | Rated: 1176. expected: 0.80503159900123 vs Martin Barker (929.66052093228) | 1182 |
| 2010-10-31 | Rated: 1182. expected: 0.74037233657424 vs Tim Bunce (999.96031260814) | 1158 |
| 2010-11-17 | Rated: 1158. expected: 0.79418556943817 vs Martin Barker (923.42153210032) | 1165 |
