With Iron Will ETO (id:#67199)
Weissenburg, Germany
1945-04-18 (5 others)
Designer: Michael Koch
Starter kit scenario?: Deluxe scenario?:
Balance:
RussianGerman
Overview:
On 16 April, the decisive final battle on the Eastern Front began. The 1st Ukrainian Front, under Marshal Ivan Konev, launched its offensive towards Greater Berlin. Simultaneously, the Stavka initiated an attack in the Dresden area with the objective of securing the flanks and linking up with the Americans who were positioned in front of Chemnitz. This task fell to the 2nd Polish Army and the 52nd Soviet Army. The latter, despite being weakened in both personnel and material, was still tasked with achieving a breakthrough in the Bautzen area. The main thrust of the attack, on 18 April, was Weissenberg, led by the 7th Mechanized Corps.Attacker: Russian (26th Mechanized Brigade, 7th Guards Mechanized Corps)
Defender: German (Volkssturm-Kompanie "Hoepke" and schwere FlaK-Abteilung 521 with Panzer-Jagdkommando "Zeller")
6.5 turns
Players: 2 OBA: None Night: No| Unit Counts: |
| Squads: A:18.0 D:13.0 |
| AFVs: A:7 ISU-122 x 2 T-34 M43 x 5 |
| AFVs: D:0 |
| Guns: A:0 D:2 8.8cm FlaK 18 3.7cm FlaK 36 o. 37 |
| Misc Rules: | Soft Ground (D8.21), D: Air (E7) |
| Map Board(s): |
| Publication | Board |
|---|---|
| ASL 12 - Armies of Oblivion | 49 |
| ASL 12 - Armies of Oblivion (2nd Edition) | 49 |
| Overlays: | NONE |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Last Played:
| Date | Reporter | Opponent | Bal. | Result | Time | Comments | |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | (A) Jim Liang | vs | David Wiesenhahn | Russian win (VASL Log) | |||
| 2026-04-06 | (D) Camille Garek | vs | Philippe BRIAUX | D | Russian win | 6 hrs | |
| 2026-03-07 | (D) David Ramsey | vs | Ian Ainsworth | Russian win | Not my finest game, missing out putting the 37L out, and mis-hipping the 88 (rubble is ok, orchard-roads are not). The stuka took out 3 tanks and I was a little unlucky elsewhere but Ian played a great game and deserved his win. | ||
| 2026-02-28 | (A) Will Willow | vs | Peter Lindahl | Russian win | ASO 2026 | ||
| 2026-02-24 | (D) Eric Partizan Eric | vs | Douglas Leslie | German win |
View all or balance report
| Action | Date |
|---|---|
| BravoCo Added a playing | 2026-06-10 22:40:45 |
| GOUREAU Added a playing | 2026-04-08 08:47:24 |
| Dave Added a playing | 2026-03-18 21:49:11 |
| wwillow Added a playing | 2026-03-01 10:56:27 |
| Bongiovanni Added a playing | 2026-02-24 17:15:21 |
| File | Description | User | Views |
|---|---|---|---|
| WC4 Setup File 671B8 (WC4 Setup File.vsav) | VASL Setup | Bongiovanni | 441 |
| (soviet-german.png) | Image | Hutch | 559 |
| VASL Log file (WC4 With Iron Will all.vlog) | VASL Game Log | BravoCo | 21 |
| (Board 49.gif) | Map Image | Hutch | 613 |
| Description | Uploaded by |
|---|---|
| Heroes 2026 | Dave |
| Title | Author | Date |
|---|
| Description | Uploaded by |
|---|


