The Bend WTO (id:#65411)
Hatten, France
1945-01-16 (4 others)
FE97: Potpot Potshot (Luzon Pack)
RPT47: Black Edelweiss (Rally Point # 5)
SP188: On the Road Again (Schwerpunkt #16)
WO14: For Pride's Sake (Winter Offensive Bonus Pack 2014)
RPT47: Black Edelweiss (Rally Point # 5)
SP188: On the Road Again (Schwerpunkt #16)
WO14: For Pride's Sake (Winter Offensive Bonus Pack 2014)
Designer: Andrew Rogers
Starter kit scenario?: Deluxe scenario?:
Balance:
GermanAmerican
Overview:
None.Attacker: German (Bataillon II, Fallschirmjäger-Regiment 20, Fallschirmjäger-Division 7, and Panzer-Abteilung I, Panzer-Regiment 22, Panzer-Division 21)
Defender: American (B Company, 19th Armored Infantry Battalion, 14th Armored Division and B Company, 813th Tank Destroyer Battalion with a Troop, 94th Reconnaissance Battalion, 14th Armored Division)
4.5 turns
Players: 2 OBA: None Night: NoUnit Counts: |
Squads: A:12.0 D:12.0 |
AFVs: A:4 PzKpfw VG x 2 SPW 251/21 |
AFVs: D:3 M10 GMC x 3 |
Guns: A:0 D:0 M2 60mm Mortar x 2 |
Misc Rules: | A: Variable OB for 4th AFV |
Map Board(s): | Hatten |
Overlays: | NONE |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Last Played:
Date | Reporter | Opponent | Bal. | Result | Comments | |
---|---|---|---|---|---|---|
2022-07-04 | (D) Dave Mareske | vs | Dennis Dowd | American win | Germans have to push hard. I think the American setup forced the Germans to go a certain direction which game the Americans opportunities to counter, if only they could make a MC. Germans came up a few hexes short of victory in the end even with American poor morale. | |
2022-01-17 | (A) David Ramsey | vs | Martin Barker | American win (VASL Log) | Close but not close enough. The Germans couldn't push home a decent looking start. Full video replay on Illuminating Rounds 61. | |
2021-12-02 | (D) Andy Bagley | vs | Magnus Rimvall | German win | Another close game decided in the last CC Phase, though the Germans were well ahead by then. Excellent balance of pace and aggression by the Germans, pressing forward steadily supported with very good tactical play. Low American morale failed to stand up against superior German firepower, and I couldn't keep enough units concealed to offset this. Might have been harder for him if a few DRs had gone my way, particularly the CC against a Panther that need 8 or less to kill (I failed), but overall an excellent and very enjoyable game. | |
2021-12-01 | (A) Chuck Dye | vs | DD | American win | ||
2021-11-15 | (D) Michael Rodgers | vs | Hans Bugge | American win | Very close game, not decided until final CC phase. |
View all or balance report
Action | Date |
---|---|
Bongiovanni Added a playing | 2022-09-16 14:10:37 |
dmareske Added a playing | 2022-07-04 01:05:57 |
Dave Added a playing | 2022-01-23 15:01:32 |
Dave Linked the scenario to ROAR | 2022-01-18 10:00:50 |
peacmyer Rated the scenario | 2022-01-03 04:58:15 |
File | Description | User | Views |
---|---|---|---|
(!germ-usa.png) | Image | hoxson1 | 329 |
VASL Log file (the bend.vlog) | VASL Game Log | Dave | 169 |
Description | Uploaded by |
---|
Title | Author | Date |
---|
Description | Uploaded by |
---|
Quick Map View
No Map available yet! Please create one, or upload a map image file...
Location
Not found