Grumble Jones
Published by: Grumble Jones. June 2013
(Log in to add this module to your collection
or to see your play details)
or to see your play details)
Introduction:
Grumble Jones is an ASL Blog first begun in 2011. It was always intended first and foremost to share my love for ASL. And to bring readers back to the joy they felt when they first began playing SL and ASL. I often tell people, that my 13 year old self actually does all the blogging. So at the end of the day Grumble Jones is all about celebrating our shared love and joy for playing ASL.
Map board(s):
Board: TEHL
Articles and Resources:
No articles entered for this publication. Add one?Reviews:
No reviews right now, why not write one?
Scenarios:
Scenario | Played | Total | Rating | Location | Theatre | Attacker | Defender | Length | Balance | Popularity* |
---|---|---|---|---|---|---|---|---|---|---|
GJ001: Dyhernfurth Terror | 0 | 0 | Near Dyhernfurth, Poland | ETO | German | Zombies | 8.4 hrs | Unknown | 0% | |
GJ002: Daedalus Takes Flight | 0 | 0 | Braspats, France | WTO | German | FFI | 2.1 hrs | Unknown | 0% | |
GJ003: The Hornet's Sting | 0 | 0 | North of Dung Farm, Anzio, Italy | MTO | British | German | 3.3 hrs | Unknown | 0% | |
GJ004: The Road to Asmara | 0 | 0 | Keren, Eritrea | E AFR | British | Italian | 6.2 hrs | Unknown | 0% | |
GJ005: Wounded Panther | 0 | 0 | Bretteville L'Orgueilleuse, France | WTO | German (SS) | Canadian | 4.5 hrs | 100% Canadian | 0% | |
GJ006: Jabo Junction | 0 | 0 | St. Gilles, France | WTO | German | American | 9.8 hrs | Unknown | 0% | |
GJ007: Scipio Africanus | 0 | 0 | Wadi Akarit, Tunisia | DTO | British | Italian | 7.8 hrs | Unknown | 0% | |
GJ008: Schnell Hase Schnell | 0 | 0 | Krivoy-Rog, Russia | ETO | German | Russian | 7.2 hrs | Unknown | 0% | |
GJ009: Polar Bear | 0 | 1 | Island of Kos, Dodecanese Island Chain, Greece | MTO | German | British/Italian | 4.6 hrs | 100% German | 1% | |
GJ010: Riding the Rails | 0 | 0 | Gavrilovka, Russia | ETO | Russian | German | 8.6 hrs | Unknown | 0% | |
GJ011: Tough Assignment | 0 | 0 | Louvieres, France | WTO | American | German | 4.3 hrs | Unknown | 0% | |
GJ012: Operation Devon | 0 | 0 | Termoli, Italy | MTO | British | German | 6.3 hrs | Unknown | 0% | |
GJ013: Die Untoten...die Untoten | 0 | 0 | Heilstätten Hohenlychen, Germany | ETO | German | German (SS) / Zombies | 9.9 hrs | Unknown | 0% | |
GJ014: The Field of Fury | 0 | 4 | 8.50 | Hecklingen, Germany | WTO | American | German | 2.4 hrs | 67% German | 2% |
GJ015: Tiger 131 | 0 | 0 | South of Tunis, Tunisia | DTO | German | British | 2.3 hrs | Unknown | 0% | |
GJ016: Fireball | 0 | 0 | 5.00 | Elsdorf, Germany | WTO | German | American | 6.2 hrs | Unknown | 0% |
GJ017: A Fallen Rose | 0 | 0 | Paderborn, Germany | WTO | American | German | 3 hrs | Unknown | 0% | |
GJ018: "Tell Brigade I'm not going a foot back!" | 0 | 0 | St. Venant, France | ETO | German | British | 6.9 hrs | Unknown | 0% | |
GJ019: Wasp Flame | 0 | 0 | Rethem, Germany | WTO | British | German | 2.9 hrs | Unknown | 0% | |
GJ020: Foxtail | 0 | 2 | 4.50 | Foxtail Island—Dneiper River Bridgehead near Kasev, Ukraine | ETO | German (SS) | Russian / Partisan | 5 hrs | 100% German (SS) | 1% |
GJ021: Grenadier Dash | 0 | 0 | Soulangy, France | WTO | German (SS) | Canadian | 4.6 hrs | Unknown | 0% | |
GJ022: Barfoot | 0 | 0 | Carano, Italy | MTO | American | German | 6.4 hrs | Unknown | 0% | |
GJ023: Hanson's Bridge | 0 | 3 | 7.50 | Bago River, Negros, The Philippines | PTO | American | Japanese | 3.7 hrs | Balanced | 2% |
GJ024: Quarry Hill | 0 | 0 | St. Martin des Bois, France | WTO | German | Scottish | 7.9 hrs | Unknown | 0% | |
GJ025: die Glocke | 0 | 0 | Forschungsstation Vergeltung, Bohemia-Moravia | ETO | Spanish SS | Zombies / German (SS) | 17.4 hrs | Unknown | 0% | |
GJ026: Chamber of Deputies | 0 | 0 | Paris, France | WTO | Free French | German | 4.6 hrs | Unknown | 0% | |
GJ027: Wie ein Weihnacht's Stern | 0 | 0 | SW of Benghazi, Libya | DTO | British | German | 1.5 hrs | Unknown | 0% | |
GJ028: Wulf Hunt | 0 | 0 | Bobruisk, Ukraine | ETO | Russian | German | 9 hrs | Unknown | 0% | |
GJ029: Ghosts of the Carpathians | 0 | 0 | Carpathian Mountains, Romania | ETO | German (SS) | Romanian/Russian | 4.5 hrs | Unknown | 0% | |
GJ030: Devil Dogs on Ice | 0 | 0 | Keflavik, Iceland | ETO | German (SS) | American (USMC) / Icelanders | 7.1 hrs | Unknown | 0% | |
GJ031: Ritter's Relief | 0 | 0 | Zercyce, Poland | ETO | German / German (SS) | Russian | 9.4 hrs | Unknown | 0% | |
GJ032: Uhlig's Assault | 0 | 0 | St. Germain-sur-Seves, France | WTO | German | American | 5.7 hrs | Unknown | 0% | |
GJ033: Sake at Sunrise | 0 | 3 | 8.00 | Mount Tenjo Road, Guam | PTO | Japanese | American (USMC) | 6.9 hrs | 100% American (USMC) | 2% |
GJ034: Mule Skinner | 0 | 0 | Hukawng Valley, Burma | CBI | American | Japanese | 4.5 hrs | Unknown | 0% | |
GJ035: At the Don's Edge | 0 | 0 | Don River at Kalatsch, Russia | ETO | Croatian | Russian | 7.5 hrs | Unknown | 0% | |
GJ036: A Saar Soiree | 0 | 1 | 5.00 | Lauterbach, Germany | ETO | German | French | 9.3 hrs | 100% German | 1% |
GJ037: Das Golem | 0 | 0 | Prague, Czechoslovakia | ETO | German (SS) | Partisan / Paranormals | 12 hrs | Unknown | 0% | |
GJ038: Croc Night | 0 | 0 | Ramree Island, Burma | CBI | Japanese | Indian | 10.1 hrs | Unknown | 0% | |
GJ039: The Lion and the Beer | 0 | 1 | Dives-Sur-Mer, France | WTO | Belgian | German | 4.3 hrs | 100% German | 1% | |
GJ040: Panthers under the Tree | 0 | 0 | Troupe du Loup, Belgium | WTO | German (SS) | American | 4.6 hrs | 100% American | 0% | |
GJ041: Carpathian Cats | 0 | 0 | Saturnia, Galicia | ETO | Russian | Hungarian | 6.6 hrs | Unknown | 0% | |
GJ042: Dawn of a New Pharaoh | 0 | 0 | Ma'diyah, Egypt | DTO | German | British | 10.3 hrs | Unknown | 0% | |
GJ043: Smoking Cobras | 0 | 0 | Montese, Italy | MTO | Brazilian | German | 10 hrs | Unknown | 0% | |
GJ044: Fox Hunt | 0 | 0 | St Pierre-sur-Dives, France | WTO | FFI/SAS | German (SS) | 5.4 hrs | Unknown | 0% | |
GJ045: Panzer Grenadier Schule | 0 | 0 | West of Mogilev, Russia | ETO | Russian | German | 8.1 hrs | Unknown | 0% | |
GJ046: The Steeple | 0 | 0 | Kelkolovo, Russia | ETO | German | Russian | 4.4 hrs | Unknown | 0% | |
GJ047: Ateball | 0 | 0 | Iwo Jima, Volcano Islands | PTO | American (USMC) | Japanese | 2.7 hrs | Unknown | 0% | |
GJ048: Marvie Melee | 0 | 0 | Marvie, Belgium | WTO | German | American | 12.2 hrs | Unknown | 0% | |
GJ049: Freie Jagd | 0 | 0 | Novi Travanik, Yugoslavia | MTO | German (SS) | Partisan (NOVJ) | 4.4 hrs | Unknown | 0% | |
GJ050: The Heroes of Hollis | 0 | 0 | Hollis Center, Kansas City, MO | USA | German | American | 4.7 hrs | Unknown | 0% | |
GJ051: Garden Party | 0 | 0 | Warsaw, Poland | ETO | Polish (Home Army) | German | 6 hrs | Unknown | 0% | |
GJ052: Desperate Yuletide | 0 | 0 | Zhitomir, Ukraine | ETO | German | Russian | 9.4 hrs | Unknown | 0% | |
GJ053: Roll Jordan Roll | 0 | 2 | 8.00 | Schoneberg, Belgium | WTO | German | American | 4.5 hrs | 100% American | 1% |
GJ054: 4 Steeples for Lt. Greenwood | 0 | 3 | 8.50 | Herxheim am Berg, Germany | WTO | American | German | 10.9 hrs | 100% German | 2% |
GJ055: Die gepanzerte Bestie | 0 | 3 | 8.00 | Raseinai, Lithuania | ETO | German | Russian | 2.8 hrs | Balanced | 2% |
GJ056: Lucky 313 | 0 | 3 | 8.50 | Veselyi Berezhoi, Russia | ETO | German | Russian | 2.1 hrs | 100% Russian | 2% |
GJ057: Steiner's Fabrik | 0 | 0 | Gorishny, the Kuban | ETO | Russian | German | 7.6 hrs | Unknown | 0% | |
GJ058: Climb to Glory | 0 | 3 | 8.00 | Sassomolare, Italy | MTO | American | German | 5.8 hrs | 67% German | 2% |
GJ059: A Deadly Pasture | 0 | 0 | Montebourg, France | WTO | American | German | 6.3 hrs | Unknown | 0% | |
GJ060: Illi's Block | 0 | 5 | 6.33 | Ortona, Italy | MTO | Canadian | German | 4.1 hrs | 75% German | 3% |
GJ061: Haenert's Line | 0 | 1 | 4.00 | Vas'kovo, Russia | ETO | Russian | German | 4.5 hrs | 100% German | 1% |
GJ062: Jurassic Peiper | 0 | 0 | Jurassic Age | PTO | German (SS) | Dinosaurs | 15.4 hrs | Unknown | 0% | |
GJ063: Through the Summer Grain | 0 | 1 | 6.00 | Pobolova, Russia | ETO | German | Russian | 4.8 hrs | 100% Russian | 1% |
GJ064: Snap Freeze | 0 | 2 | 7.67 | Lake Ladoga, Russia | ETO | Russian | Finnish | 2.8 hrs | 100% Russian | 1% |
GJ065: Friends or Enemies | 0 | 0 | Targul Frumos, Romania | ETO | Russian | German / Romanian | 19.7 hrs | Unknown | 0% | |
GJ066: Nankan Station | 0 | 0 | Nankan Station, Burma | CBI | Japanese | British | 6.7 hrs | Unknown | 0% | |
GJ067: Oh, It's Only Those Old Things | 0 | 0 | Sar Egres, Hungary | ETO | German | Russian | 6 hrs | Unknown | 0% | |
GJ068: Over Hill 192 | 0 | 0 | Cloville, Normandy | WTO | American | German | 4.9 hrs | Unknown | 0% | |
GJ069: Dewey's Scratch Force | 0 | 0 | Losheimergraben, Belgium | WTO | German | American | 2.4 hrs | Unknown | 0% | |
GJ070: The Duropa Plantation | 0 | 0 | Buna, New Guinea | PTO | American | Japanese | 10.9 hrs | Unknown | 0% | |
GJ071: Boxed In | 0 | 0 | Gazala Line, Libya | DTO | German | British | 14.5 hrs | Unknown | 0% | |
GJ072: Ambush at Hill 70 | 0 | 0 | Motovskiy Bay, Russia | ETO | Russian | German | 8.3 hrs | Unknown | 0% | |
GJ073: Those Bloody Guns | 0 | 1 | Calais, France | ETO | German | British | 5 hrs | 100% German | 1% | |
GJ074: Race for the Wolfheze | 0 | 2 | 9.50 | Ginkel Heath, Holland | WTO | British | German (SS) | 5 hrs | 100% German (SS) | 1% |
GJ075: Mojave Madness | 0 | 0 | Camp IBIS, California | USA | American | Zombies | 11.4 hrs | Unknown | 0% | |
GJ076: Kapitulieren...Nein! | 0 | 2 | 8.00 | Iserlohn, Germany | WTO | American | German | 6.8 hrs | Balanced | 1% |
GJ077: Objective AF | 0 | 0 | Midway Atoll, Northwestern Hawaiian Islands | PTO | Japanese | American (USMC) | 9.1 hrs | Unknown | 0% | |
GJ078: A Day at the Museum | 0 | 9 | 7.57 | Arnhem, Holland | WTO | German (SS) | British | 3 hrs | Balanced | 5% |
GJ079: Woodland Pursuit | 0 | 4 | 8.40 | Bol’shoe Kosarevo, Russia | ETO | Russian | German | 6.8 hrs | 100% German | 2% |
GJ080: Tank Desant | 0 | 2 | 8.50 | Demidov, Russia | ETO | Russian | German | 1.8 hrs | 100% German | 1% |
GJ081: Fife & Forfar to the Front | 0 | 2 | 4.50 | Ruisseau de Salbey, France | WTO | British | German (SS) | 4.6 hrs | 100% German (SS) | 1% |
GJ082: Delaying the 9th Panzer | 0 | 0 | Soissons, France | ETO | German | Allied | 24.7 hrs | Unknown | 0% | |
GJ083: Bruecke des Gebirgsjaeger | 0 | 0 | St. Marton, Hungary | ETO | Russian | German | 4.8 hrs | Unknown | 0% | |
GJ084: Huegel oder Bauernhof | 0 | 0 | Rechicourt-la-Petite, France | WTO | German | American | 6.3 hrs | Unknown | 0% | |
GJ085: Sunrise Surprise | 0 | 2 | 7.50 | Altavilla, Italy | MTO | German | American | 5.4 hrs | 100% German | 1% |
GJ086: Last Drop into the Kessel | 0 | 2 | 7.50 | Stalingrad, Russia | ETO | German | Russian | 5.2 hrs | Balanced | 1% |
GJ087: They Went That Way! | 0 | 0 | Near Troina, Sicily | MTO | American | German | 6.9 hrs | Unknown | 0% | |
GJ088: Bagging a Bengal Tiger | 0 | 0 | Plessis-Grimouldt, France | WTO | British | German | 5.8 hrs | Unknown | 0% | |
GJ089: Recon Rescue | 0 | 0 | Haage, Estonia | ETO | Russian | German / German (SS) | 11 hrs | Unknown | 0% | |
GJ090: Sleepy Head | 0 | 0 | Piedemonte, Italy | MTO | Polish | German | 7.5 hrs | Unknown | 0% | |
GJ091: Bella Rosa | 0 | 0 | Near Villetri, Italy | MTO | American / Partisan | German | 6 hrs | Unknown | 0% | |
GJ092: Against Orders | 0 | 0 | Nowy Sacz, Poland | ETO | German | Polish | 7.7 hrs | Unknown | 0% | |
GJ093: Ein Letzte Gegenstoss | 0 | 2 | 8.50 | Dmitriyevka, Russia | ETO | Russian | German | 4.4 hrs | Balanced | 1% |
GJ094: Avenging Panther 101 | 0 | 1 | 6.00 | Dunaalmas, Hungary | ETO | German (SS) | Russian | 11.8 hrs | 100% German (SS) | 1% |
GJ095: Passing Through Red Line | 0 | 0 | Le Pont Brocard, France | WTO | American | German | 6.9 hrs | Unknown | 0% | |
GJ096: A Mickey Mouse Effort | 0 | 0 | Hinderhausen, Belgium | WTO | German | American | 5.7 hrs | Unknown | 0% | |
GJ097: Bandengebiet Hide & Seek | 0 | 2 | 6.00 | Stura Valley, Italy | MTO | German | Partisans | 3.5 hrs | 100% German | 1% |
GJ098: Narrow Streets | 0 | 0 | Neustadt, Germany | WTO | American | German | 6.6 hrs | Unknown | 0% | |
GJ099: Horodenka Ambush | 0 | 3 | 8.33 | Horodenka, Russia | ETO | Hungarian | Russian | 1.7 hrs | 67% Hungarian | 2% |
GJ100: U-Bahn Untoten | 0 | 0 | Berlin, Germany | ETO | Zombie | Germans & Russians | 21.4 hrs | Unknown | 0% | |
GJ101: Van Lennepweg’s Garden | 0 | 2 | 8.50 | Arnhem, The Netherlands | WTO | German (SS) | British | 2.4 hrs | 100% British | 1% |
GJ102: The Professor's House | 0 | 3 | 9.00 | Stalingrad, Russia | ETO | German | Russian | 5.1 hrs | Balanced | 2% |
GJ103: What Lurks in the Kunai? | 0 | 0 | Wesu Ga, Burma | CBI | Allied | Japanese | 4.3 hrs | Unknown | 0% | |
GJ104: Brothers at the Crossroad | 0 | 2 | 9.00 | Avinurme, Estonia | ETO | Russian | German (SS) | 1.8 hrs | 100% German (SS) | 1% |
GJ105: Panzers at Puffendorf | 0 | 0 | Puffendorf, Germany | WTO | German | American | 10.4 hrs | Unknown | 0% | |
GJ106: Hill at Moldovka | 0 | 2 | 9.00 | Moldovka, Ukraine | ETO | Russian | Hungarian | 6.3 hrs | Balanced | 1% |
GJ107: Thatched Cottages | 0 | 2 | 9.00 | Arnhem, The Netherlands | WTO | British | German (SS) | 2.2 hrs | 100% British | 1% |
GJ108: Recon Delay | 0 | 0 | La Tierhardiere, France | WTO | British | German (SS) | 6.3 hrs | Unknown | 0% | |
GJ109: Brawl on Hill 523 | 0 | 0 | Mateur, Tunisia | DTO | German | American | 5.1 hrs | Unknown | 0% | |
GJ110: Merdjayoun | 0 | 0 | Merdjayoun, Lebanon | DTO | Vichy French | Australian | 5.6 hrs | Unknown | 0% | |
GJ111: A Misty Stalingrad Morning | 0 | 0 | Koshary, Russia | ETO | Russian | German | 15.4 hrs | Unknown | 0% | |
GJ112: Schatzgraber | 0 | 2 | 7.50 | Alexandra Land, Russia | ETO | Russian | German | 2.1 hrs | Balanced | 1% |
GJ113: Bailey's Iron Fist | 0 | 2 | 8.50 | Remilly-sur-Lozon, France | WTO | German (SS) | American | 10.5 hrs | Balanced | 1% |
GJ114: The Choice | 0 | 2 | 7.33 | Reipertswiller, France | WTO | American | German (SS) | 2.2 hrs | 100% American | 1% |
GJ115: A Tiger Trap | 0 | 0 | Muzla, Hungary | ETO | Russian | German (SS) | 3.6 hrs | Unknown | 0% | |
GJ116: Taukkyan Roadblock | 0 | 2 | 7.50 | Taukkyan, Burma | CBI | Commonwealth | Japanese | 2.9 hrs | 100% Japanese | 1% |
GJ117: Bridgehead at Merekula | 0 | 2 | 8.50 | Merekula, Estonia | ETO | Russian | German (SS) | 4.4 hrs | Balanced | 1% |
GJ118: Ambush at Johannahoeve Farm | 0 | 0 | Arnhem, The Netherlands | WTO | German (SS) | British | 4.6 hrs | Unknown | 0% | |
GJ119: Die Totenkopf Bruecke | 0 | 2 | 8.50 | Murafa, Ukraine | ETO | Russian | German (SS) | 6.5 hrs | 100% German (SS) | 1% |
GJ120: With their Backs to the Wall | 0 | 27 | 9.00 | Livergnano, Italy | MTO | German | American | 3.2 hrs | 100% German | 16% |
GJ121: Before Oldorobo Mountain | 0 | 2 | 8.50 | Salaita Hill, German East Africa | WW1 | British | German | 6.9 hrs | 100% German | 1% |
GJ122: Tracing Giants | 0 | 0 | Kommunar State Farm, Korotich, Russia | ETO | German (SS) | Russian | 3.6 hrs | 100% German (SS) | 0% | |
GJ123: An Orchard of Runes | 0 | 3 | 7.33 | Pfaffenheck, Germany | WTO | American | German (SS) | 3.9 hrs | 67% German (SS) | 2% |
GJ124: Big Sword Soldiers | 0 | 0 | Taierzhuang, China | PTO | Japanese | Chinese | 6.7 hrs | Unknown | 0% | |
GJ125: Harckocsi Assault | 0 | 3 | 7.00 | Filyanovka, Russia | ETO | Hungarian | Russian | 3.1 hrs | 67% Russian | 2% |
GJ126: The Eagle Has Landed - The Ambush | 0 | 0 | Studley Constable, England | ETO | American | German | 0.7 hrs | Unknown | 0% | |
GJ127: Grenadier Grind | 0 | 2 | 7.50 | Rostov-on-Don, Russia | ETO | German (SS) | Russian | 9.7 hrs | 100% German (SS) | 1% |
GJ128: A Bloody River Run | 0 | 0 | Arnhem, The Netherlands | WTO | British | German (SS) | 6.1 hrs | Unknown | 0% | |
GJ129: The Eagle Has Landed - Captain Clark | 0 | 0 | Studley Constable, England | ETO | American | German | 0.7 hrs | Unknown | 0% | |
GJ130: Emulate the Brave | 0 | 0 | Pitomnik Airfield, Stalingrad Pocket | ETO | German | Russian | 6.9 hrs | Unknown | 0% | |
GJ131: On the Road to Subang | 0 | 0 | Subang, Java, Dutch East Indies | PTO | Dutch | Japanese | 5.2 hrs | Unknown | 0% | |
GJ132: The Death of Tranquility | 0 | 0 | Liesksa-Joensu-Pyhaselka Road, Finland | ETO | Russian | Finnish | 4.2 hrs | Unknown | 0% | |
GJ133: Euphrates Iron Bridge | 0 | 2 | 7.50 | Falluja, Iraq | DTO | British | Iraqi | 2.5 hrs | 100% Iraqi | 1% |
GJ134: A Bloody Vorpost | 0 | 0 | Brest, France | WTO | American | German | 8.5 hrs | Unknown | 0% | |
GJ135: The Merville Rush | 0 | 2 | 9.00 | Merville, France | ETO | German | British | 2.9 hrs | Balanced | 1% |
GJ136: The Beresti Drift | 0 | 0 | Beresti, Romania | ETO | German | Russian | 4.4 hrs | Unknown | 0% | |
GJ137: Krafft's Blocking Line (Part I) | 0 | 0 | Arnhem, The Netherlands | WTO | British | German (SS) | 4.2 hrs | Unknown | 0% | |
GJ137: Krafft's Blocking Line (Part II) | 0 | 0 | Arnhem, The Netherlands | WTO | British | German/German (SS) | 2.6 hrs | Unknown | 0% | |
GJ138: Into the Simmringen Woods | 0 | 0 | Simmringen Woods, Germany | ETO | American | German/German (SS) | 5.3 hrs | Unknown | 0% | |
GJ139: Kunikov's Schoolhouse | 0 | 2 | 9.00 | Stanichka, Russia | ETO | German | Russian | 2.5 hrs | 100% Russian | 1% |
GJ140: Razz'n Sasquatch | 0 | 0 | Mount Emily, Oregon | USA | American | Japanese/Sasquatch | 3.7 hrs | Unknown | 0% | |
GJ141: Shulzhenok and the Three StuG's | 0 | 0 | Berlin, Germany | ETO | German | Russian | 3 hrs | Unknown | 0% | |
GJ142: Victory at a High Price | 0 | 2 | 7.50 | Rochelinval, Belgium | ETO | American | German | 3.1 hrs | 100% German | 1% |
KSM001: Walloons to the Rescue | 0 | 1 | 5.00 | Vitebsk, Ukraine | ETO | German | Russian | 9.5 hrs | Balanced | 1% |
KSM002: Kalt's Escape | 0 | 0 | Zapad, Russia | ETO | German | Russian / Partisan | 7.1 hrs | Unknown | 0% | |
KSM003: Tiger Trap | 0 | 2 | 9.00 | Muzla, Hungary | ETO | Russian | German (SS) | 3.5 hrs | 100% German (SS) | 1% |
KSM004: The Road to Hell's Gate | 0 | 0 | Ukraine, Russia | ETO | German | Russian | 13.7 hrs | Unknown | 0% | |
KSM005: A Thousand and One Nights | 0 | 0 | Wriezen, Germany | ETO | Russian | German | 11.6 hrs | Unknown | 0% | |
KSM006: Nibelungen Swansong | 0 | 0 | Wasseburg, Germany | WTO | American | German (SS) | 6.2 hrs | Unknown | 0% | |
KSM007: Kinderheim-Hoehe | 0 | 0 | Narva Front-Orphanage Hill, Estonia | ETO | Russian | German (SS) | 37.3 hrs | Unknown | 0% | |
KSM008: The Eagle Has Landed | 0 | 0 | Studley Constable, England | ETO | American | German | 3.7 hrs | Unknown | 0% | |
KSM009: Loladze's Mutiny | 0 | 0 | Texel Island, The Netherlands | WTO | German | Georgian | 5.8 hrs | Unknown | 0% | |
KSM010: The Mercy of von Tettau | 0 | 0 | Dievenow, Pomerania | ETO | German | Russian | 11.1 hrs | Unknown | 0% | |
KSM011: Baltic Bayonets | 0 | 0 | Doblen, Latvia | ETO | German | Russian | 4.9 hrs | Unknown | 0% | |
KSM012: Highway 7 | 0 | 0 | Sisteron near Montelimar, France | WTO | German | American | 13.9 hrs | 61% American | 0% | |
KSM013: Lasting Valor | 0 | 0 | Viareggio, Italy | MTO | American | German | 2.7 hrs | Unknown | 0% | |
KSM014: The Last Ride of 007 | 0 | 0 | Near Gaumesnil, France | WTO | German (SS) | British / Canadian | 5 hrs | Unknown | 0% | |
KSM015: Dyhernfurth Terror | 0 | 0 | Near Dyhernfurth, Poland | ETO | German | Zombies | 8.4 hrs | Unknown | 0% | |
KSM016: Daedalus Takes Flight | 0 | 0 | The Brasparts Raid, Brittany, France | WTO | German | FFI | 2.8 hrs | Unknown | 0% | |
KSM017: The Hornet's Sting | 0 | 0 | North of Dung Farm, Anzio Italy | MTO | British | German | 3.8 hrs | Unknown | 0% |
* Popularity is the sum of Roar and Archive reported playings based as a percentage of the parent publication's total games.
(Dark) grey rows indicate Night scenarios.
Median length of scenarios: 5.5hrs
Average rating of scenarios: 7.6
Total playing time: 1045hrs