User: von Marwitz
Name: | X von Marwitz |
Registered on: | 2013-04-23 19:52:37 |
Last Login: | 2024-12-19 16:01:15 |
User Notes:
Owns: 3732 Scenarios
Played: 422 (329 unique scenarios: 9%)
Playing Record:
Rating: 1000 Show Calculations
View Uploaded Files?
Best winning streak: 11 games won (From 2014-07-01 to 2014-11-10 [132 days])
Worst losing streak: 7 games lost (From 2011-08-30 to 2011-09-20 [21 days])
Date | Calculations | New Rating |
---|
Games logged: 418 Played Won Lost
Games won: 244
Attacking Win: 54.5% (189 attempts)
Defending Win: 60.09% (233 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Osasto Björkman | FT320 | Michael Koch | Finnish | 2024-11-02 | Won | From the Cellar Pack#12 | 3 | ||||
A Few Rounds | HS32 | Bruce Probst | Canadian | 2024-10-04 | Won | HSASL 2 - Operation Veritable | 5 | ||||
Hurricane Biak | J240 | Michael Koch | American | 2024-09-19 | Won | ASL Journal #14 | 5 | ||||
Loser Takes All | J246 | Michael Koch | Russian | 2024-08-17 | Won | ASL Journal #14 | 6 | ||||
A Quick Strike | WO18 | Michael Koch | Japanese | 2024-06-22 | Won | Winter Offensive Bonus Pack 2016 | 7 | ||||
The Beasts Have Arrived | AP169 | Michael Koch | Russian | 2024-05-10 | Lost | ASL Action Pack #16 From The Land Down Under | 7 | ||||
Block to Bataan | DB083 | Michael Koch | Filipino / American | 2024-03-23 | Lost | Dispatches from the Bunker #31 | 6 | ||||
Coke Hill | BFP-67 | Michael Koch | Japanese | 2024-02-17 | Lost | BFP 3: Blood and Jungle | 9 | ||||
Backstabbing Paratroopers | FT307 | Michael Koch | Russian | 2024-01-13 | Won | From The Cellar Pack#11 | 6 | ||||
The Vindicators | ESG #58 | Michael Koch | Italian | 2023-11-19 | Won | Dezign Pak 5 | 7 | ||||
Initial Skirmish | YASL#2 | Georges Tournemire | German | 2023-11-05 | Lost | Nor'easter XX | 7 | ||||
Pain In The Neck | FrF76 | John Tait | Russian | 2023-11-04 | Tie | Friendly Fire Pack 9 | 7 | ||||
Stand And Die | WCW10 | Jean Lasnier | Chinese | 2023-11-04 | Won | ASL Open `96 Scenario Pack | 7 | ||||
A Fine Mess... | FT266 | Frank Strasser | French | 2023-11-03 | Won | From The Cellar Pack #9 | 7 | ||||
Shoulder to Shoulder | J212 | Tobias Deißler | American | 2023-11-03 | Won | ASL Journal #13 | 7 | ||||
Shoulder to Shoulder | J212 | Michael Koch | American | 2023-09-19 | Won | ASL Journal #13 | 7 | ||||
Stand And Die | WCW10 | Michael Koch | Chinese | 2023-05-28 | Won | ASL Open `96 Scenario Pack | 7 | ||||
The Lock of Colmar | FT271 | Michael Koch | American / Free French | 2023-02-26 | Won | From The Cellar Pack #9 | 6 | ||||
Pössl’s Posse | AP171 | Michael Koch | German | 2023-02-12 | Won | ASL Action Pack #16 From The Land Down Under | 7 | ||||
Forest Gumm | AP174 | Michael Koch | German (SS) | 2023-01-23 | Lost | ASL Action Pack #16 From The Land Down Under | 6 | ||||
Hickory Lickin' | AP172 | Alex Koestler | American | 2021-06-13 | Lost | ASL Action Pack #16 From The Land Down Under | 6 | ||||
Milling About | AP86 | Chris Hofland | British | 2021-06-05 | Won | ASL Action Pack # 9 To the Bridge! | 6 | ||||
Cold Crocodiles | A 25 | Michael Koch | British | 2021-05-23 | Lost | AH:ASL Annual `90 | 6 | ||||
Dingoes At Damour | AP163 | David Wallace | Vichy French | 2021-05-17 | Won | ASL Action Pack #16 From The Land Down Under | 6 | ||||
The Sangshak Redemption | J150 | Lars-Peder Jensen | Gurkhas | 2021-04-22 | Won | ASL Journal #10 | 8 | ||||
By Dawn's Early Light | FT168 | David Wallace | American | 2021-04-08 | Lost | From The Cellar Pack #6 | 6 | ||||
Airfield Fracas | LN2-1 | Michael Koch | American (USMC) | 2021-04-01 | Won | Leatherneck 2 | 5 | ||||
Triggerline Zoebel | SP246 | Alex Koestler | Russian | 2021-03-31 | Lost | Schwerpunkt #21 | 7 | ||||
Shoot-N-Scoot | 192 | David Wallace | German (SS) | 2021-03-30 | Lost | ASL 3a - Yanks (2nd Edition) | 6 | ||||
L'Abbaye Blanche | AP04 | Michael Koch | American | 2021-03-12 | Lost | ASL Action Pack # 1 | 7 | ||||
Defending the Twin Villages | DB106 | Chris Hofland | German (SS) | 2021-03-10 | Won | Dispatches from the Bunker #36 | 6 | ||||
Audacity! | J44 | Lars-Peder Jensen | French | 2021-03-03 | Lost | ASL Journal # 3 | 6 | ||||
Mormal Forest | FrF87 | Alex Koestler | German | 2021-02-11 | Lost | Friendly Fire Pack 11 | 6 | ||||
Retreat From Hannut | SP195 | David Wallace | French | 2021-02-09 | Won | Schwerpunkt #17 | 6 | ||||
The Yelnya Bridge | J102 | Lars-Peder Jensen | Russian | 2021-02-09 | Won | ASL Journal # 7 | 7 | ||||
Saluting a General | BoF16 | Gerry Proudfoot | Russian | 2021-01-20 | Won | Best of Friends 2 | 6 | ||||
Cradle to Grave | J154 | David Wallace | German | 2021-01-19 | Won | ASL Journal #10 | 5 | ||||
Messenger Boys | J152 | Lars-Peder Jensen | British | 2021-01-18 | Lost | ASL Journal #10 | 6 | ||||
A Hasty Farewell | FrF68 | Chris Hofland | German | 2021-01-04 | Won | Friendly Fire Pack 8 | 7 | ||||
Grab and Go | J188 | Alex Koestler | Russian | 2020-12-28 | Won | ASL Journal #12 | 9 | ||||
Yankee Pride | SP204 | Armin Deppe | American | 2020-12-17 | Won | Schwerpunkt #17 | 8 | ||||
Panzer Shield | FrF88 | Lars-Peder Jensen | German | 2020-12-08 | Won | Friendly Fire Pack 11 | 6 | ||||
Wrecking the Rentals | FrF97 | David Wallace | German | 2020-12-08 | Won | Friendly Fire Pack 12 | 7 | ||||
Italian Behemoth | FT230 | Lars-Peder Jensen | Italian | 2020-12-01 | Won | Franc-Tireur#14 | 6 | ||||
The Fields of Black Gold | FrF12 | Chris Hofland | German (SS) | 2020-11-20 | Won | Friendly Fire Pack 2 | 7 | ||||
Order 831 | FrF58 | Lars-Peder Jensen | Russian | 2020-11-19 | Won | Friendly Fire Pack 7 | 7 | ||||
Blood Red Snow | FrF95 | David Wallace | German | 2020-11-17 | Won | Friendly Fire Pack 12 | 7 | ||||
A Real Barn Burner | J183 | David Wallace | French | 2020-11-03 | Lost | ASL Journal #12 | 5 | ||||
Pain In The Neck | FrF76 | Lars-Peder Jensen | German (SS) | 2020-10-28 | Won | Friendly Fire Pack 9 | 8 | ||||
Bite of the Bassotto | FrF51 | David Wallace | German | 2020-10-27 | Lost | Friendly Fire Pack 6 | 6 | ||||
City on the Edge | O10 | David Wallace | American | 2020-10-21 | Lost | Special Ops # 5 | 5 | ||||
Retaking Kharkov | SP 269 | Michael Koch | Russian | 2020-10-09 | Won | Schwerpunkt #23 | 5 | ||||
Buckeye Blitzkrieg | Buck10 | Michael Koch | Japanese | 2020-09-03 | Won | Buckeyes! | 8 | ||||
Late for Chow | AP143 | Chris Hofland | American | 2020-08-28 | Won | ASL Action Pack #14 Oktoberfest XXXIV | 7 | ||||
Teltow Two-Step | SP234 | Michael Koch | German (SS) | 2020-08-07 | Lost | Schwerpunkt #20 | 7 | ||||
Zon with the Wind | 188 | Lars-Peder Jensen | German | 2020-06-16 | Won | ASL 3a - Yanks (2nd Edition) | 7 | ||||
De Zwarte Duivels | SP253 | Chris Hofland | German | 2020-06-08 | Lost | Schwerpunkt #22 | 6 | ||||
Lousy Crossroads | HP 2 | Lars-Peder Jensen | American | 2020-05-21 | Won | Hero PAX 1: Hurtgen Hell to Bulge Nightmare | 7 | ||||
Fortune Favours The Bold | OF3 | Lars-Peder Jensen | German | 2020-05-11 | Won | Ost Front Pack | 6 | ||||
Per L'Onore Di Roma | Q6 | Miguel Guerrero | Russian | 2020-05-05 | Lost | Quick 6 Scenario Pack | 6 | ||||
Valhalla Bound | A 74 | Lars-Peder Jensen | German (SS) | 2020-04-29 | Won | AH:ASL Annual `95 Winter | 8 | ||||
The Gin Drinker's Line | DB099 | Miguel Guerrero | Japanese | 2020-04-25 | Lost | Dispatches from the Bunker #35 | 7 | ||||
Bedburg Bite | J175 | Joss Attridge | German | 2020-04-13 | Won | ASL Journal #11 | 7 | ||||
Wiener Walzer | FrF93 | Lars-Peder Jensen | German | 2020-04-10 | Won | Friendly Fire Pack 12 | 7 | ||||
A Fine Mess... | FT266 | Lars-Peder Jensen | German | 2020-04-02 | Won | From The Cellar Pack #9 | 7 | ||||
Kempf at Melikhovo | J94 | Lars-Peder Jensen | Russian | 2020-03-27 | Won | ASL Journal # 6 | 7 | ||||
Wildcat Strike | ASL WO16 | Michael Koch | American | 2020-02-21 | Tie | Winter Offensive Bonus Pack 2015 | 5 | ||||
The Puma Prowls | T02 | Moritz Keller | Russian | 2020-01-23 | Won | Classic ASL | 5 | ||||
The Puma Prowls | T02 | Moritz Keller | German | 2020-01-23 | Won | Classic ASL | 5 | ||||
Coal in Their Stockings | AP100 | Michael Koch | German | 2019-12-16 | Won | ASL Action Pack #10 | 7 | ||||
The Battle of Mali Spadarit | SP 275 | Armin Deppe | Greek | 2019-11-10 | Won | Schwerpunkt #23 | 6 | ||||
Ma Deuce Delivers | WO31 | Christophe Lannier | American | 2019-11-09 | Won | Winter Offensive Bonus Pack 2019 | 6 | ||||
Nikolai's Star | RPT103 | Peter Quant | Hungarian/German | 2019-11-09 | Won | Rally Point #11 | 7 | ||||
Rocket's Red Glare | G06 | John Martin | German (SS) | 2019-11-08 | Lost | AH:The General # 24.6 | 7 | ||||
Pocket Panzers | SP131 | Kris Koch | Allies | 2019-11-08 | Lost | Schwerpunkt #11 | 7 | ||||
Esebeck's Pursuit | SP241 | Marten Ringers | German | 2019-11-07 | Won | Schwerpunkt #21 | 7 | ||||
The Battle of Mali Spadarit | SP 275 | Florian Mentl | Italian | 2019-11-06 | Lost | Schwerpunkt #23 | 6 | ||||
Ma Deuce Delivers | WO31 | Michael Koch | American | 2019-10-18 | Won | Winter Offensive Bonus Pack 2019 | 6 | ||||
Operation Nordwind | CH 44 | Steve Anderson | German (SS) | 2019-10-16 | Won | Critical Hit # 4 | 7 | ||||
Pocket Panzers | SP131 | Michael Koch | Allies | 2019-06-21 | Won | Schwerpunkt #11 | 7 | ||||
Boy Soldiers | FrF99 | Michael Koch | Russian | 2019-05-31 | Won | Friendly Fire Pack 12 | 7 | ||||
Welcome to the Jungle | Buck01 | Michael Koch | American | 2019-05-17 | Won | Buckeyes! | 6 | ||||
Ozarks and Frundsbergers | RPT157 | Michael Koch | German (SS) | 2019-03-22 | Lost | Rally Point #16 | 6 | ||||
Luodian Lament | RPT151 | Michael Koch | Japanese | 2019-02-22 | Lost | Rally Point #16 | 6 | ||||
Choiseul Few | RPT85 | Michael Koch | American (USMC) | 2019-02-15 | Won | Rally Point # 9 | 5 | ||||
Rocket's Red Glare | 195 | Michael Koch | German (SS) | 2019-01-19 | Lost | ASL 3a - Yanks (2nd Edition) | 7 | ||||
Clearing Kamienka | OB05 | Michael Koch | Russian | 2018-12-14 | Tie | Out of the Bunker | 5 | ||||
Flaming Star | RPT105 | Gerrit Gericke | Russian | 2018-12-05 | Won | Rally Point #11 | 5 | ||||
Down Radio Road | HP17 | David Wallace | Japanese | 2018-11-29 | Lost | Hero PAX 3: Jungle Heroes | 7 | ||||
Dubrovka | FT 81 | David Wallace | Russian | 2018-11-22 | Lost | Franc-Tireur#10 | 7 | ||||
Taking Heads | AP59 | Björn Lorenzen | American | 2018-11-03 | Lost | ASL Action Pack # 6 A Decade of War | 8 | ||||
Dubrovka | FT 81 | Francois Boudrenghien | Spanish Blue | 2018-11-02 | Lost | Franc-Tireur#10 | 7 | ||||
Belgian Tigers | FrF86 | Peter Veenstra | Belgian | 2018-11-02 | Won | Friendly Fire Pack 11 | 8 | ||||
Matira's Secret | SP245 | Philippe Briaux | German | 2018-11-01 | Lost | Schwerpunkt #21 | 5 | ||||
Fiery Finale | SP202 | Peter Veenstra | German | 2018-11-01 | Won | Schwerpunkt #17 | 8 | ||||
Anatoly's Ambush | SP255 | Gerrit Gericke | German | 2018-11-01 | Won | Schwerpunkt #22 | 6 | ||||
Malignant Mahrattas | SP126 | Raymond Woloszyn | Japanese | 2018-10-31 | Won | Schwerpunkt #11 | 7 | ||||
Raff's Rules | J193 | David Wallace | German | 2018-10-22 | Lost | ASL Journal #12 | 7 | ||||
Tanks But No Tanks | SP164 | Michael Koch | Polish | 2018-10-11 | Won | Schwerpunkt #14 | 7 | ||||
The Amy H | OA29 | David Wallace | British | 2018-10-09 | Lost | Out of the Attic #2 | 6 | ||||
Taking Heads | AP59 | Alex Koestler | American | 2018-07-03 | Won | ASL Action Pack # 6 A Decade of War | 9 | ||||
Flaming Star | RPT105 | Michael Koch | German | 2018-06-29 | Lost | Rally Point #11 | 4 | ||||
A Hotly Contested Crossroads | DB035 | David Wallace | German | 2018-06-14 | Won | Dispatches from the Bunker #16 | 7 | ||||
The Lost Column | FT157 | Chris Hofland | German (SS) | 2018-06-12 | Won | From The Cellar Pack #5 | 6 | ||||
Anatoly's Ambush | SP255 | Michael Koch | Russian | 2018-05-11 | Won | Schwerpunkt #22 | 5 | ||||
Bounty Hunters | RPT78 | Michael Koch | Japanese | 2018-05-04 | Won | Rally Point # 8 | 5 | ||||
Belgian Tigers | FrF86 | David Wallace | German | 2018-04-05 | Lost | Friendly Fire Pack 11 | 8 | ||||
Fiery Finale | SP202 | Chris Hofland | Russian | 2018-04-03 | Won | Schwerpunkt #17 | 8 | ||||
Matira's Secret | SP245 | Stephan Jacobi | German | 2018-03-27 | Won | Schwerpunkt #21 | 5 | ||||
Hart Attack | J167 | David Wallace | British/American | 2018-03-07 | Won | ASL Journal #11 | 7 | ||||
The Last Full Measure | SP183 | Ernst Knauth | Japanese | 2018-02-28 | Won | Schwerpunkt #16 | 5 | ||||
Renewed Pressure | BFP-97 | Chris Hofland | Russian | 2018-02-19 | Won | BFP 4: Crucible of Steel | 8 | ||||
Ninth Tanks | BFP-48 | Ernst Knauth | Japanese | 2018-02-15 | Won | BFP 3: Blood and Jungle | 8 | ||||
Triumphant Return | SP 276 | Michael Koch | Japanese | 2018-02-02 | Lost | Schwerpunkt #23 | 8 | ||||
Lenin's Sons | J103 | Stephan Jacobi | German (SS) | 2018-01-23 | Lost | ASL Journal # 7 | 7 | ||||
Hot Boxing | RPT80 | Ernst Knauth | Japanese | 2018-01-23 | Lost | Rally Point # 8 | 6 | ||||
La Riposte Vaine | RP 136 | Michael Koch | German | 2018-01-19 | Lost | Rally Point #14 | 6 | ||||
Red Tears Shed on Gray | FrF89 | Alex Koestler | Romanian | 2017-12-27 | Lost | Friendly Fire Pack 11 | 7 | ||||
The Mighty Have Fallen | SP213 | Ernst Knauth | Japanese | 2017-12-04 | Won | Schwerpunkt #18 | 7 | ||||
Russian Riposte | CH165 | Michael Koch | German | 2017-12-01 | Lost | Critical Hit # 7.1 | 4 | ||||
3rd RTR in the Rain | J43 | Stephan Jacobi | German | 2017-11-23 | Won | ASL Journal # 3 | 7 | ||||
Tropic Lightning | J159 | Ernst Knauth | Japanese | 2017-11-16 | Won | ASL Journal #10 | 9 | ||||
The Block on the Trail to Hell | DB136 | Michael Koch | Japanese | 2017-11-16 | Won | Dispatches from the Bunker #45 | 6 | ||||
After the Disaster | OA22 | Chris Hofland | Russian | 2017-11-13 | Won | Out of the Attic #2 | 7 | ||||
Put Out the Searchlights | ESG107 | John Tait | British | 2017-11-05 | Won | Dezign Pak 9 | 7 | ||||
Buckley's Block | J189 | Lars-Peder Jensen | American (USMC) | 2017-11-04 | Lost | ASL Journal #12 | 7 | ||||
Failure to Communicate | WO02 | Peter Veenstra | German | 2017-11-04 | Won | Winter Offensive Bonus Pack 2010 | 6 | ||||
Partisan Stronghold | FT183 | John Martin | Partisan | 2017-11-03 | Lost | Franc-Tireur#13 | 6 | ||||
Heart of Wilderness | WO12 | Armin Deppe | German | 2017-11-03 | Lost | Winter Offensive Bonus Pack 2014 | 7 | ||||
Initial Skirmish | YASL#2 | Bruno Nitrosso | German | 2017-11-02 | Won | Nor'easter XX | 7 | ||||
Ghostbusters | FrF77 | Armin Deppe | German | 2017-11-02 | Won | Friendly Fire Pack 10 | 7 | ||||
Initial Skirmish | YASL#2 | Sebastian Hummel | French | 2017-11-01 | Won | Nor'easter XX | 6 | ||||
Dying to Kill | 21 | Alex Koestler | Russian | 2017-10-20 | Won | Dezign Pak 2 | 6 | ||||
After the Disaster | OA22 | Chris Mazzei | German | 2017-10-19 | Lost | Out of the Attic #2 | 7 | ||||
Snova Snare | SP263 | David Wallace | Russian | 2017-10-17 | Won | Schwerpunkt #22 | 6 | ||||
Tod's Last Stand | SP22 | Chris Hofland | German | 2017-10-12 | Won | Schwerpunkt # 2 | 6 | ||||
Failure to Communicate | WO02 | Alex Koestler | German | 2017-09-30 | Won | Winter Offensive Bonus Pack 2010 | 7 | ||||
Put Out the Searchlights | ESG107 | Alex Koestler | German | 2017-09-22 | Lost | Dezign Pak 9 | 7 | ||||
Armored Probe | CH 6 | Chris Hofland | Japanese | 2017-09-05 | Won | Critical Hit # 1 | 8 | ||||
Put Out the Searchlights | ESG107 | Michael Koch | British | 2017-07-13 | Lost | Dezign Pak 9 | 6 | ||||
Mile Peg 61 | RPT83 | Ernst Knauth | Australian | 2017-07-07 | Lost | Rally Point # 9 | 4 | ||||
11th Company Counterattack | 170 | Michael Koch | Russian | 2017-07-07 | Won | ASL 14 - Hakkaa Päälle! | 5 | ||||
Coal in Their Stockings | AP100 | David Wallace | American | 2017-07-06 | Won | ASL Action Pack #10 | 8 | ||||
Heart of Wilderness | WO12 | Chris Mazzei | German | 2017-06-30 | Lost | Winter Offensive Bonus Pack 2014 | 7 | ||||
Totsugeki! | A 60 | Paul Treslove | Japanese | 2017-06-24 | Won | AH:ASL Annual `93a | 9 | ||||
Buckley's Block | J189 | Michael Koch | American (USMC) | 2017-06-16 | Lost | ASL Journal #12 | 6 | ||||
The Golden Arrow | SP247 | Paul Treslove | German | 2017-06-13 | Won | Schwerpunkt #21 | 5 | ||||
Death on the Eismeer Strasse | DB124 | Martin Mayers | Russian | 2017-04-03 | Won | Dispatches from the Bunker #41 | 5 | ||||
Backs to the Wall | ESG109 | Chris Mazzei | German | 2017-03-31 | Lost | Dezign Pak 9 | 8 | ||||
Saving the Center | FrF79 | Martin Mayers | Russian | 2017-03-24 | Won | Friendly Fire Pack 10 | 7 | ||||
Best Think Again | AP93 | Chris Mazzei | German | 2017-03-09 | Won | ASL Action Pack #10 | 7 | ||||
Partisan Stronghold | FT183 | Michael Koch | Partisan | 2017-03-03 | Won | Franc-Tireur#13 | 6 | ||||
Bedburg Bite | J175 | Chris Mazzei | Canadian | 2017-03-02 | Lost | ASL Journal #11 | 6 | ||||
Tropic Lightning | J159 | John Tait | Japanese | 2016-11-05 | Won | ASL Journal #10 | 9 | ||||
Romanian Hammers | RPT7 | Philippe Briaux | German / Romanian | 2016-11-03 | Lost | Rally Point # 1 | 5 | ||||
Liberating Bessarabia | 113 | Sebastian Hummel | Romanian | 2016-11-03 | Won | ASL 12 - Armies of Oblivion | 6 | ||||
Old Friends | J178 | Chris Hofland | American | 2016-09-19 | Won | ASL Journal #11 | 7 | ||||
Backs to the Sea | 19 | Philipp Janssen | German | 2016-05-12 | Won | ASL 3 - Yanks | 5 | ||||
Backs to the Sea | 19 | Philipp Janssen | American | 2016-04-27 | Won | ASL 3 - Yanks | 5 | ||||
That Damn Bridge | AP103 | Chris Hofland | German | 2016-04-12 | Won | ASL Action Pack #11 29 Let's Go! | 7 | ||||
Ghostbusters | FrF77 | Alex Koestler | German | 2016-04-01 | Won | Friendly Fire Pack 10 | 8 | ||||
Tolstoy Woods | BFP-102 | Martin Mayers | German | 2016-03-29 | Won | BFP 4: Crucible of Steel | 7 | ||||
Tough Enough | TX-6 | Eoin Corrigan | Russian | 2016-03-28 | Lost | Dos Equis Scenarios Especial | 7 | ||||
The Rimling Circus | SP230 | Martin Mayers | German (SS) | 2016-03-08 | Lost | Schwerpunkt #20 | 7 | ||||
Commando Kelly | SP60 | Alex Koestler | German | 2016-01-25 | Lost | Schwerpunkt # 5: Medal of Honor | 8 | ||||
Wise's War | AP118 | Chris Mazzei | American | 2015-12-04 | Won | ASL Action Pack #12 Oktoberfest XXX | 7 | ||||
Winter Storm | HP33 | Philipp Janssen | American/Partisan | 2015-11-14 | Won | Hero PAX 4: Mediterranean Theater of Operations | 8 | ||||
A Frosty Morning | O3 | Peter Hofland | British | 2015-11-14 | Won | Special Ops # 2 | 8 | ||||
Getting Your Bell Rung | FT171 | Ray Woloszyn | British / Canadian | 2015-11-13 | Lost | From The Cellar Pack #7 | 5 | ||||
A Cross in Gold | RPT26 | Armin Kraft | American | 2015-11-13 | Lost | Rally Point # 3 | 9 | ||||
No Glory in War | FrF78 | Sebastian Hummel | German | 2015-11-12 | Lost | Friendly Fire Pack 10 | 8 | ||||
Kleisoura Pass | RPT102 | Edo Giaroni | German (SS) | 2015-11-12 | Won | Rally Point #11 | 8 | ||||
First Ally | AP112 | Uwe Besch | Polish | 2015-11-11 | Won | ASL Action Pack #12 Oktoberfest XXX | 6 | ||||
Ninth Tanks | BFP-48 | Alex Koestler | American | 2015-11-08 | Lost | BFP 3: Blood and Jungle | 7 | ||||
A Frosty Morning | O3 | Chris Hofland | German / Italian | 2015-10-30 | Won | Special Ops # 2 | 6 | ||||
Burnt, Blue and Gray | WP15 | Philipp Janssen | German | 2015-10-29 | Won | Winpak #2 | 5 | ||||
Hot Boxing | RPT80 | Martin Mayers | Gurkha | 2015-10-17 | Lost | Rally Point # 8 | 9 | ||||
Getting Your Bell Rung | FT171 | Philipp Janssen | German | 2015-10-09 | Won | From The Cellar Pack #7 | 5 | ||||
A Cross in Gold | RPT26 | Steve Bond | American | 2015-07-13 | Lost | Rally Point # 3 | 8 | ||||
Totensonntag | FrF45 | Steve Anderson | German | 2015-07-09 | Lost | Friendly Fire Pack 6 | 7 | ||||
Round One | 84 | Martin Mayers | German | 2015-07-08 | Won | ASL 11 - Doomed Battalions (3rd Edition) | 7 | ||||
Winter Storm | HP33 | Martin Mayers | American/Partisan | 2015-07-03 | Won | Hero PAX 4: Mediterranean Theater of Operations | 7 | ||||
Tough As Nails | ITR-3 | Chris Hofland | Russian | 2015-06-26 | Won | Into The Rubble | 8 | ||||
Getting Your Bell Rung | FT171 | Martin Mayers | German | 2015-06-16 | Lost | From The Cellar Pack #7 | 5 | ||||
Labarthe's Charade | SP149 | Martin Mayers | German | 2015-06-16 | Lost | Schwerpunkt #13 | 6 | ||||
Into Vienna Woods | AP52 | Martin Mayers | German (SS) | 2015-05-15 | Won | ASL Action Pack # 5 East Front | 6 | ||||
The Puma Prowls | T02 | Steve Bond | German | 2015-05-05 | Won | Classic ASL | 6 | ||||
3rd RTR in the Rain | J43 | Martin Mayers | German | 2015-05-05 | Won | ASL Journal # 3 | 8 | ||||
Under the Noel Trees | 23 | Andreas Reimer | German | 2015-05-04 | Won | ASL 3 - Yanks | 7 | ||||
Last Stand at Iserlon | SP37 | Martin Mayers | American | 2015-04-25 | Lost | Schwerpunkt # 4 | 7 | ||||
Medal of Honor | A 75 | Steve Bond | German (SS) | 2015-04-21 | Won | AH:ASL Annual `95 Winter | 7 | ||||
Restoration | HS05 | Bill Brodie | Japanese | 2015-03-27 | Won | HSASL 1 - Operation Watchtower | 7 | ||||
Restoration | HS05 | Bill Brodie | American (USMC) | 2015-03-27 | Won | HSASL 1 - Operation Watchtower | 7 | ||||
Pulling Out | FrF71 | Alex Koestler | German | 2015-03-23 | Won | Friendly Fire Pack 9 | 8 | ||||
Penny Packets | J142 | Martin Mayers | German | 2015-03-15 | Lost | ASL Journal # 9 | 5 | ||||
A Stiff Fight | J09 | Martin Mayers | Gurkha | 2015-02-19 | Lost | ASL Journal # 1 | 7 | ||||
Going To Church | 105 | Philipp Janssen | Canadian | 2015-02-17 | Won | ASL 5a - For King and Country | 5 | ||||
Come Seven Come Eleven | 10 | Michael Koch | Japanese | 2015-02-05 | Tie | ASLOK 2005 - 20th Anniversary Scenario Pack | 6 | ||||
Smashing the Hook | AP90 | Martin Mayers | Japanese | 2015-01-26 | Won | ASL Action Pack # 9 To the Bridge! | 6 | ||||
The Last Tiger | SP74 | Steve Bond | Russian | 2015-01-20 | Won | Schwerpunkt # 7 | 7 | ||||
Wunderwaffe | FrF22 | Bill Brodie | Russian | 2015-01-14 | Lost | Friendly Fire Pack 3 | 8 | ||||
Wunderwaffe | FrF22 | Bill Brodie | Russian | 2015-01-14 | Lost | Friendly Fire Pack 3 | 7 | ||||
The Mubo Decision | FrF72 | Martin Mayers | Japanese | 2015-01-07 | Lost | Friendly Fire Pack 9 | 5 | ||||
Morgan's Stand | G30 | Steve Bond | German | 2014-12-16 | Lost | AH:The General # 30.4 | 7 | ||||
Out Of Their Element | FrF74 | Alex Koestler | Russian | 2014-12-11 | Won | Friendly Fire Pack 9 | 7 | ||||
Second Thoughts | BoF11 | David Wallace | German (SS) | 2014-12-04 | Won | Best of Friends | 7 | ||||
The Last Tiger | SP74 | Martin Mayers | Russian | 2014-11-28 | Lost | Schwerpunkt # 7 | 7 | ||||
Abandon Ship! | G44 | Daniel Takai | German | 2014-11-27 | Won | AH:The General # 32.2 | 7 | ||||
Grebbe End | 143 | Alex Koestler | German | 2014-11-21 | Lost | ASL 11 - Doomed Battalions (3rd Edition) | 4 | ||||
Grebbe End | 143 | Hennie van der Salm | Dutch | 2014-11-16 | Lost | ASL 11 - Doomed Battalions (3rd Edition) | 4 | ||||
Wunderwaffe | FrF22 | Armin Kraft | German | 2014-11-15 | Won | Friendly Fire Pack 3 | 8 | ||||
Shouting Into The Storm | AP62 | Bruno Nitrosso | Russian | 2014-11-15 | Lost | ASL Action Pack # 6 A Decade of War | 9 | ||||
Abandon Ship! | G44 | Francois Boudrenghien | German | 2014-11-14 | Tie | AH:The General # 32.2 | 7 | ||||
Final Crisis at Blackpool | CH 97 | Rudi Grossholdermann | British / Gurkha / Indian | 2014-11-14 | Won | Critical Hit # 5.2 | 8 | ||||
Silence that Gun | 14 | Matthias Bader | German | 2014-11-13 | Won | ASL 2 - Paratrooper (2nd Edition) | 5 | ||||
Going To Church | 105 | Markus Bader | Canadian | 2014-11-13 | Lost | ASL 5a - For King and Country | 3 | ||||
Pulling Out | FrF71 | Eoin Corrigan | Russian | 2014-11-12 | Lost | Friendly Fire Pack 9 | 8 | ||||
Spittelmarkt | FT196 | Chris Hofland | Russian | 2014-11-10 | Won | Franc-Tireur#13 | 5 | ||||
Shouting Into The Storm | AP62 | David Wallace | German (SS) | 2014-10-30 | Won | ASL Action Pack # 6 A Decade of War | 8 | ||||
Final Crisis at Blackpool | CH 97 | Alex Koestler | Japanese | 2014-10-20 | Won | Critical Hit # 5.2 | 8 | ||||
Farmer's Market | SP209 | Daniel Takai | American | 2014-10-18 | Won | Schwerpunkt #18 | 5 | ||||
Sausage Hill | RPT73 | Chris Hofland | Japanese | 2014-10-13 | Won | Rally Point # 8 | 7 | ||||
Block Busting in Bokruisk | 133 | Chris Hofland | German | 2014-09-19 | Won | ASL 1 - Beyond Valor (3rd Edition) | 8 | ||||
Recon in Force | G08 | Jürgen Jürgensen | American | 2014-09-15 | Won | AH:The General # 25.5 | 6 | ||||
Defiance on Hill 30 | 11 | Steve Bond | German | 2014-07-16 | Won | ASL 2 - Paratrooper (2nd Edition) | 7 | ||||
