User: jrwusmc
| Name: | Jeff Waldon |
| Registered on: | 2008-08-03 23:15:14 |
| Last Login: | 2026-08-05 22:26:42 |
User Notes:
Owns: 3343 Scenarios
Played: 708 (630 unique scenarios: 19%)
Playing Record:
Rating: 1069 Show Calculations
View Uploaded Files?
Best winning streak: 15 games won (From 2019-02-28 to 2019-05-08 [69 days])
Worst losing streak: 9 games lost (From 2008-08-31 to 2008-10-09 [39 days])
| Date | Calculations | New Rating |
|---|---|---|
| 2008-06-21 | Rated: 1000. expected: 0.54189149542352 vs Russ Curry (970.82240767515) | 983 |
| 2008-06-21 | Rated: 1000. expected: 0.54189149542352 vs Russ Curry (970.82240767515) | 983 |
| 2008-07-25 | Rated: 983. expected: 0.48754696037968 vs Craig Walters (991.6550481325) | 967 |
| 2008-07-25 | Rated: 983. expected: 0.48754696037968 vs Craig Walters (991.6550481325) | 967 |
| 2008-07-26 | Rated: 967. expected: 0.38367172743478 vs Jeff Ital (1049.3409171783) | 955 |
| 2008-07-26 | Rated: 955. expected: 0.31296444495578 vs Doug Kirk (1091.5936846626) | 945 |
| 2008-07-26 | Rated: 955. expected: 0.31296444495578 vs Doug Kirk (1091.5936846626) | 945 |
| 2008-07-26 | Rated: 945. expected: 0.33820367375837 vs Jeff Ital (1061.6184124562) | 966 |
| 2008-07-27 | Rated: 966. expected: 0.5510163051392 vs Dan Best (930.42644773465) | 980 |
| 2008-08-31 | Rated: 980. expected: 0.47124943610773 vs Frank Tozier (1000) | 965 |
| 2008-10-05 | Rated: 965. expected: 0.44980064674646 vs Bill Heyward (1000) | 951 |
| 2008-10-05 | Rated: 965. expected: 0.44980064674646 vs Bill Heyward (1000) | 951 |
| 2008-10-05 | Rated: 951. expected: 0.43664401897651 vs Mark Pitcavage (995.26215751568) | 937 |
| 2008-10-06 | Rated: 937. expected: 0.44366163478925 vs Darrell Wright (976.31485394697) | 923 |
| 2008-10-06 | Rated: 937. expected: 0.44366163478925 vs Darrell Wright (976.31485394697) | 923 |
| 2008-10-07 | Rated: 923. expected: 0.36572862921719 vs Clayton Queen (1018.6464603189) | 911 |
| 2008-10-07 | Rated: 911. expected: 0.30992018031947 vs Paul Sidhu (1050.0597885044) | 901 |
| 2008-10-08 | Rated: 901. expected: 0.33358274647451 vs Jack Daniels (1021.2170609584) | 890 |
| 2008-10-08 | Rated: 901. expected: 0.33358274647451 vs Jack Daniels (1021.2170609584) | 890 |
| 2008-10-08 | Rated: 890. expected: 0.31859543573042 vs Jim Haughey (1022.0661954311) | 880 |
| 2008-10-09 | Rated: 880. expected: 0.3245230283362 vs Matt Book (1007.3460110595) | 870 |
| 2008-10-09 | Rated: 880. expected: 0.3245230283362 vs Matt Book (1007.3460110595) | 870 |
| 2008-10-10 | Rated: 870. expected: 0.28512233970044 vs Bruce Probst (1029.6801918167) | 893 |
| 2008-10-10 | Rated: 893. expected: 0.35070505288904 vs Jim Aiken (1000) | 882 |
| 2008-10-10 | Rated: 893. expected: 0.35070505288904 vs Jim Aiken (1000) | 882 |
| 2008-11-15 | Rated: 882. expected: 0.31732986609113 vs Frank Tozier (1015.0799819554) | 872 |
| 2009-01-10 | Rated: 872. expected: 0.32369833050726 vs Paul Qualtieri (1000) | 894 |
| 2009-01-10 | Rated: 894. expected: 0.31963564670134 vs Frank Tozier (1025.2345376704) | 900 |
| 2009-01-17 | Rated: 900. expected: 0.38910713054123 vs Paul Qualtieri (978.35834657623) | 920 |
| 2009-01-24 | Rated: 920. expected: 0.36064763048595 vs Frank Tozier (1019.4628783648) | 908 |
| 2009-02-05 | Rated: 908. expected: 0.3706114527825 vs Keith Mageau (1000) | 928 |
| 2009-02-07 | Rated: 928. expected: 0.35596139194267 vs Frank Tozier (1031.0036025404) | 949 |
| 2009-02-08 | Rated: 949. expected: 0.4858863495912 vs Paul Qualtieri (958.80977475355) | 933 |
| 2009-02-14 | Rated: 933. expected: 0.39042697864115 vs Frank Tozier (1010.3943670825) | 953 |
| 2009-02-28 | Rated: 953. expected: 0.44568985645175 vs Frank Tozier (990.88803039904) | 971 |
| 2009-03-14 | Rated: 971. expected: 0.49690578851509 vs Frank Tozier (973.1501058055) | 987 |
| 2009-03-20 | Rated: 987. expected: 0.48130022207044 vs Ray Woloyszn (1000) | 972 |
| 2009-03-20 | Rated: 987. expected: 0.48130022207044 vs Ray Woloyszn (1000) | 972 |
| 2009-03-20 | Rated: 972. expected: 0.45979177167625 vs Kevin Conley (1000) | 957 |
| 2009-03-20 | Rated: 957. expected: 0.43843206102635 vs Scott Burkhardt (1000) | 975 |
| 2009-03-20 | Rated: 957. expected: 0.43843206102635 vs Scott Burkhardt (1000) | 975 |
| 2009-03-21 | Rated: 975. expected: 0.43265398304896 vs Al Saltzman (1022.0829216108) | 961 |
| 2009-03-21 | Rated: 961. expected: 0.41982664265985 vs Joe Devine (1017.1951141493) | 948 |
| 2009-03-22 | Rated: 948. expected: 0.42571979634548 vs Brent Crawford (1000) | 966 |
| 2009-03-22 | Rated: 948. expected: 0.42571979634548 vs Brent Crawford (1000) | 966 |
| 2009-03-28 | Rated: 966. expected: 0.51287566801495 vs Frank Tozier (957.05109103798) | 982 |
| 2009-04-03 | Rated: 982. expected: 0.74448518768043 vs Jim Risher (796.22400801566) | 958 |
| 2009-04-03 | Rated: 982. expected: 0.74448518768043 vs Jim Risher (796.22400801566) | 958 |
| 2009-04-03 | Rated: 958. expected: 0.43776913787403 vs Rick Nieznanski (1001.4678160761) | 976 |
| 2009-04-04 | Rated: 976. expected: 0.59275776244491 vs Chris Edwards (910.79022599653) | 989 |
| 2009-04-04 | Rated: 976. expected: 0.59275776244491 vs Chris Edwards (910.79022599653) | 989 |
| 2009-04-04 | Rated: 989. expected: 0.34408464606152 vs Stan Jackson (1101.0730013782) | 978 |
| 2009-04-04 | Rated: 978. expected: 0.45436065230711 vs Joe Celebuski (1009.8019866745) | 963 |
| 2009-04-04 | Rated: 978. expected: 0.45436065230711 vs Joe Celebuski (1009.8019866745) | 963 |
| 2009-04-05 | Rated: 963. expected: 0.44695310483054 vs Tom Yetter (1000) | 949 |
| 2009-04-18 | Rated: 949. expected: 0.51084475206395 vs Frank Tozier (941.46311241446) | 965 |
| 2009-04-25 | Rated: 965. expected: 0.55616075467712 vs Frank Tozier (925.8101444805) | 979 |
| 2009-05-23 | Rated: 979. expected: 0.59578757257326 vs Frank Tozier (911.60728863017) | 992 |
| 2009-06-13 | Rated: 992. expected: 0.63116928325801 vs Frank Tozier (898.67249095251) | 1004 |
| 2009-06-13 | Rated: 1004. expected: 0.5437940538937 vs Pierce Mason (973.4905948006) | 987 |
| 2009-06-25 | Rated: 987. expected: 0.494399189523 vs Pierce Mason (990.89200452519) | 971 |
| 2009-06-27 | Rated: 971. expected: 0.39401577348889 vs Peter Rogneholt (1045.7790846815) | 958 |
| 2009-07-01 | Rated: 958. expected: 0.45939643771521 vs David Perham (986.27651196119) | 943 |
| 2009-07-18 | Rated: 943. expected: 0.41733003238434 vs David Perham (1000.9771979681) | 930 |
| 2009-07-25 | Rated: 930. expected: 0.40060320329074 vs Michael Novak (1000) | 917 |
| 2009-07-26 | Rated: 917. expected: 0.54325231448827 vs Frank Tozier (886.86990801677) | 932 |
| 2009-07-26 | Rated: 932. expected: 0.3941069119347 vs Pierce Mason (1006.7127785899) | 919 |
| 2009-07-29 | Rated: 919. expected: 0.36614896257198 vs David Perham (1014.3317590044) | 907 |
| 2009-07-31 | Rated: 907. expected: 0.30379145376579 vs Jeff Ital (1051.0655191808) | 897 |
| 2009-08-01 | Rated: 897. expected: 0.37734980421274 vs Ron Schatz (984) | 917 |
| 2009-08-01 | Rated: 917. expected: 0.38277496909505 vs Earl Fraser (1000) | 937 |
| 2009-08-01 | Rated: 917. expected: 0.38277496909505 vs Earl Fraser (1000) | 937 |
| 2009-08-01 | Rated: 937. expected: 0.38911085469821 vs Bob Holmstrom (1015.3556248949) | 925 |
| 2009-08-01 | Rated: 937. expected: 0.38911085469821 vs Bob Holmstrom (1015.3556248949) | 925 |
| 2009-08-02 | Rated: 925. expected: 0.43775080131179 vs Joe Chadwick (968.48075816598) | 911 |
| 2009-08-02 | Rated: 925. expected: 0.43775080131179 vs Joe Chadwick (968.48075816598) | 911 |
| 2009-08-08 | Rated: 911. expected: 0.55552998920411 vs Frank Tozier (872.2539820804) | 925 |
| 2009-08-18 | Rated: 925. expected: 0.35854564060452 vs David Perham (1026.0485258067) | 914 |
| 2009-08-25 | Rated: 914. expected: 0.35290485967923 vs Pierce Mason (1019.3241997718) | 935 |
| 2009-09-15 | Rated: 935. expected: 0.40945718798432 vs Pierce Mason (998.61715528158) | 954 |
| 2009-09-19 | Rated: 954. expected: 0.43418479693077 vs Jim Rush (1000) | 972 |
| 2009-09-19 | Rated: 954. expected: 0.43418479693077 vs Jim Rush (1000) | 972 |
| 2009-09-22 | Rated: 972. expected: 0.35813598469474 vs Peter Rogneholt (1073.3580273875) | 961 |
| 2009-09-23 | Rated: 961. expected: 0.3916227976922 vs David Perham (1037.521986306) | 948 |
| 2009-10-03 | Rated: 948. expected: 0.41277736377992 vs Mark Pitcavage (1009.2347661229) | 935 |
| 2009-10-04 | Rated: 935. expected: 0.43599612226546 vs Pierce Mason (979.71978529707) | 921 |
| 2009-10-05 | Rated: 921. expected: 0.36874212669406 vs Bill Heyward (1014.3936206959) | 909 |
| 2009-10-05 | Rated: 921. expected: 0.36874212669406 vs Bill Heyward (1014.3936206959) | 909 |
| 2009-10-05 | Rated: 909. expected: 0.34230613680136 vs Mark Pitcavage (1022.4436417639) | 898 |
| 2009-10-05 | Rated: 898. expected: 0.33719532523249 vs Ray Woloyszn (1015.4016071063) | 887 |
| 2009-10-05 | Rated: 898. expected: 0.33719532523249 vs Ray Woloyszn (1015.4016071063) | 887 |
| 2009-10-06 | Rated: 887. expected: 0.34288131351292 vs Spencer Armstrong (1000) | 876 |
| 2009-10-06 | Rated: 876. expected: 0.32875941918417 vs Will Willow (1000) | 897 |
| 2009-10-07 | Rated: 897. expected: 0.27975953608478 vs Wes Vaughn (1061.2770470975) | 888 |
| 2009-10-07 | Rated: 897. expected: 0.27975953608478 vs Wes Vaughn (1061.2770470975) | 888 |
| 2009-10-07 | Rated: 888. expected: 0.25531713256238 vs Andrew Hershey (1073.9565616319) | 912 |
| 2009-10-08 | Rated: 912. expected: 0.30444061158982 vs Dave Ginnard (1055.5326524874) | 902 |
| 2009-10-08 | Rated: 902. expected: 0.31088510386938 vs Phil Palmer (1040.2766898574) | 892 |
| 2009-10-09 | Rated: 892. expected: 0.34939537206613 vs Bob Brown (1000) | 913 |
| 2009-10-09 | Rated: 913. expected: 0.3961930187841 vs Paul Chamberland (986.19652454028) | 900 |
| 2009-10-09 | Rated: 913. expected: 0.3961930187841 vs Paul Chamberland (986.19652454028) | 900 |
| 2009-10-10 | Rated: 900. expected: 0.37174924831151 vs Chris Garrett (991.15316714037) | 888 |
| 2009-10-10 | Rated: 900. expected: 0.37174924831151 vs Chris Garrett (991.15316714037) | 888 |
| 2009-10-10 | Rated: 888. expected: 0.28234538450226 vs David Perham (1050.0539158322) | 911 |
| 2009-10-10 | Rated: 911. expected: 0.34630448350355 vs Kevin Spurlock (1021.3669568035) | 900 |
| 2009-10-17 | Rated: 900. expected: 0.56010626045284 vs Frank Tozier (858.03094173493) | 914 |
| 2009-10-17 | Rated: 914. expected: 0.59945990543456 vs Frank Tozier (843.95434206942) | 895 |
| 2009-10-31 | Rated: 895. expected: 0.37749329915242 vs Jim Rush (981.89391350178) | 915 |
| 2009-10-31 | Rated: 895. expected: 0.37749329915242 vs Jim Rush (981.89391350178) | 915 |
| 2009-11-05 | Rated: 915. expected: 0.36529376498987 vs Spencer Armstrong (1010.9722020324) | 919 |
| 2009-11-12 | Rated: 919. expected: 0.37645539192021 vs Spencer Armstrong (1006.6616025121) | 907 |
| 2009-11-18 | Rated: 907. expected: 0.33374668596453 vs David Perham (1027.0889681362) | 896 |
| 2009-11-19 | Rated: 896. expected: 0.33040253113352 vs Spencer Armstrong (1018.7081750535) | 917 |
| 2009-12-02 | Rated: 917. expected: 0.33287698456263 vs David Perham (1037.7688620871) | 906 |
| 2009-12-10 | Rated: 906. expected: 0.37157732662019 vs Spencer Armstrong (997.28105604981) | 894 |
| 2009-12-17 | Rated: 894. expected: 0.34007037407661 vs Spencer Armstrong (1009.1715305017) | 915 |
| 2010-01-12 | Rated: 915. expected: 0.31690485102276 vs David Perham (1048.4209255931) | 905 |
| 2010-01-16 | Rated: 905. expected: 0.34963186062019 vs Michael Novak (1012.8193025053) | 894 |
| 2010-01-23 | Rated: 894. expected: 0.54429888439196 vs Frank Tozier (863.13705904332) | 909 |
| 2010-01-30 | Rated: 909. expected: 0.58612074910663 vs Frank Tozier (848.55462334387) | 922 |
| 2010-02-06 | Rated: 922. expected: 0.38959757790531 vs Alan Bills, Rick Hadden (1000) | 910 |
| 2010-02-06 | Rated: 922. expected: 0.38959757790531 vs Alan Bills, Rick Hadden (1000) | 910 |
| 2010-02-16 | Rated: 910. expected: 0.29834507636604 vs David Perham (1058.5618808258) | 900 |
| 2010-02-20 | Rated: 900. expected: 0.59203461369876 vs Frank Tozier (835.31048731528) | 913 |
| 2010-03-12 | Rated: 913. expected: 0.35766595302413 vs Kevin Conley (1014.7133366936) | 934 |
| 2010-03-12 | Rated: 934. expected: 0.47751014798495 vs Tom Richardson (949.63810170127) | 919 |
| 2010-03-12 | Rated: 934. expected: 0.47751014798495 vs Tom Richardson (949.63810170127) | 919 |
| 2010-03-13 | Rated: 919. expected: 0.47526565803952 vs Will Willow (936.20122165848) | 936 |
| 2010-03-13 | Rated: 936. expected: 0.44661297057699 vs Anthony Flanagan (973.23905758413) | 922 |
| 2010-03-14 | Rated: 922. expected: 0.50372763959889 vs Will Willow (919.40972271574) | 938 |
| 2010-03-18 | Rated: 938. expected: 0.44300969261328 vs Spencer Armstrong (977.7737637959) | 956 |
| 2010-04-22 | Rated: 956. expected: 0.49431563153244 vs Spencer Armstrong (959.95007395953) | 940 |
| 2010-04-29 | Rated: 940. expected: 0.44870654314887 vs Spencer Armstrong (975.76817416857) | 926 |
| 2010-05-08 | Rated: 926. expected: 0.64501563289191 vs Frank Tozier (822.25559495364) | 905 |
| 2010-05-30 | Rated: 905. expected: 0.39498017863739 vs Craig Houliston (979.0777204538) | 892 |
| 2010-06-03 | Rated: 892. expected: 0.36242296384951 vs Spencer Armstrong (990.12678354933) | 880 |
| 2010-07-06 | Rated: 880. expected: 0.34462507478907 vs Spencer Armstrong (991.65717911962) | 901 |
| 2010-07-17 | Rated: 901. expected: 0.3697100354865 vs Pierce Mason (993.67166120957) | 889 |
| 2010-07-23 | Rated: 889. expected: 0.37765613051389 vs William Sanders (975.77355071572) | 877 |
| 2010-07-23 | Rated: 889. expected: 0.37765613051389 vs William Sanders (975.77355071572) | 877 |
| 2010-07-24 | Rated: 877. expected: 0.29564650210719 vs Bob Holmstrom (1027.8071722452) | 900 |
| 2010-07-24 | Rated: 877. expected: 0.29564650210719 vs Bob Holmstrom (1027.8071722452) | 900 |
| 2010-07-24 | Rated: 900. expected: 0.35993500019711 vs Ian Schneider (1000) | 920 |
| 2010-07-24 | Rated: 900. expected: 0.35993500019711 vs Ian Schneider (1000) | 920 |
| 2010-07-24 | Rated: 920. expected: 0.40254182238705 vs Craig Walters (988.59860057604) | 907 |
| 2010-07-24 | Rated: 920. expected: 0.40254182238705 vs Craig Walters (988.59860057604) | 907 |
| 2010-07-25 | Rated: 907. expected: 0.41739241904234 vs Larry Zoet (964.93262982473) | 926 |
| 2010-07-25 | Rated: 907. expected: 0.41739241904234 vs Larry Zoet (964.93262982473) | 926 |
| 2010-08-07 | Rated: 926. expected: 0.36258161577893 vs Michael Novak (1024.0075220451) | 946 |
| 2010-08-12 | Rated: 946. expected: 0.46453482478534 vs Spencer Armstrong (970.68518151287) | 931 |
| 2010-08-21 | Rated: 931. expected: 0.62414208220762 vs Frank Tozier (842.89609520618) | 943 |
| 2010-08-21 | Rated: 943. expected: 0.65599116584101 vs Frank Tozier (830.86864183682) | 954 |
| 2010-08-21 | Rated: 954. expected: 0.68399008744496 vs Frank Tozier (819.86035914374) | 964 |
| 2010-10-03 | Rated: 964. expected: 0.48268364012291 vs Spencer Armstrong (976.03745348165) | 949 |
| 2010-10-04 | Rated: 949. expected: 0.4688906639814 vs John Dober (970.6449400058) | 966 |
| 2010-10-05 | Rated: 966. expected: 0.55550508715941 vs Will Willow (927.27150179015) | 980 |
| 2010-10-05 | Rated: 980. expected: 0.25637172193115 vs Philippe Briaux (1164.9943104179) | 1004 |
| 2010-10-05 | Rated: 1004. expected: 0.51878217099407 vs John Haughey (990.94266688756) | 1019 |
| 2010-10-06 | Rated: 1019. expected: 0.52731597300649 vs Bob Scripp (1000) | 1034 |
| 2010-10-06 | Rated: 1019. expected: 0.52731597300649 vs Bob Scripp (1000) | 1034 |
| 2010-10-06 | Rated: 1034. expected: 0.65156101673029 vs Scott Byrne (925.26865819623) | 1013 |
| 2010-10-06 | Rated: 1034. expected: 0.65156101673029 vs Scott Byrne (925.26865819623) | 1013 |
| 2010-10-07 | Rated: 1013. expected: 0.41789763524058 vs Wes Vaughn (1070.571779992) | 1000 |
| 2010-10-07 | Rated: 1013. expected: 0.41789763524058 vs Wes Vaughn (1070.571779992) | 1000 |
| 2010-10-07 | Rated: 1000. expected: 0.6162165620459 vs Darrell Wright (917.74114492193) | 980 |
| 2010-10-07 | Rated: 1000. expected: 0.6162165620459 vs Darrell Wright (917.74114492193) | 980 |
| 2010-10-08 | Rated: 980. expected: 0.48916101618951 vs Joe Steadman (987.53287750703) | 964 |
| 2010-10-16 | Rated: 964. expected: 0.44837645268904 vs Scott deBrestian (1000) | 982 |
| 2010-10-16 | Rated: 964. expected: 0.44837645268904 vs Scott deBrestian (1000) | 982 |
| 2010-10-19 | Rated: 982. expected: 0.50235134997076 vs Spencer Armstrong (980.36610264745) | 966 |
| 2010-10-23 | Rated: 966. expected: 0.71083822659376 vs Frank Tozier (809.74804194198) | 975 |
| 2010-11-20 | Rated: 975. expected: 0.73194875017004 vs Frank Tozier (800.49486519298) | 984 |
| 2010-11-23 | Rated: 984. expected: 0.44872274241556 vs Spencer Armstrong (1019.7567980801) | 970 |
| 2010-12-04 | Rated: 970. expected: 0.59323040709247 vs Will Willow (904.45003093667) | 983 |
| 2010-12-11 | Rated: 983. expected: 0.47037437549744 vs Michael Novak (1003.6101337501) | 1000 |
| 2010-12-12 | Rated: 1000. expected: 0.65134568194697 vs Will Willow (891.43340396363) | 1011 |
| 2010-12-16 | Rated: 1011. expected: 0.77922260456788 vs Frank Tozier (791.91722519842) | 1018 |
| 2010-12-20 | Rated: 1018. expected: 0.68843231255745 vs Will Willow (880.27646578593) | 996 |
| 2010-12-21 | Rated: 996. expected: 0.51963663527204 vs Scott deBrestian (982.34804648605) | 1011 |
| 2010-12-21 | Rated: 996. expected: 0.51963663527204 vs Scott deBrestian (982.34804648605) | 1011 |
| 2010-12-24 | Rated: 1011. expected: 0.78613953418782 vs Frank Tozier (784.85234854459) | 1018 |
| 2010-12-26 | Rated: 1018. expected: 0.66060388180783 vs Will Willow (902.30629978777) | 1029 |
| 2010-12-28 | Rated: 1029. expected: 0.80920016430629 vs Frank Tozier (778.0088136386) | 1035 |
| 2010-12-31 | Rated: 1035. expected: 0.69558586803435 vs Will Willow (891.44562400562) | 1045 |
| 2011-01-13 | Rated: 1045. expected: 0.54163770271476 vs Pierce Ostrander (1016) | 1028 |
| 2011-01-13 | Rated: 1045. expected: 0.54163770271476 vs Pierce Ostrander (1016) | 1028 |
| 2011-01-14 | Rated: 1028. expected: 0.50563423559542 vs John Stadick (1024.0847663915) | 1012 |
| 2011-01-14 | Rated: 1028. expected: 0.50563423559542 vs John Stadick (1024.0847663915) | 1012 |
| 2011-01-14 | Rated: 1012. expected: 0.60565546442502 vs Darrell Wright (937.4600749074) | 993 |
| 2011-01-14 | Rated: 1012. expected: 0.60565546442502 vs Darrell Wright (937.4600749074) | 993 |
| 2011-01-15 | Rated: 993. expected: 0.31476579395906 vs Andrew Hershey (1128.1406013664) | 983 |
| 2011-01-15 | Rated: 983. expected: 0.46503199742681 vs Jim Bishop (1007.3379881801) | 968 |
| 2011-01-17 | Rated: 968. expected: 0.62169704559054 vs Will Willow (881.70437178272) | 980 |
| 2011-01-18 | Rated: 980. expected: 0.76815123766112 vs Frank Tozier (771.9032188964) | 987 |
| 2011-01-19 | Rated: 987. expected: 0.38438899496682 vs Spencer Armstrong (1068.8141718353) | 975 |
| 2011-01-23 | Rated: 975. expected: 0.64719651673978 vs Will Willow (869.59867724162) | 986 |
| 2011-01-25 | Rated: 986. expected: 0.78162277157512 vs Frank Tozier (764.48405850156) | 961 |
| 2011-02-02 | Rated: 961. expected: 0.30786761706376 vs Spencer Armstrong (1101.7300635722) | 951 |
| 2011-02-06 | Rated: 951. expected: 0.63031595103749 vs Will Willow (858.30896577729) | 963 |
| 2011-02-11 | Rated: 963. expected: 0.73081655598626 vs Frank Tozier (789.49598719196) | 972 |
| 2011-02-20 | Rated: 972. expected: 0.67316973157098 vs Will Willow (846.47907621049) | 982 |
| 2011-02-23 | Rated: 982. expected: 0.7609195624579 vs Frank Tozier (780.88211698352) | 958 |
| 2011-02-26 | Rated: 958. expected: 0.71625697822693 vs Frank Tozier (797.14252934215) | 967 |
| 2011-03-06 | Rated: 967. expected: 0.68004499022067 vs Will Willow (836.02050762076) | 977 |
| 2011-03-10 | Rated: 977. expected: 0.29966753327978 vs Spencer Armstrong (1124.4658269276) | 967 |
| 2011-03-12 | Rated: 967. expected: 0.73692473544453 vs Frank Tozier (788.06275264541) | 975 |
| 2011-03-13 | Rated: 975. expected: 0.70244502818721 vs Will Willow (825.78194730782) | 985 |
| 2011-04-01 | Rated: 985. expected: 0.50793778570971 vs Kevin Conley (979.48379809419) | 969 |
| 2011-04-02 | Rated: 969. expected: 0.4427482376424 vs Jon White (1008.9578437963) | 987 |
| 2011-04-02 | Rated: 987. expected: 0.48130022207044 vs Ken Joiner (1000) | 972 |
| 2011-04-02 | Rated: 987. expected: 0.48130022207044 vs Ken Joiner (1000) | 972 |
| 2011-04-03 | Rated: 972. expected: 0.52180165045382 vs Darrell Wright (956.841049769) | 987 |
| 2011-04-03 | Rated: 972. expected: 0.52180165045382 vs Darrell Wright (956.841049769) | 987 |
| 2011-04-09 | Rated: 987. expected: 0.76739056938843 vs Frank Tozier (779.64434417964) | 994 |
| 2011-04-20 | Rated: 994. expected: 0.32958910918792 vs Spencer Armstrong (1117.3472832711) | 983 |
| 2011-04-23 | Rated: 983. expected: 0.7709101411054 vs Frank Tozier (772.20084240007) | 990 |
| 2011-05-11 | Rated: 990. expected: 0.3451274086101 vs Spencer Armstrong (1101.27094543) | 979 |
| 2011-05-15 | Rated: 979. expected: 0.72578135832483 vs Will Willow (809.91646643714) | 988 |
| 2011-05-21 | Rated: 988. expected: 0.79597794008654 vs Frank Tozier (751.51043853888) | 995 |
| 2011-05-30 | Rated: 995. expected: 0.75323474098895 vs Will Willow (801.14146990354) | 1003 |
| 2011-06-04 | Rated: 1003. expected: 0.81536764625616 vs Frank Tozier (744.98173262165) | 1009 |
| 2011-06-18 | Rated: 1009. expected: 0.51294914489286 vs Dale Wetzleberger (1000) | 993 |
| 2011-06-18 | Rated: 1009. expected: 0.51294914489286 vs Dale Wetzleberger (1000) | 993 |
| 2011-06-18 | Rated: 993. expected: 0.5163669214366 vs Brent Crawford (981.62303348306) | 976 |
| 2011-06-18 | Rated: 993. expected: 0.5163669214366 vs Brent Crawford (981.62303348306) | 976 |
| 2011-06-22 | Rated: 976. expected: 0.28356678298433 vs Spencer Armstrong (1137.0081428912) | 967 |
| 2011-07-09 | Rated: 967. expected: 0.79024922256406 vs Frank Tozier (736.57580077844) | 942 |
| 2011-07-16 | Rated: 942. expected: 0.41729811503577 vs Steven Aque (1000) | 961 |
| 2011-07-16 | Rated: 942. expected: 0.41729811503577 vs Steven Aque (1000) | 961 |
| 2011-07-16 | Rated: 961. expected: 0.44410903888315 vs Eric Shipley (1000) | 947 |
| 2011-07-16 | Rated: 961. expected: 0.44410903888315 vs Eric Shipley (1000) | 947 |
| 2011-07-17 | Rated: 947. expected: 0.44982274439049 vs Mike Black (981.98448870068) | 933 |
| 2011-07-17 | Rated: 947. expected: 0.44982274439049 vs Mike Black (981.98448870068) | 933 |
| 2011-07-23 | Rated: 933. expected: 0.40475696034843 vs Rank Tozier (1000) | 952 |
| 2011-07-23 | Rated: 933. expected: 0.40475696034843 vs Rank Tozier (1000) | 952 |
| 2011-08-06 | Rated: 952. expected: 0.72010702589213 vs Frank Tozier (787.83797947078) | 961 |
| 2011-08-07 | Rated: 961. expected: 0.72425669689078 vs Will Willow (793.24498161518) | 970 |
| 2011-08-17 | Rated: 970. expected: 0.26030445110342 vs Spencer Armstrong (1151.4285643657) | 962 |
| 2011-08-20 | Rated: 962. expected: 0.74156438012783 vs Frank Tozier (778.88140429932) | 970 |
| 2011-09-17 | Rated: 970. expected: 0.77212653209713 vs Frank Tozier (758.00211424597) | 977 |
| 2011-09-18 | Rated: 977. expected: 0.75186292449125 vs Will Willow (784.42119591569) | 985 |
| 2011-09-24 | Rated: 985. expected: 0.79391385734102 vs Frank Tozier (750.71016327308) | 992 |
| 2011-10-02 | Rated: 992. expected: 0.77567334059811 vs Will Willow (776.48080949941) | 999 |
| 2011-10-02 | Rated: 999. expected: 0.48661971906007 vs J.R. Tracy (1008.2997918558) | 983 |
| 2011-10-03 | Rated: 983. expected: 0.78350084806487 vs Will Willow (759.56669143937) | 958 |
| 2011-10-03 | Rated: 958. expected: 0.45670077392545 vs Russ Curry (988.1629355287) | 975 |
| 2011-10-03 | Rated: 958. expected: 0.45670077392545 vs Russ Curry (988.1629355287) | 975 |
| 2011-10-04 | Rated: 975. expected: 0.44269592095847 vs Joe Steadman (1014.9946805621) | 961 |
| 2011-10-05 | Rated: 961. expected: 0.44410903888315 vs Gary Schwartz (1000) | 979 |
| 2011-10-05 | Rated: 961. expected: 0.44410903888315 vs Gary Schwartz (1000) | 979 |
| 2011-10-05 | Rated: 979. expected: 0.49214251419354 vs Bill Stoppel (984.46038989331) | 963 |
| 2011-10-05 | Rated: 979. expected: 0.49214251419354 vs Bill Stoppel (984.46038989331) | 963 |
| 2011-10-06 | Rated: 963. expected: 0.48605620379634 vs Dave Ramsey (972.69165497569) | 947 |
| 2011-10-06 | Rated: 947. expected: 0.72264407240798 vs Will Willow (780.64520291895) | 956 |
| 2011-10-07 | Rated: 956. expected: 0.47688544627651 vs Rodney Callen (972.07309364566) | 941 |
| 2011-10-07 | Rated: 941. expected: 0.41589904118632 vs Mike Barnard (1000) | 960 |
| 2011-10-07 | Rated: 941. expected: 0.41589904118632 vs Mike Barnard (1000) | 960 |
| 2011-10-08 | Rated: 960. expected: 0.44268836623771 vs Lee Connors (1000) | 946 |
| 2011-10-08 | Rated: 960. expected: 0.44268836623771 vs Lee Connors (1000) | 946 |
| 2011-10-08 | Rated: 946. expected: 0.42290752417467 vs Lawrence Davies (1000) | 964 |
