Bukit Full of Trouble PTO (id:#60700)
Bukit Timah, Singapore
1942-02-10 (2 others)
Designer: David Roth
Starter kit scenario?: Deluxe scenario?:
Balance:
JapaneseAustralian
Overview:
Having secured a firm beachhead along both the northeast and northwest corners of Singapore Island, General Yamashita sent his columns southward into the interior. Located in the west-central part of the island was the village of Bukit Timah, astride a vital crossroads of the main highway leading directly to Singapore Town. Elements of the Australian 8th Infantry Division defended the village. The Australians would need to delay the advancing Japanese for at least a day to give other Commonwealth units time to set up additional defenses further down the road.Attacker: Japanese (Japanese Imperial Guards Division)
Defender: Australian (8th Australian Infantry Division)
7.5 turns
Players: 2 OBA: Japanese Night: No| Unit Counts: |
| Squads: A:17.0 D:12.0 |
| AFVs: A:4 Type 95 HA-GO x 4 |
| AFVs: D:0 |
| Guns: A:0 Type 89 Heavy Grenade-Launcher x 3 D:1 OQF 2-Pounder OML 2-in. Mortar x 2 Boys ATR x 2 |
| Misc Rules: | PTO, LJ (G2.1), Exc: Roads exist and are paved; Huts: Wooden Buildings, A: Air (E7) |
| Map Board(s): |
| Publication | Board |
|---|---|
| ASL 10a - Croix de Guerre | 42 |
| ASL 10a - Croix de Guerre | 43 |
| ASL Action Pack # 3 Few Returned | 42 |
| ASL Action Pack # 3 Few Returned | 43 |
| ASL Action Pack # 1 | 42 |
| ASL Action Pack # 1 | 43 |
| Overlays: | NONE |
Errata (source)
| BFP 42: SBR 2. Add “allotment” after MP. | BFP website |
Players wanting to play this game/Request a match:
Scenario info
Last Played:
View all or balance report
| Action | Date |
|---|---|
| Hutch Modified the misc. rules | 2026-07-16 15:25:44 |
| Hutch Modified the Unit Elements | 2026-07-16 15:24:58 |
| Hutch Modified the misc. rules | 2026-07-16 15:24:26 |
| hoxson1 Linked the scenario to ROAR | 2025-03-11 20:59:45 |
| Hutch Modified the gps location | 2024-10-02 16:51:48 |
| File | Description | User | Views |
|---|---|---|---|
| (jap-auss.png) | Image | hoxson1 | 1806 |
| 10 Feb - Japanese Type 95 HaGo Light Tanks in Bukit Timah Village (type 95 ha-go bukit.png) | Image | hoxson1 | 1909 |
| (bukrit trouble map paved.png) | Map Image | hoxson1 | 1762 |
| Description | Uploaded by |
|---|---|
| Japanese Invasion of Malaya | Tomkrny |
| Title | Author | Date |
|---|
| Description | Uploaded by |
|---|
Location
Images
10 Feb - Japanese Type 95 HaGo Light Tanks in Bukit Timah Village
| Statistics: | ||
| Avg Rating: 6.60 | Votes: 10 | Views: | 5268 |
| To-Play list count: | 1 | |
| Estimated Play time: | 6.9 hours | |
| Recorded Games: | 9 | |
| Archive recorded plays: | ||
| Japanese | 7 | |
| Australian | 2 | |
| Drawn: | 0 | |
| ROAR Data: (as of today) Bukit Full of Trouble [Confirmed] |
| [A] Japanese | 12 |
| [D] Australian | 4 |




