User: Andy_Bagley
Name: | Andy Bagley |
Registered on: | 2020-05-09 16:22:38 |
Last Login: | 2024-12-19 21:56:21 |
User Notes:
Owns: 5 Scenarios
Played: 326 (273 unique scenarios: 100%)
Playing Record:
Rating: 920 Show Calculations
View Uploaded Files?
Best winning streak: 9 games won (From 2024-03-08 to 2024-04-18 [41 days])
Worst losing streak: 10 games lost (From 2020-10-13 to 2020-11-30 [48 days])
Date | Calculations | New Rating |
---|---|---|
2019-04-08 | ** Andy Bagley [Rating: 1000] expected: 0.65191203987466 vs von_meyer (1109) | 989 |
2019-05-20 | ** Andy Bagley [Rating: 988.86118527599] expected: 0.69385768302376 vs von_meyer (1131) | 1011 |
2019-06-10 | ** Andy Bagley [Rating: 1011.0646311327] expected: 0.6225627768473 vs von_meyer (1098) | 999 |
2019-07-19 | ** Andy Bagley [Rating: 998.98663999186] expected: 0.71526841402598 vs von_meyer (1159) | 990 |
2019-08-22 | ** Andy Bagley [Rating: 989.87522924069] expected: 0.74267284529424 vs von_meyer (1174) | 982 |
2019-10-03 | ** Andy Bagley [Rating: 981.64076029011] expected: 0.75801869375525 vs von_meyer (1180) | 974 |
2019-10-16 | ** Andy Bagley [Rating: 973.89735849028] expected: 0.78121640636179 vs von_meyer (1195) | 967 |
2019-11-14 | ** Andy Bagley [Rating: 966.89628349386] expected: 0.79467934769175 vs von_meyer (1202) | 992 |
2019-12-10 | ** Andy Bagley [Rating: 992.32602261999] expected: 0.75196512220999 vs von_meyer (1185) | 1016 |
2020-03-31 | ** Andy Bagley [Rating: 1016.3889065307] expected: 0.70889285480406 vs von_meyer (1171) | 1007 |
2020-04-06 | ** Andy Bagley [Rating: 1007.0734778844] expected: 0.71633775477091 vs von_meyer (1168) | 998 |
2020-04-21 | Rated: 998. expected: 0.5311273845974 vs David Murray (976.34246979009) | 1013 |
2020-04-21 | Rated: 998. expected: 0.5311273845974 vs David Murray (976.34246979009) | 1013 |
2020-04-23 | ** Andy Bagley [Rating: 1013.0039236929] expected: 0.72107370045991 vs von_meyer (1178) | 1004 |
2020-05-02 | Rated: 1004. expected: 0.50575620841114 vs Carl Roberts (1000) | 1020 |
2020-05-02 | Rated: 1004. expected: 0.50575620841114 vs Carl Roberts (1000) | 1020 |
2020-05-04 | ** Andy Bagley [Rating: 1019.8158013308] expected: 0.74273821751815 vs von_meyer (1204) | 1012 |
2020-05-07 | Rated: 1012. expected: 0.57239532580468 vs David Murray (961.33854609721) | 1026 |
2020-05-07 | Rated: 1012. expected: 0.57239532580468 vs David Murray (961.33854609721) | 1026 |
2020-05-15 | Rated: 1026. expected: 0.25501537597171 vs Gordon Jupp (1212.2323770394) | 1018 |
2020-05-18 | Rated: 1018. expected: 0.59987330488265 vs David Murray (947.65519652296) | 999 |
2020-05-18 | Rated: 1018. expected: 0.59987330488265 vs David Murray (947.65519652296) | 999 |
2020-06-05 | ** Andy Bagley [Rating: 998.80405424376] expected: 0.80126061863245 vs von_meyer (1241) | 1024 |
2020-06-12 | Rated: 1024. expected: 0.58151002329889 vs David Murray (966.8511422792) | 1005 |
2020-06-12 | Rated: 1024. expected: 0.58151002329889 vs David Murray (966.8511422792) | 1005 |
2020-06-16 | ** Andy Bagley [Rating: 1005.3916792544] expected: 0.76969724623834 vs von_meyer (1215) | 1030 |
2020-06-16 | ** Andy Bagley [Rating: 1030.0219911341] expected: 0.71522696800275 vs von_meyer (1190) | 1021 |
2020-06-23 | Rated: 1021. expected: 0.5509692865012 vs David Murray (985.45946302477) | 1035 |
2020-06-23 | Rated: 1021. expected: 0.5509692865012 vs David Murray (985.45946302477) | 1035 |
2020-06-26 | Rated: 1035. expected: 0.55709283978159 vs Richard Dagnall (995.15404989631) | 1017 |
2020-06-27 | Rated: 1017. expected: 0.52444546112066 vs Bill Durrant (1000) | 1032 |
2020-06-28 | Rated: 1032. expected: 0.53834064860176 vs Steve Hunt (1005.305785464) | 1047 |
2020-06-29 | Rated: 1047. expected: 0.58942692396629 vs Carl Roberts (984.18419866916) | 1060 |
2020-06-29 | Rated: 1047. expected: 0.58942692396629 vs Carl Roberts (984.18419866916) | 1060 |
2020-07-24 | Rated: 1060. expected: 0.62522935791456 vs David Murray (971.09048019281) | 1040 |
2020-07-24 | Rated: 1060. expected: 0.62522935791456 vs David Murray (971.09048019281) | 1040 |
2020-08-03 | ** Andy Bagley [Rating: 1039.9926605467] expected: 0.67504946881505 vs von_meyer (1167) | 1030 |
2020-08-06 | Rated: 1030. expected: 0.58845982818942 vs Neil Brunger (967.87816556672) | 1043 |
2020-08-06 | Rated: 1030. expected: 0.58845982818942 vs Neil Brunger (967.87816556672) | 1043 |
2020-08-11 | Rated: 1043. expected: 0.57414253101785 vs David Murray (991.09781964607) | 1025 |
2020-08-11 | Rated: 1043. expected: 0.57414253101785 vs David Murray (991.09781964607) | 1025 |
2020-08-13 | Rated: 1025. expected: 0.57702804530426 vs Carl Roberts (971.04586023608) | 1007 |
2020-08-13 | Rated: 1025. expected: 0.57702804530426 vs Carl Roberts (971.04586023608) | 1007 |
2020-08-21 | Rated: 1007. expected: 0.26528360434374 vs Gordon Jupp (1183.9637287768) | 1031 |
2020-09-01 | Rated: 1031. expected: 0.62795656168017 vs Neil Brunger (940.06561859773) | 1011 |
2020-09-01 | Rated: 1031. expected: 0.62795656168017 vs Neil Brunger (940.06561859773) | 1011 |
2020-09-01 | Rated: 1011. expected: 0.57264654680406 vs Neil Brunger (960.1602285715) | 993 |
2020-09-01 | Rated: 1011. expected: 0.57264654680406 vs Neil Brunger (960.1602285715) | 993 |
2020-09-08 | ** Andy Bagley [Rating: 992.67531050227] expected: 0.77042742305822 vs von_meyer (1203) | 985 |
2020-09-29 | Rated: 985. expected: 0.52975398097488 vs Neil Brunger (964.30035944178) | 1000 |
2020-09-29 | Rated: 985. expected: 0.52975398097488 vs Neil Brunger (964.30035944178) | 1000 |
2020-10-02 | ** Andy Bagley [Rating: 1000.0478726088] expected: 0.75969662157521 vs von_meyer (1200) | 992 |
2020-10-09 | Rated: 992. expected: 0.474879269921 vs David Murray (1009.4703806386) | 1009 |
2020-10-09 | Rated: 992. expected: 0.474879269921 vs David Murray (1009.4703806386) | 1009 |
2020-10-13 | Rated: 1009. expected: 0.59334928391995 vs Neil Brunger (943.36444752788) | 1022 |
2020-10-13 | Rated: 1009. expected: 0.59334928391995 vs Neil Brunger (943.36444752788) | 1022 |
2020-10-16 | ** Andy Bagley [Rating: 1022.0128229146] expected: 0.73474270339983 vs von_meyer (1199) | 1014 |
2020-10-17 | Rated: 1014. expected: 0.51165238975893 vs Carl Roberts (1005.9016239599) | 998 |
2020-10-17 | Rated: 1014. expected: 0.51165238975893 vs Carl Roberts (1005.9016239599) | 998 |
2020-11-03 | ** Andy Bagley [Rating: 997.62712352771] expected: 0.75378466150237 vs von_meyer (1192) | 990 |
2020-11-10 | Rated: 990. expected: 0.59280098508176 vs Neil Brunger (924.75912081717) | 971 |
2020-11-10 | Rated: 990. expected: 0.59280098508176 vs Neil Brunger (924.75912081717) | 971 |
2020-11-18 | Rated: 971. expected: 0.41547739176472 vs Matt Ellis (1030.3015667689) | 958 |
2020-11-19 | Rated: 958. expected: 0.42418955159772 vs David Blackwood (1011.0878296474) | 944 |
2020-11-19 | Rated: 958. expected: 0.42418955159772 vs David Blackwood (1011.0878296474) | 944 |
2020-11-19 | Rated: 944. expected: 0.46309585291871 vs Neil Stevens (969.69034665764) | 929 |
2020-11-30 | Rated: 929. expected: 0.36890175502799 vs Carl Roberts (1022.2745004322) | 917 |
2020-11-30 | Rated: 929. expected: 0.36890175502799 vs Carl Roberts (1022.2745004322) | 917 |
2020-12-03 | Rated: 917. expected: 0.46160994013986 vs Neil Brunger (943.72875233979) | 934 |
2020-12-03 | Rated: 917. expected: 0.46160994013986 vs Neil Brunger (943.72875233979) | 934 |
2020-12-18 | Rated: 934. expected: 0.51079130242183 vs Neil Brunger (926.50027042427) | 950 |
2020-12-18 | Rated: 934. expected: 0.51079130242183 vs Neil Brunger (926.50027042427) | 950 |
2020-12-22 | ** Andy Bagley [Rating: 949.6546783225] expected: 0.80139751171747 vs von_meyer (1192) | 943 |
2020-12-22 | Rated: 943. expected: 0.1869512549346 vs Gordon Jupp (1198.355279625) | 937 |
2020-12-29 | Rated: 937. expected: 0.53756828086651 vs Neil Brunger (910.84559210176) | 952 |
2020-12-29 | Rated: 937. expected: 0.53756828086651 vs Neil Brunger (910.84559210176) | 952 |
2021-01-05 | Rated: 952. expected: 0.3711529515586 vs Matt Ellis (1043.5968433054) | 940 |
2021-01-12 | Rated: 940. expected: 0.31808294858709 vs Simon Staniforth (1072.4764646298) | 930 |
2021-01-14 | Rated: 930. expected: 0.5487062324595 vs Neil Brunger (896.04777708949) | 912 |
2021-01-14 | Rated: 930. expected: 0.5487062324595 vs Neil Brunger (896.04777708949) | 912 |
2021-01-18 | Rated: 912. expected: 0.27772447838574 vs Jim Bishop (1078.0354947303) | 935 |
2021-01-25 | Rated: 935. expected: 0.52964778017894 vs Øyvind Jacobsen Bjørkås (914.37441662941) | 950 |
2021-02-02 | Rated: 950. expected: 0.56211429015637 vs Neil Brunger (906.614458532) | 932 |
2021-02-02 | Rated: 950. expected: 0.56211429015637 vs Neil Brunger (906.614458532) | 932 |
2021-02-08 | Rated: 932. expected: 0.32942828552256 vs Matt Ellis (1055.4737377552) | 953 |
2021-02-16 | Rated: 953. expected: 0.43973514748106 vs Tony Gibson (995.08087952185) | 939 |
2021-02-16 | Rated: 953. expected: 0.43973514748106 vs Tony Gibson (995.08087952185) | 939 |
2021-02-19 | Rated: 939. expected: 0.52070836805773 vs Neil Brunger (924.60211581701) | 954 |
2021-02-19 | Rated: 939. expected: 0.52070836805773 vs Neil Brunger (924.60211581701) | 954 |
2021-02-19 | Rated: 954. expected: 0.56402572087394 vs Neil Brunger (909.26478359485) | 968 |
2021-02-19 | Rated: 954. expected: 0.56402572087394 vs Neil Brunger (909.26478359485) | 968 |
2021-03-02 | Rated: 968. expected: 0.44105234066762 vs Tony Gibson (1009.1524042412) | 986 |
2021-03-02 | Rated: 968. expected: 0.44105234066762 vs Tony Gibson (1009.1524042412) | 986 |
2021-03-06 | Rated: 986. expected: 0.44639783219973 vs Magnus Rimvall (1023.3902820622) | 1004 |
2021-03-08 | Rated: 1004. expected: 0.50575620841114 vs Josh Kalman (1000) | 1020 |
2021-03-08 | Rated: 1004. expected: 0.50575620841114 vs Josh Kalman (1000) | 1020 |
2021-03-09 | Rated: 1020. expected: 0.67211192724207 vs Neil Brunger (895.31360666282) | 1030 |
2021-03-09 | Rated: 1020. expected: 0.67211192724207 vs Neil Brunger (895.31360666282) | 1030 |
2021-03-19 | Rated: 1030. expected: 0.55551279479473 vs Tony Gibson (991.2660791426) | 1044 |
2021-03-19 | Rated: 1030. expected: 0.55551279479473 vs Tony Gibson (991.2660791426) | 1044 |
2021-03-22 | Rated: 1044. expected: 0.58524132322933 vs Josh Kalman (984.18419866916) | 1057 |
2021-03-22 | Rated: 1044. expected: 0.58524132322933 vs Josh Kalman (984.18419866916) | 1057 |
2021-03-29 | Rated: 1057. expected: 0.53302926682141 vs Matt Ellis (1034.015442892) | 1040 |
2021-04-04 | Rated: 1040. expected: 0.59420646364997 vs Hans Bugge (973.74710138889) | 1053 |
2021-04-04 | Rated: 1040. expected: 0.59420646364997 vs Hans Bugge (973.74710138889) | 1053 |
2021-04-06 | Rated: 1053. expected: 0.703191414961 vs Neil Brunger (903.16115944095) | 1062 |
2021-04-06 | Rated: 1053. expected: 0.703191414961 vs Neil Brunger (903.16115944095) | 1062 |
2021-04-13 | Rated: 1062. expected: 0.61988372994493 vs Tony Gibson (977.04248857604) | 1074 |
2021-04-13 | Rated: 1062. expected: 0.61988372994493 vs Tony Gibson (977.04248857604) | 1074 |
2021-04-16 | Rated: 1074. expected: 0.7384835387609 vs Neil Brunger (893.6632847197) | 1050 |
2021-04-16 | Rated: 1074. expected: 0.7384835387609 vs Neil Brunger (893.6632847197) | 1050 |
2021-04-23 | Rated: 1050. expected: 0.68220263725857 vs Neil Brunger (917.29475796005) | 1028 |
2021-04-23 | Rated: 1050. expected: 0.68220263725857 vs Neil Brunger (917.29475796005) | 1028 |
2021-04-30 | Rated: 1028. expected: 0.46684490031764 vs Matt Ellis (1051.0723794302) | 1013 |
2021-05-10 | Rated: 1013. expected: 0.56027506284086 vs Josh Kalman (970.9119210125) | 995 |
2021-05-10 | Rated: 1013. expected: 0.56027506284086 vs Josh Kalman (970.9119210125) | 995 |
2021-05-11 | Rated: 995. expected: 0.49280491829095 vs Tron Lyodal (1000) | 979 |
2021-05-11 | Rated: 995. expected: 0.49280491829095 vs Tron Lyodal (1000) | 979 |
2021-05-21 | Rated: 979. expected: 0.55713375624571 vs Neil Brunger (939.12524235232) | 993 |
2021-05-21 | Rated: 979. expected: 0.55713375624571 vs Neil Brunger (939.12524235232) | 993 |
2021-05-26 | Rated: 993. expected: 0.54038156217593 vs Tony Gibson (964.87876793427) | 976 |
2021-05-26 | Rated: 993. expected: 0.54038156217593 vs Tony Gibson (964.87876793427) | 976 |
2021-05-29 | Rated: 976. expected: 0.51337735480062 vs Neal Ekengren (966.70224289083) | 960 |
2021-05-31 | Rated: 960. expected: 0.45858993437526 vs Josh Kalman (988.8407230234) | 945 |
2021-05-31 | Rated: 960. expected: 0.45858993437526 vs Josh Kalman (988.8407230234) | 945 |
2021-06-03 | Rated: 945. expected: 0.33825563019486 vs Alex Koestler (1061.5780883567) | 934 |
2021-06-03 | Rated: 945. expected: 0.33825563019486 vs Alex Koestler (1061.5780883567) | 934 |
2021-06-09 | Rated: 934. expected: 0.3626071879502 vs Todd Hively (1031.9883010912) | 954 |
2021-06-09 | Rated: 954. expected: 0.34416466056357 vs Matt Ellis (1066.0114162404) | 943 |
2021-06-11 | Rated: 943. expected: 0.52594763764478 vs Neil Brunger (924.95352255219) | 958 |
2021-06-11 | Rated: 943. expected: 0.52594763764478 vs Neil Brunger (924.95352255219) | 958 |
2021-06-19 | Rated: 958. expected: 0.64051150230478 vs (857.66322636423) | 970 |
2021-06-19 | Rated: 958. expected: 0.64051150230478 vs (857.66322636423) | 970 |
2021-06-24 | Rated: 970. expected: 0.30603362477677 vs Joe Arthur (1112.2277127269) | 960 |
2021-06-25 | Rated: 960. expected: 0.57176780501679 vs Neil Brunger (909.78384695682) | 974 |
2021-06-25 | Rated: 960. expected: 0.57176780501679 vs Neil Brunger (909.78384695682) | 974 |
2021-06-27 | Rated: 974. expected: 0.58721231589172 vs Mick Allen (912.77263022861) | 955 |
2021-06-27 | Rated: 955. expected: 0.14464925284176 vs Derek Cox (1263.7312177416) | 982 |
2021-06-27 | Rated: 955. expected: 0.14464925284176 vs Derek Cox (1263.7312177416) | 982 |
2021-07-20 | Rated: 982. expected: 0.62118779888127 vs Neil Brunger (896.08041671736) | 994 |
2021-07-20 | Rated: 982. expected: 0.62118779888127 vs Neil Brunger (896.08041671736) | 994 |
2021-07-22 | Rated: 994. expected: 0.35600627363656 vs Alex Koestler (1096.969594117) | 983 |
2021-07-22 | Rated: 994. expected: 0.35600627363656 vs Alex Koestler (1096.969594117) | 983 |
2021-07-30 | Rated: 983. expected: 0.63879297024478 vs Neil Brunger (883.95842628156) | 995 |
2021-07-30 | Rated: 983. expected: 0.63879297024478 vs Neil Brunger (883.95842628156) | 995 |
2021-08-12 | Rated: 995. expected: 0.66945994204327 vs Neil Brunger (872.39980132939) | 1006 |
2021-08-12 | Rated: 995. expected: 0.66945994204327 vs Neil Brunger (872.39980132939) | 1006 |
2021-08-19 | Rated: 1006. expected: 0.39918767269134 vs Matt Ellis (1077.0246853784) | 993 |
2021-08-27 | Rated: 993. expected: 0.6802929220539 vs Neil Brunger (861.82251947477) | 1003 |
2021-08-27 | Rated: 993. expected: 0.6802929220539 vs Neil Brunger (861.82251947477) | 1003 |
2021-09-01 | Rated: 1003. expected: 0.5299395124732 vs Tony Gibson (982.1709779239) | 986 |
2021-09-01 | Rated: 1003. expected: 0.5299395124732 vs Tony Gibson (982.1709779239) | 986 |
2021-09-01 | Rated: 986. expected: 0.47481435739304 vs Josh Kalman (1003.5156009234) | 971 |
2021-09-01 | Rated: 986. expected: 0.47481435739304 vs Josh Kalman (1003.5156009234) | 971 |
2021-09-09 | Rated: 971. expected: 0.66538124051696 vs Neil Brunger (851.5918929805) | 950 |
2021-09-09 | Rated: 971. expected: 0.66538124051696 vs Neil Brunger (851.5918929805) | 950 |
2021-09-13 | Rated: 950. expected: 0.45116867249723 vs Luca Martini (984.03998276016) | 936 |
2021-09-16 | Rated: 936. expected: 0.28731612353876 vs Alex Koestler (1093.8147741012) | 927 |
2021-09-16 | Rated: 936. expected: 0.28731612353876 vs Alex Koestler (1093.8147741012) | 927 |
2021-09-17 | Rated: 927. expected: 0.49931115791114 vs Mike Grogan (927.47865681178) | 943 |
2021-09-21 | Rated: 943. expected: 0.59955699821392 vs Neil Brunger (872.88409267704) | 924 |
2021-09-21 | Rated: 943. expected: 0.59955699821392 vs Neil Brunger (872.88409267704) | 924 |
2021-09-28 | Rated: 924. expected: 0.39353487518604 vs Tony Gibson (999.12904232305) | 943 |
2021-09-28 | Rated: 924. expected: 0.39353487518604 vs Tony Gibson (999.12904232305) | 943 |
2021-10-06 | Rated: 943. expected: 0.52160524720145 vs Mike Grogan (927.97778235465) | 958 |
2021-10-15 | Rated: 958. expected: 0.56486866485086 vs Mike Grogan (912.66915026509) | 972 |
2021-10-17 | Rated: 972. expected: 0.45979177167625 vs Jonas Björkqvist (1000) | 989 |
2021-10-21 | Rated: 989. expected: 0.63598372903286 vs Neil Brunger (892.06991661989) | 1001 |
2021-10-21 | Rated: 989. expected: 0.63598372903286 vs Neil Brunger (892.06991661989) | 1001 |
2021-10-28 | Rated: 1001. expected: 0.33166713178667 vs Alex Koestler (1122.7161539702) | 1022 |
2021-10-28 | Rated: 1001. expected: 0.33166713178667 vs Alex Koestler (1122.7161539702) | 1022 |
2021-10-29 | Rated: 1022. expected: 0.68116926749379 vs Mike Grogan (890.12205256087) | 1000 |
2021-11-04 | Rated: 1000. expected: 0.66559972612519 vs Neil Brunger (880.42139594894) | 1011 |
2021-11-04 | Rated: 1000. expected: 0.66559972612519 vs Neil Brunger (880.42139594894) | 1011 |
2021-11-12 | Rated: 1011. expected: 0.63884471255307 vs Mike Grogan (911.91946912067) | 1023 |
2021-11-17 | Rated: 1023. expected: 0.40503618620608 vs Matt Ellis (1089.7986909046) | 1042 |
2021-11-18 | Rated: 1042. expected: 0.36984837138412 vs Martin Vicca (1134.5685409527) | 1062 |
2021-11-18 | Rated: 1062. expected: 0.5835766851551 vs Ian Ainsworth (1003.3748416596) | 1043 |
2021-11-18 | ** Andy Bagley [Rating: 1043.325546075] expected: 0.6194997205884 vs Gamer72 (1128) | 1031 |
2021-11-20 | Rated: 1031. expected: 0.51767984657693 vs Josh Kalman (1018.70966036) | 1030 |
2021-11-20 | Rated: 1031. expected: 0.51767984657693 vs Josh Kalman (1018.70966036) | 1030 |
2021-12-02 | Rated: 1030. expected: 0.5000206076934 vs Magnus Rimvall (1029.9856803079) | 1014 |
2021-12-14 | Rated: 1014. expected: 0.69646889978052 vs Neil Brunger (869.72058718494) | 1024 |
2021-12-14 | Rated: 1014. expected: 0.69646889978052 vs Neil Brunger (869.72058718494) | 1024 |
2021-12-27 | Rated: 1024. expected: 0.52494904821042 vs Peter Dunn (1006.6492159702) | 1039 |
2022-01-06 | Rated: 1039. expected: 0.27853092469908 vs Gordon Jupp (1204.3377197829) | 1030 |
2022-01-11 | Rated: 1030. expected: 0.72682139505462 vs Neil Brunger (860.00759197792) | 1039 |
2022-01-11 | Rated: 1030. expected: 0.72682139505462 vs Neil Brunger (860.00759197792) | 1039 |
2022-01-14 | Rated: 1039. expected: 0.68474633553336 vs Mike Grogan (904.252170672) | 1049 |
2022-01-15 | Rated: 1049. expected: 0.73759452367955 vs Ray Porter (869.46208431193) | 1025 |
2022-01-15 | Rated: 1049. expected: 0.73759452367955 vs Ray Porter (869.46208431193) | 1025 |
2022-01-15 | Rated: 1025. expected: 0.22438123869809 vs Craig Benn (1240.4647057545) | 1018 |
2022-01-19 | Rated: 1018. expected: 0.42465076895382 vs Matt Ellis (1070.7598488632) | 1036 |
2022-01-26 | Rated: 1036. expected: 0.74334263361866 vs Neil Brunger (851.26587661967) | 1044 |
2022-01-26 | Rated: 1036. expected: 0.74334263361866 vs Neil Brunger (851.26587661967) | 1044 |
2022-01-28 | Rated: 1044. expected: 0.70318793799112 vs Mike Grogan (894.16405340907) | 1053 |
2022-02-01 | Rated: 1053. expected: 0.49465494866368 vs Jim Bishop (1056.7142635723) | 1069 |
2022-02-07 | Rated: 1069. expected: 0.57107481549886 vs Josh Kalman (1019.2754154505) | 1051 |
2022-02-07 | Rated: 1069. expected: 0.57107481549886 vs Josh Kalman (1019.2754154505) | 1051 |
2022-02-08 | Rated: 1051. expected: 0.76799781025074 vs Neil Brunger (843.05284089547) | 1058 |
2022-02-08 | Rated: 1051. expected: 0.76799781025074 vs Neil Brunger (843.05284089547) | 1058 |
2022-02-11 | Rated: 1058. expected: 0.50813219545537 vs Matt Ellis (1052.3486734697) | 1042 |
2022-02-15 | Rated: 1042. expected: 0.76637749757083 vs Neil Brunger (835.62877082349) | 1049 |
2022-02-15 | Rated: 1042. expected: 0.76637749757083 vs Neil Brunger (835.62877082349) | 1049 |
2022-02-16 | Rated: 1049. expected: 0.74484330941226 vs Mike Grogan (862.89681584559) | 1025 |
2022-02-17 | Rated: 1025. expected: 0.58233218996901 vs Ernst Knauth (967.2640830382) | 1006 |
2022-02-22 | Rated: 1006. expected: 0.23271728488567 vs Gordon Jupp (1213.2507093733) | 999 |
2022-02-24 | Rated: 999. expected: 0.48833856598951 vs Peter Dunn (1007.1046640475) | 983 |
2022-02-24 | Rated: 983. expected: 0.48423721016946 vs Luca Martini (993.95673902048) | 968 |
2022-03-02 | Rated: 968. expected: 0.35912787876492 vs Matt Ellis (1068.6089037243) | 989 |
2022-03-03 | Rated: 989. expected: 0.18408992902472 vs Craig Benn (1247.6449053928) | 1015 |
2022-03-04 | Rated: 1015. expected: 0.28456395509208 vs Mark Blackmore (1175.1563713957) | 1006 |
2022-03-04 | Rated: 1015. expected: 0.28456395509208 vs Mark Blackmore (1175.1563713957) | 1006 |
2022-03-04 | Rated: 1006. expected: 0.57114865799451 vs Paul Legg (956.22304510694) | 988 |
2022-03-04 | Rated: 988. expected: 0.42270437689395 vs Ian Ainsworth (1042.1446080223) | 974 |
2022-03-05 | Rated: 974. expected: 0.39494816083832 vs Matt Ellis (1048.1009958447) | 961 |
2022-03-05 | Rated: 961. expected: 0.44498516479736 vs Steve Cook (999.38362370708) | 979 |
2022-03-05 | Rated: 961. expected: 0.44498516479736 vs Steve Cook (999.38362370708) | 979 |
2022-03-06 | Rated: 979. expected: 0.52038163705561 vs John Kennedy (964.82953575242) | 962 |
2022-03-10 | Rated: 962. expected: 0.36837033476639 vs Ian Ainsworth (1055.6711480829) | 950 |
2022-03-16 | Rated: 950. expected: 0.59005700208912 vs Mike Grogan (886.73180174678) | 947 |
2022-03-22 | Rated: 947. expected: 0.66466189372196 vs Neil Brunger (828.15285074576) | 926 |
2022-03-22 | Rated: 947. expected: 0.66466189372196 vs Neil Brunger (828.15285074576) | 926 |
2022-03-25 | Rated: 926. expected: 0.55217359374468 vs Mike Grogan (889.61362581364) | 940 |
2022-04-02 | Rated: 940. expected: 0.42739006907811 vs Erik Grande (990.81377969647) | 926 |
2022-04-12 | Rated: 926. expected: 0.60845397955578 vs Neil Brunger (849.42203134486) | 939 |
2022-04-12 | Rated: 926. expected: 0.60845397955578 vs Neil Brunger (849.42203134486) | 939 |
2022-04-20 | Rated: 939. expected: 0.59956262497552 vs Mike Grogan (868.88002138135) | 920 |
2022-04-26 | Rated: 920. expected: 0.61737114178283 vs Neil Brunger (836.89255869064) | 932 |
2022-04-26 | Rated: 920. expected: 0.61737114178283 vs Neil Brunger (836.89255869064) | 932 |
2022-05-01 | Rated: 932. expected: 0.37663456810477 vs Steve Worrel (1019.529015005) | 920 |
2022-05-01 | Rated: 932. expected: 0.37663456810477 vs Steve Worrel (1019.529015005) | 920 |
2022-05-06 | Rated: 920. expected: 0.15046547986939 vs Gordon Jupp (1220.6976624897) | 915 |
2022-05-08 | Rated: 915. expected: 0.38242906856748 vs Oddgeir Drevdal (998.25438007282) | 903 |
2022-05-20 | Rated: 903. expected: 0.53016246378746 vs Mike Grogan (882.01549383343) | 886 |
2022-05-26 | Rated: 886. expected: 0.58738559835113 vs Neil Brunger (824.64843522769) | 899 |
2022-05-26 | Rated: 886. expected: 0.58738559835113 vs Neil Brunger (824.64843522769) | 899 |
2022-06-06 | Rated: 899. expected: 0.31054838220462 vs Josh Kalman (1037.5498095464) | 921 |
2022-06-06 | Rated: 899. expected: 0.31054838220462 vs Josh Kalman (1037.5498095464) | 921 |
2022-06-07 | Rated: 921. expected: 0.28189164646092 vs Jim Bishop (1083.4431090143) | 944 |
2022-06-29 | Rated: 944. expected: 0.57565733502201 vs Mike Grogan (891.0210626886) | 958 |
2022-07-06 | Rated: 958. expected: 0.69923122357163 vs Neil Brunger (811.44477437493) | 968 |
2022-07-06 | Rated: 958. expected: 0.69923122357163 vs Neil Brunger (811.44477437493) | 968 |
2022-07-15 | Rated: 968. expected: 0.6274501079578 vs Mike Grogan (877.44209740931) | 980 |
2022-07-16 | Rated: 980. expected: 0.48656130187035 vs Burnie Hegdahl (989.34041349434) | 964 |
2022-07-26 | Rated: 964. expected: 0.71780145597009 vs Neil Brunger (801.82017352922) | 941 |
2022-07-26 | Rated: 964. expected: 0.71780145597009 vs Neil Brunger (801.82017352922) | 941 |
2022-08-08 | Rated: 941. expected: 0.66127015030125 vs Neil Brunger (824.78982012027) | 920 |
2022-08-08 | Rated: 941. expected: 0.66127015030125 vs Neil Brunger (824.78982012027) | 920 |
2022-08-12 | Rated: 920. expected: 0.58724542007865 vs Mike Grogan (858.74890499404) | 901 |
2022-08-24 | Rated: 901. expected: 0.53370934988666 vs Mike Grogan (877.54075843656) | 916 |
2022-08-30 | Rated: 916. expected: 0.1440936532144 vs Gordon Jupp (1225.5125578455) | 911 |
2022-09-08 | Rated: 911. expected: 0.36282290333954 vs Herbert Heyman (1008.8261849695) | 931 |
2022-09-08 | Rated: 931. expected: 0.32151031304389 vs Matt Ellis (1060.7393369916) | 953 |
2022-09-12 | Rated: 953. expected: 0.37866580481108 vs Matt Ellis (1039.027667009) | 941 |
2022-09-17 | Rated: 941. expected: 0.62067893140972 vs Dennis Hess (855.4559846348) | 953 |
2022-09-20 | Rated: 953. expected: 0.62721141915692 vs Mike Grogan (862.61945763293) | 933 |
2022-10-14 | Rated: 933. expected: 0.58320996026568 vs Mike Grogan (874.6369597714) | 946 |
2022-10-17 | Rated: 946. expected: 0.49005361740499 vs Hans Bugge (952.91236640976) | 930 |
2022-10-17 | Rated: 946. expected: 0.49005361740499 vs Hans Bugge (952.91236640976) | 930 |
2022-10-20 | Rated: 930. expected: 0.3323963624282 vs Matt Ellis (1051.1449727629) | 919 |
2022-10-26 | Rated: 919. expected: 0.60360454649992 vs Neil Brunger (845.95046492991) | 932 |
2022-10-26 | Rated: 919. expected: 0.60360454649992 vs Neil Brunger (845.95046492991) | 932 |
2022-11-04 | Rated: 932. expected: 0.57149065592148 vs Mike Grogan (881.98046506959) | 946 |
2022-11-07 | Rated: 946. expected: 0.16307194129804 vs Gordon Jupp (1230.1235547483) | 941 |
