The First Approach MTO (id:#66724)
Orsogna, Italy
1943-12-03 (0 others)
Designer: Sebastiano Caltabiano
Starter kit scenario?: Deluxe scenario?:
Balance:
GermanNew Zealand
Overview:
None.Attacker: German (Pz.Aukl.Abt. 26, 6./Pz.Rgt. 26, 26. Pz.D.)
Defender: New Zealand (25 Battalion, 2 NZ Div.)
8.5 turns
Players: 2 OBA: New Zealand Night: NoUnit Counts: |
Squads: A:12.0 D:14.5 |
AFVs: A:6 PzKpfw IVH x 2 SPW 251/2 SPW 251/1 SPW 251/9 SPW 251/sMG SdKfz 7/1 |
AFVs: D:3 Carrier A Carrier MMG B Carrier 2" MTR |
Guns: A:0 D:0 OML 2-in. Mortar x 3 |
Misc Rules: |
Map Board(s): |
Overlays: |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Last Played:
Date | Reporter | Opponent | Bal. | Result | Time | Comments | |
---|---|---|---|---|---|---|---|
2024-04-15 | (D) Andy Bagley | vs | Neil Brunger | New Zealand win | First try at an ORS scenario using the historical map, and very much a learning exercise for both of us as lots of new rules to learn, particularly with the village in play. We both thought the "feel" of the game was excellent, certainly showed the historical difficulties involved in fighting in terrain like this. The New Zealanders gradually dropped back, avoiding significant losses whilst inflicting casualties on the Germans (lucky OBA shot helped!), and by German turn 7 it was evident that they were not going to clear the village in time - and they were close to their CVP cap anyway - so my opponent conceded. Our initial impression was that the scenario is tough for the Germans, although after the game we thought of several ways they could have approached the attack differently, so no real verdict on play balance. Very enjoyable scenario anyway. |
Action | Date |
---|---|
Andy_Bagley Added a playing | 2024-04-15 15:42:12 |
hoxson1 Modified the Defender's Guns | 2023-12-06 23:52:44 |
hoxson1 Modified the unit counts | 2023-12-06 23:52:44 |
hoxson1 Modified the Defender's AFVs | 2023-12-06 23:51:27 |
hoxson1 Modified the unit counts | 2023-12-06 23:51:26 |
File | Description | User | Views |
---|---|---|---|
(!germ-nzealand.png) | Image | hoxson1 | 338 |
Description | Uploaded by |
---|
Title | Author | Date |
---|
Description | Uploaded by |
---|
Quick Map View
No Map available yet! Please create one, or upload a map image file...
Location

