ASL Action Pack #22 XXNAMEXX
Published by: Multi-Man Publishing. May 2026
(Log in to add this module to your collection
or to see your play details)
or to see your play details)
Introduction:
To be released at Human Wave 2026
An eclectic mix of 12 scenarios covering small unit actions from 1941 to 1945 and ranging across all theaters of World War II.
Designed by Jim 'The Bishop Sez' Bishop and Gary 'Fort' Fortenberry for first release to the public at Human Wave 2026 in a 'blind' tournament.
Three double-sided 11" x 16" maps (27a/b, 28a/b, and 29a/b) designed by Gary and painted by Charlie Kibler.
An eclectic mix of 12 scenarios covering small unit actions from 1941 to 1945 and ranging across all theaters of World War II.
Designed by Jim 'The Bishop Sez' Bishop and Gary 'Fort' Fortenberry for first release to the public at Human Wave 2026 in a 'blind' tournament.
Three double-sided 11" x 16" maps (27a/b, 28a/b, and 29a/b) designed by Gary and painted by Charlie Kibler.
No image available, login to upload one
Map board(s):
Board: 27a
, 27b
, 28a
, 28b
, 29a
, 29b
Articles and Resources:
No articles entered for this publication. Add one?Reviews:
No reviews right now, why not write one?
Scenarios:
| Scenario | Played | Total | Rating | Location | Theatre | Attacker | Defender | Length | Balance | Popularity* |
|---|---|---|---|---|---|---|---|---|---|---|
| AP237: Andiamo | - | 0 | Chakara River near Dembacha, Ethiopia | DTO | Ethiopian | Italian | Unknown | 0% | ||
| AP238: Italian Crescendo | - | 0 | Petrykivka, Ukraine | ETO | Russian | Italian | Unknown | 0% | ||
| AP239: Buna Mission | - | 9 | Buna Mission, Buna, Papua New Guinea | PTO | Allied (Australian/American) | Japanese | Unknown | 0% | ||
| AP240: The Army Had It | - | 0 | Sevsk, Bryansk Oblast, Russia | ETO | Russian | Hungary/RONA (SS) | 56% Russian | 0% | ||
| AP241: Moreh Melee | - | 0 | Moreh, Northwest Frontier, India | CBI | Commonwealth | Japanese | Unknown | 0% | ||
| AP242: Seton Block | - | 0 | South of Kamaing, Mogaung Valley, Burma | CBI | Kuomintang (KMT) | Japanese | Unknown | 0% | ||
| AP243: Hell's Comin' | - | 0 | Hauts Vents, France | WTO | American | German | Unknown | 0% | ||
| AP244: Heavy Metal Noise | - | 0 | Ogledów, Poland | ETO | Russian | German | Unknown | 0% | ||
| AP245: Villians at Ville-sur-Illon | - | 0 | Ville-sur-Illon, France | WTO | Free French | German | Unknown | 0% | ||
| AP246: Stumbling in Place | - | 0 | Apweiler, Germany | WTO | American | German | Unknown | 0% | ||
| AP247: General's Orders | - | 0 | Stoumont, Belgium | WTO | American | German | Unknown | 0% | ||
| AP248: Black Devils of Bure | - | 0 | Bure, Belgium | WTO | Canadian | German | Unknown | 0% |
* Popularity is the sum of Roar and Archive reported playings based as a percentage of the parent publication's total games.
(Dark) grey rows indicate Night scenarios.
Median length of scenarios: 0hrs
Average rating of scenarios: n/a
Total playing time: 0hrs