User: A15.4er
| Name: | A Fifteen |
| Registered on: | 2022-09-21 18:34:38 |
| Last Login: | 2026-07-15 18:17:06 |
User Notes:
Owns: 0 Scenarios
Played: 218 (198 unique scenarios: )
Playing Record:
Rating: 698 Show Calculations
View Uploaded Files?
Best winning streak: 4 games won (From 2022-01-07 to 2022-01-13 [6 days])
Worst losing streak: 21 games lost (From 2024-04-13 to 2024-07-14 [92 days])
| Date | Calculations | New Rating |
|---|---|---|
| 2014-03-29 | Rated: 1000. expected: 0.47817987776279 vs Marc Hanna (1015.1718102115) | 1017 |
| 2014-05-06 | Rated: 1017. expected: 0.53929105790882 vs Marc Hanna (989.64136900435) | 1000 |
| 2014-05-15 | Rated: 1000. expected: 0.5 vs Russ Bunten (1000) | 1016 |
| 2014-06-04 | Rated: 1016. expected: 0.54592192278048 vs Russ Bunten (984) | 999 |
| 2014-06-14 | Rated: 999. expected: 0.48863483956716 vs Marc Hanna (1006.8986828574) | 1015 |
| 2014-11-22 | Rated: 1015. expected: 0.51281500772052 vs Tycho Granville (1006.0932699664) | 999 |
| 2015-01-16 | Rated: 999. expected: 0.46622746172736 vs Tycho Granville (1022.5033502135) | 1016 |
| 2015-01-31 | Rated: 1016. expected: 0.51521735942365 vs Tycho Granville (1005.4226289887) | 1000 |
| 2015-02-25 | Rated: 1000. expected: 0.46851130235365 vs Tycho Granville (1021.9095844903) | 985 |
| 2015-03-21 | Rated: 985. expected: 0.42585779859562 vs Tycho Granville (1036.9019461656) | 971 |
| 2015-03-29 | Rated: 971. expected: 0.44743723954849 vs Marc Hanna (1007.6597942634) | 957 |
| 2015-04-04 | Rated: 957. expected: 0.36856021501669 vs Tycho Granville (1050.5293957207) | 977 |
| 2015-04-10 | Rated: 977. expected: 0.46694860611556 vs Josh Seamon (1000) | 962 |
| 2015-04-10 | Rated: 977. expected: 0.46694860611556 vs Josh Seamon (1000) | 962 |
| 2015-04-28 | Rated: 962. expected: 0.40292298707942 vs Tycho Granville (1030.3233226012) | 949 |
| 2015-05-02 | Rated: 949. expected: 0.36763972586062 vs Tycho Granville (1043.2168581877) | 969 |
| 2015-05-02 | Rated: 969. expected: 0.42293375476342 vs Tycho Granville (1022.9813294153) | 987 |
| 2015-05-16 | Rated: 987. expected: 0.47481491917018 vs Tycho Granville (1004.5152095677) | 972 |
| 2015-06-10 | Rated: 972. expected: 0.4385137621141 vs Josh Seamon (1014.9423553957) | 958 |
| 2015-06-10 | Rated: 972. expected: 0.4385137621141 vs Josh Seamon (1014.9423553957) | 958 |
| 2015-06-10 | Rated: 958. expected: 0.40895531197445 vs Marc Hanna (1021.9777859289) | 945 |
| 2015-06-27 | Rated: 945. expected: 0.4052350276273 vs Tycho Granville (1011.6553623307) | 964 |
| 2015-07-04 | Rated: 964. expected: 0.45890129685937 vs Tycho Granville (992.62288321482) | 981 |
| 2015-11-01 | Rated: 981. expected: 0.42281711290608 vs Marc Hanna (1035.0643559121) | 999 |
| 2015-11-07 | Rated: 999. expected: 0.53404317290893 vs Tycho Granville (975.30772471432) | 982 |
| 2015-11-07 | Rated: 982. expected: 0.48504182619941 vs Tycho Granville (992.39710624741) | 966 |
| 2015-11-12 | Rated: 966. expected: 0.43996552700244 vs Tycho Granville (1007.9184446858) | 984 |
| 2015-12-05 | Rated: 984. expected: 0.44063293144342 vs John Garlic (1025.4479771791) | 970 |
| 2015-12-17 | Rated: 970. expected: 0.47125324927708 vs Tycho Granville (989.99734154987) | 955 |
| 2016-01-30 | Rated: 955. expected: 0.42842770975264 vs Tycho Granville (1005.0774455267) | 973 |
| 2016-03-26 | Rated: 973. expected: 0.48016912993589 vs Tycho Granville (986.78713223882) | 958 |
| 2016-05-01 | Rated: 958. expected: 0.43679923837831 vs Tycho Granville (1002.1525443968) | 944 |
| 2016-05-09 | Rated: 944. expected: 0.36585980809923 vs John Garlic (1039.5482309853) | 932 |
| 2016-09-13 | Rated: 932. expected: 0.38123916886689 vs Tycho Granville (1016.1301200249) | 920 |
| 2016-09-19 | Rated: 920. expected: 0.37902404900852 vs Marc Hanna (1005.7632057997) | 908 |
| 2016-10-06 | Rated: 908. expected: 0.49007710824214 vs Roy Connelly (914.89603685753) | 892 |
| 2016-11-15 | Rated: 892. expected: 0.32636050840198 vs Marc Hanna (1017.8919753679) | 882 |
| 2016-12-31 | Rated: 882. expected: 0.37476607880873 vs Christopher Fleury (970.91290292594) | 870 |
| 2016-12-31 | Rated: 882. expected: 0.37476607880873 vs Christopher Fleury (970.91290292594) | 870 |
| 2017-01-06 | Rated: 870. expected: 0.28670946372229 vs Tycho Granville (1028.3297734286) | 861 |
| 2017-03-01 | Rated: 861. expected: 0.25786279284809 vs Mike Augustine (1044.6382093837) | 885 |
| 2017-03-01 | Rated: 885. expected: 0.35731777215311 vs Randy Strader (986.97666918189) | 874 |
| 2017-03-03 | Rated: 874. expected: 0.28065651304948 vs Tycho Granville (1037.5044762677) | 865 |
| 2017-03-03 | Rated: 865. expected: 0.30913325131634 vs Michael Sprague (1004.6994276161) | 855 |
| 2017-04-14 | Rated: 855. expected: 0.24931311148451 vs Tycho Granville (1046.4854846853) | 879 |
| 2017-07-16 | Rated: 879. expected: 0.30452490767361 vs Tycho Granville (1022.4635042528) | 869 |
| 2017-07-31 | Rated: 869. expected: 0.34170794154215 vs Christopher Fleury (982.90541744782) | 858 |
| 2017-07-31 | Rated: 869. expected: 0.34170794154215 vs Christopher Fleury (982.90541744782) | 858 |
| 2017-10-18 | Rated: 858. expected: 0.26838663139489 vs Tycho Granville (1032.2083012984) | 849 |
| 2018-02-25 | Rated: 849. expected: 0.24897800060342 vs Tycho Granville (1040.796673503) | 841 |
| 2018-04-10 | Rated: 841. expected: 0.23219013495352 vs Tycho Granville (1048.7639695223) | 834 |
| 2018-05-08 | Rated: 834. expected: 0.21771167307092 vs Tycho Granville (1056.1940538408) | 827 |
| 2018-09-02 | Rated: 827. expected: 0.20432954338339 vs Tycho Granville (1063.1608273791) | 820 |
| 2018-11-18 | Rated: 820. expected: 0.24186758480923 vs Chris Fleury (1018.4669592264) | 844 |
| 2018-11-18 | Rated: 820. expected: 0.24186758480923 vs Chris Fleury (1018.4669592264) | 844 |
| 2018-12-04 | Rated: 844. expected: 0.2142946304902 vs Tycho Granville (1069.6993727674) | 837 |
| 2019-01-17 | Rated: 837. expected: 0.28124317010122 vs Unk (1000) | 828 |
| 2019-01-17 | Rated: 837. expected: 0.28124317010122 vs Unk (1000) | 828 |
| 2019-01-18 | Rated: 828. expected: 0.19963340011461 vs Stephen Frum (1069.2223012584) | 822 |
| 2019-01-18 | Rated: 822. expected: 0.26511933373557 vs Sean Deller (999.11016886224) | 814 |
| 2019-01-19 | Rated: 814. expected: 0.41971399932849 vs Jonathan Kapleau (870.27545531375) | 801 |
| 2019-01-19 | Rated: 801. expected: 0.23194822096311 vs Unk (1008.9997814432) | 826 |
| 2019-01-19 | Rated: 801. expected: 0.23194822096311 vs Unk (1008.9997814432) | 826 |
| 2019-01-19 | Rated: 826. expected: 0.28660075686498 vs Unk (984.42212451406) | 817 |
| 2019-01-19 | Rated: 826. expected: 0.28660075686498 vs Unk (984.42212451406) | 817 |
| 2019-03-03 | Rated: 817. expected: 0.18330278803896 vs Tycho Granville (1076.5568009431) | 843 |
| 2019-07-19 | Rated: 843. expected: 0.23254076260242 vs Tycho Granville (1050.4224901603) | 836 |
| 2020-01-20 | Rated: 836. expected: 0.21803563374296 vs Tycho Granville (1057.8637945636) | 829 |
| 2020-04-05 | Rated: 829. expected: 0.44309378524674 vs Roy Connelly (868.71456226204) | 847 |
| 2020-05-02 | Rated: 847. expected: 0.22200965830289 vs Tycho Granville (1064.8409348434) | 872 |
| 2020-05-10 | Rated: 872. expected: 0.27552467031685 vs Tycho Granville (1039.945243909) | 895 |
| 2020-05-20 | Rated: 895. expected: 0.28934596399771 vs Todd Hively (1051.0963191857) | 886 |
| 2020-05-27 | Rated: 886. expected: 0.32022744140349 vs Tycho Granville (1016.7620333592) | 908 |
| 2020-05-31 | Rated: 908. expected: 0.31112496255199 vs Todd Hively (1046.0822361195) | 898 |
| 2020-06-24 | Rated: 898. expected: 0.46069147142335 vs Andy Goldin (925.37084632409) | 883 |
| 2020-06-25 | Rated: 883. expected: 0.40119367148139 vs Dave Howarth (952.57292312676) | 870 |
| 2020-06-26 | Rated: 870. expected: 0.33386917293262 vs Eric Groo (989.99328440932) | 859 |
| 2020-06-27 | Rated: 859. expected: 0.30753660742048 vs Styrk Finne (1000) | 881 |
| 2020-06-27 | Rated: 859. expected: 0.30753660742048 vs Styrk Finne (1000) | 881 |
| 2020-07-06 | Rated: 881. expected: 0.25628305865149 vs Todd Hively (1066.0751104058) | 905 |
| 2020-08-23 | Rated: 905. expected: 0.37436984975469 vs Chris Fleury (994.20672194031) | 893 |
| 2020-08-23 | Rated: 905. expected: 0.37436984975469 vs Chris Fleury (994.20672194031) | 893 |
| 2020-09-22 | Rated: 893. expected: 0.31397784075997 vs Todd Hively (1028.7756582532) | 883 |
| 2020-11-20 | Rated: 883. expected: 0.36008035878575 vs Tycho Granville (982.89040304783) | 871 |
| 2021-02-13 | Rated: 871. expected: 0.33710720978366 vs Christopher Fleury (988.47010183267) | 860 |
| 2021-02-13 | Rated: 871. expected: 0.33710720978366 vs Christopher Fleury (988.47010183267) | 860 |
| 2021-11-08 | Rated: 860. expected: 0.30193579280614 vs Tycho Granville (1005.5923084531) | 850 |
| 2021-12-06 | Rated: 850. expected: 0.25665954097973 vs Tycho Granville (1034.7321433156) | 874 |
| 2021-12-28 | Rated: 874. expected: 0.32622381211168 vs Kipp Cozad (1000) | 864 |
| 2021-12-28 | Rated: 874. expected: 0.32622381211168 vs Kipp Cozad (1000) | 864 |
| 2022-01-07 | Rated: 864. expected: 0.30090930454745 vs Kipp Cozad (1010.4391619876) | 886 |
| 2022-01-07 | Rated: 864. expected: 0.30090930454745 vs Kipp Cozad (1010.4391619876) | 886 |
| 2022-01-11 | Rated: 886. expected: 0.35719670548276 vs Kipp Cozad (988.06825973309) | 907 |
| 2022-01-11 | Rated: 886. expected: 0.35719670548276 vs Kipp Cozad (988.06825973309) | 907 |
| 2022-02-11 | Rated: 907. expected: 0.38124505226605 vs Jay White (991.12578740086) | 895 |
| 2022-02-19 | Rated: 895. expected: 0.39715458265102 vs Kipp Cozad (967.49855430854) | 914 |
| 2022-02-19 | Rated: 895. expected: 0.39715458265102 vs Kipp Cozad (967.49855430854) | 914 |
| 2022-03-14 | Rated: 914. expected: 0.36399606094326 vs Tycho Granville (1010.945248627) | 902 |
| 2022-04-11 | Rated: 902. expected: 0.19482469743977 vs Dave Reenstra (1148.4985738751) | 896 |
| 2022-05-12 | Rated: 896. expected: 0.42542779496657 vs Kipp Cozad (948.20750095337) | 914 |
| 2022-05-12 | Rated: 896. expected: 0.42542779496657 vs Kipp Cozad (948.20750095337) | 914 |
| 2022-06-06 | Rated: 914. expected: 0.47724720151281 vs Kipp Cozad (929.8211903923) | 899 |
| 2022-06-06 | Rated: 914. expected: 0.47724720151281 vs Kipp Cozad (929.8211903923) | 899 |
| 2022-07-09 | Rated: 899. expected: 0.40147986482212 vs Scott Bricker (968.36599844012) | 886 |
| 2022-07-09 | Rated: 899. expected: 0.40147986482212 vs Scott Bricker (968.36599844012) | 886 |
| 2022-10-24 | Rated: 886. expected: 0.30551399087377 vs Tycho Granville (1028.6529590658) | 876 |
| 2022-11-11 | Rated: 876. expected: 0.35440547472004 vs Rick Marks (980.18376671119) | 897 |
| 2023-01-12 | Rated: 897. expected: 0.36617549204857 vs Jim Mehl (992.31190165273) | 885 |
| 2023-01-12 | Rated: 897. expected: 0.36617549204857 vs Jim Mehl (992.31190165273) | 885 |
| 2023-01-12 | Rated: 885. expected: 0.34029200585525 vs Joe Chacore (1000) | 906 |
| 2023-01-12 | Rated: 885. expected: 0.34029200585525 vs Joe Chacore (1000) | 906 |
| 2023-01-13 | Rated: 906. expected: 0.3757718535232 vs Joe Celebuski (994.16764006) | 926 |
| 2023-01-13 | Rated: 906. expected: 0.3757718535232 vs Joe Celebuski (994.16764006) | 926 |
| 2023-01-14 | Rated: 926. expected: 0.44501305931498 vs Mike Balis (964.36400319509) | 944 |
| 2023-01-14 | Rated: 926. expected: 0.44501305931498 vs Mike Balis (964.36400319509) | 944 |
| 2023-01-14 | Rated: 944. expected: 0.65008584994756 vs Peter Palmer (836.39631680692) | 923 |
| 2023-03-12 | Rated: 923. expected: 0.43347393351704 vs Rick Marks (969.50276410033) | 941 |
| 2023-03-13 | Rated: 941. expected: 0.37869704382357 vs Jay White (1027.0046020196) | 929 |
| 2023-04-06 | Rated: 929. expected: 0.26610936004899 vs Dave Reenstra (1105.228479271) | 952 |
| 2023-04-19 | Rated: 952. expected: 0.35456614077412 vs Tycho Granville (1056.061793688) | 973 |
| 2023-05-27 | Rated: 973. expected: 0.68292279116101 vs Roy Connelly (839.71736795313) | 951 |
| 2023-06-08 | Rated: 951. expected: 0.38086202214727 vs Tycho Granville (1035.4079101927) | 939 |
| 2023-07-08 | Rated: 939. expected: 0.27185624081722 vs Neil Stanhagen (1110.1511297341) | 930 |
| 2023-07-08 | Rated: 939. expected: 0.27185624081722 vs Neil Stanhagen (1110.1511297341) | 930 |
| 2023-07-09 | Rated: 930. expected: 0.29828563975044 vs Jim Liang (1078.6112073817) | 952 |
| 2023-07-09 | Rated: 952. expected: 0.4142483462949 vs Paul Washington (1012.1810960059) | 939 |
| 2023-08-05 | Rated: 939. expected: 0.4131049766209 vs Robert Lee Thornton (1000) | 958 |
| 2023-08-05 | Rated: 939. expected: 0.4131049766209 vs Robert Lee Thornton (1000) | 958 |
| 2024-01-10 | Rated: 958. expected: 0.4816630054638 vs Tycho Granville (970.74756599808) | 943 |
| 2024-01-12 | Rated: 943. expected: 0.453385577369 vs Mike Kirkwood (975.48535433953) | 960 |
| 2024-01-13 | Rated: 960. expected: 0.43392099009574 vs Chris Fleury (1006.1865571325) | 946 |
| 2024-01-13 | Rated: 960. expected: 0.43392099009574 vs Chris Fleury (1006.1865571325) | 946 |
| 2024-03-07 | Rated: 946. expected: 0.48274654152235 vs Mike Kirkwood (957.99369281534) | 963 |
| 2024-03-08 | Rated: 963. expected: 0.44348373259895 vs Tycho Granville (1002.4400677963) | 981 |
| 2024-03-11 | Rated: 981. expected: 0.56442650044106 vs Rick Marks (935.98162124029) | 963 |
| 2024-04-10 | Rated: 963. expected: 0.66123824293163 vs John Lehman (846.81456543269) | 974 |
| 2024-04-19 | Rated: 974. expected: 0.52868849987202 vs Richard Marks (954.0432692544) | 957 |
| 2024-04-27 | Rated: 957. expected: 0.48576141085323 vs Doug McMullen (966.89666092457) | 941 |
| 2024-04-27 | Rated: 941. expected: 0.31223429269466 vs Dave Reenstra (1078.1839671004) | 931 |
| 2024-05-10 | Rated: 931. expected: 0.39109781737531 vs Mark Dennehy (1007.9048554131) | 918 |
| 2024-05-28 | Rated: 918. expected: 0.27296942922392 vs Dave Reenstra (1088.1754644667) | 909 |
| 2024-05-28 | Rated: 909. expected: 0.41860033541066 vs Jeff Wirthlin (966.07008196018) | 896 |
| 2024-06-04 | Rated: 896. expected: 0.19666385581391 vs John Garlic (1140.4691030827) | 890 |
| 2024-06-04 | Rated: 890. expected: 0.31390724128381 vs Paul Washington (1025.8326005687) | 880 |
| 2024-06-07 | Rated: 880. expected: 0.31918686892956 vs Tycho Granville (1011.5931627966) | 870 |
| 2024-07-12 | Rated: 870. expected: 0.38520988042762 vs Richard Marks (951.21178448984) | 858 |
| 2024-07-12 | Rated: 858. expected: 0.28595797226424 vs Doug Bush (1016.968626327) | 849 |
| 2024-07-13 | Rated: 849. expected: 0.21709314098753 vs Damon Norko (1071.8255982754) | 842 |
| 2024-07-13 | Rated: 842. expected: 0.25399218541403 vs Andy Goldin (1029.1692087792) | 834 |
| 2024-07-14 | Rated: 834. expected: 0.24596819804266 vs Jim Mehl (1028.6042813989) | 826 |
| 2024-07-14 | Rated: 834. expected: 0.24596819804266 vs Jim Mehl (1028.6042813989) | 826 |
| 2024-07-14 | Rated: 826. expected: 0.26862214216061 vs John Ling (1000) | 817 |
| 2024-07-14 | Rated: 826. expected: 0.26862214216061 vs John Ling (1000) | 817 |
| 2024-08-17 | Rated: 817. expected: 0.30016975073817 vs Jan Spoor (964.05031431514) | 839 |
| 2024-09-21 | Rated: 839. expected: 0.28357630589706 vs Bryan Sherwood (1000) | 830 |
| 2024-09-21 | Rated: 839. expected: 0.28357630589706 vs Bryan Sherwood (1000) | 830 |
| 2024-10-23 | Rated: 830. expected: 0.30076827790359 vs Richard Marks (976.55563741687) | 820 |
| 2025-01-02 | Rated: 820. expected: 0.28474953704645 vs Richard Marks (979.9980483661) | 811 |
| 2025-01-12 | Rated: 811. expected: 0.2508496115536 vs Tycho Granville (1001.0622304775) | 835 |
| 2025-01-24 | Rated: 835. expected: 0.2014820218603 vs Steve Dedier (1074.2193592519) | 829 |
| 2025-01-24 | Rated: 829. expected: 0.17922013592719 vs Rich Jenulis (1093.3359564477) | 855 |
| 2025-01-24 | Rated: 855. expected: 0.30265492141015 vs John Meyers (1000) | 877 |
| 2025-01-24 | Rated: 855. expected: 0.30265492141015 vs John Meyers (1000) | 877 |
| 2025-01-25 | Rated: 877. expected: 0.25914133394933 vs Michael Rodgers (1059.4794701289) | 869 |
| 2025-01-26 | Rated: 869. expected: 0.24137426351459 vs Mike Reed (1067.9346441824) | 861 |
| 2025-02-13 | Rated: 861. expected: 0.32355968262583 vs Rick Marks (989.11003355158) | 851 |
| 2025-03-29 | Rated: 851. expected: 0.21283253360232 vs Dave Reenstra (1078.2116485696) | 844 |
| 2025-03-30 | Rated: 844. expected: 0.49053228184356 vs Chris Larkin (850.57963085488) | 828 |
| 2025-04-08 | Rated: 828. expected: 0.37034552233772 vs Dave Rosner (920.19807916928) | 816 |
| 2025-04-15 | Rated: 816. expected: 0.25805481294534 vs Rick Marks (999.46394339561) | 808 |
| 2025-04-18 | Rated: 808. expected: 0.45601139600313 vs Roy Connelly (838.64564227416) | 825 |
| 2025-04-22 | Rated: 825. expected: 0.31702453151303 vs Roy Johanson (958.32489411237) | 815 |
| 2025-04-23 | Rated: 815. expected: 0.30240664813331 vs Dan Virobik (960.20439942974) | 805 |
| 2025-04-23 | Rated: 805. expected: 0.26145891153852 vs Jake Smith (985.388485307) | 797 |
| 2025-05-05 | Rated: 797. expected: 0.29273516340942 vs Joe Celebuski (950.24286939599) | 788 |
| 2025-05-05 | Rated: 797. expected: 0.29273516340942 vs Joe Celebuski (950.24286939599) | 788 |
| 2025-05-23 | Rated: 788. expected: 0.19068484654801 vs Peter Palmer (1039.1205961816) | 782 |
| 2025-06-07 | Rated: 782. expected: 0.18213664207379 vs Eben Johnson (1042.9133703005) | 808 |
| 2025-06-13 | Rated: 808. expected: 0.20837107968497 vs David Goldman (1039.8736838831) | 801 |
| 2025-06-13 | Rated: 801. expected: 0.24490643181658 vs Richard Marks (996.6002320556) | 793 |
| 2025-07-11 | Rated: 793. expected: 0.13017310584863 vs John Gorkowski (1122.9646258034) | 789 |
| 2025-07-12 | Rated: 789. expected: 0.23110481071507 vs Andy Goldin (997.82326310504) | 782 |
| 2025-07-12 | Rated: 782. expected: 0.15337651467946 vs Damon Norko (1078.772578787) | 777 |
| 2025-07-13 | Rated: 777. expected: 0.29720815960751 vs Boyce McClellan (926.50639284828) | 767 |
| 2025-07-19 | Rated: 767. expected: 0.13907904795818 vs Damon Norko (1083.6806272567) | 763 |
| 2025-07-28 | Rated: 763. expected: 0.24610113783751 vs Duane Hallford (957.47978647855) | 755 |
| 2025-07-28 | Rated: 763. expected: 0.24610113783751 vs Duane Hallford (957.47978647855) | 755 |
| 2025-08-01 | Rated: 755. expected: 0.19218476063723 vs Richard Marks (1004.4372378737) | 749 |
| 2025-08-05 | Rated: 749. expected: 0.21198723394879 vs Tycho Granville (977.08941804722) | 742 |
| 2025-08-26 | Rated: 742. expected: 0.17564853721598 vs Richard Marks (1010.5871502141) | 736 |
| 2025-09-14 | Rated: 736. expected: 0.31913092901275 vs Roy Connelly (867.63788399124) | 726 |
| 2025-10-14 | Rated: 726. expected: 0.11237594093933 vs Dave Reenstra (1085.0222896449) | 754 |
| 2025-10-15 | Rated: 754. expected: 0.22852523637525 vs Duane Hallford (965.35502288935) | 747 |
| 2025-10-15 | Rated: 754. expected: 0.22852523637525 vs Duane Hallford (965.35502288935) | 747 |
| 2025-10-15 | Rated: 747. expected: 0.17513173057857 vs Richard Marks (1016.207903405) | 741 |
| 2025-10-15 | Rated: 741. expected: 0.31264718924393 vs Roy Connelly (877.85007371965) | 731 |
| 2025-10-15 | Rated: 731. expected: 0.18902084188005 vs Tom Lavan (984) | 725 |
| 2025-10-15 | Rated: 725. expected: 0.19628915235724 vs Dan Virobik (969.88141217001) | 719 |
| 2025-10-15 | Rated: 719. expected: 0.1067011023177 vs Damon Norko (1088.1311567914) | 716 |
| 2025-10-16 | Rated: 716. expected: 0.21849008314683 vs Jim Traver (937.40110534377) | 709 |
| 2025-10-17 | Rated: 709. expected: 0.17047052486257 vs Tycho Granville (983.87300953358) | 704 |
| 2025-10-17 | Rated: 704. expected: 0.06751760756942 vs John Garlic (1160.0894379927) | 702 |
| 2025-10-20 | Rated: 702. expected: 0.11492962857802 vs Dave Reenstra (1056.6183197549) | 698 |
Games logged: 216 Played Won Lost
Games won: 57
Attacking Win: 19.35% (124 attempts)
Defending Win: 35.11% (94 attempts)
Opponent filter:
|
Publication reviews
|
| Publication | Headline | Score | Date |
View Uploaded Files?
To-play list
Seek list:
|
Publications wanted
|
Games played Search & filter
Grey rows indicate games logged by your opponent.
| Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log |
|---|---|---|---|---|---|---|---|---|
| The Terror of the Castle | FB07 | Dave Reenstra | A Russian | 2025-10-20 | Lost | HASL 8 - Festung Budapest | 5 | — |
| Return to Sender | 120 | John Garlic | A Bulgarian | 2025-10-17 | Lost | ASL 12 - Armies of Oblivion | 5 | — |
| Far From Home | AP53 | Tycho Granville | D Republican | 2025-10-17 | Lost | ASL Action Pack # 6 A Decade of War | 5 | — |
| Second Hand News | ROMA2 | Jim Traver | D Italian / Partisan (French) | 2025-10-16 | Lost | ASL Roma 2020 | 5 | — |
| At the Feet of Zeus | J225 | Damon Norko | D New Zealand | 2025-10-15 | Lost | ASL Journal #14 | 5 | — |
| Steel Inferno | BTB8 | Dan Virobik | A British | 2025-10-15 | Lost | Beyond the Beachhead | 5 | — |
| A Timetable Disrupted | SaP CGI | Tom Lavan | A German | 2025-10-15 | Lost | HASL 13 - Slaughter at Ponyri | 5 | — |
| Soldiers of the 62nd Army | DB054 | Roy Connelly | A Russian | 2025-10-15 | Lost | Dispatches from the Bunker #23 | 5 | — |
| Steamroller | BFP-82 | Richard Marks | D Russian | 2025-10-15 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Mila 18 | 02 | Duane Hallford | D Partisan (ZOB) | 2025-10-15 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 5 | — |
| Came Tumbling After | FB06 | Dave Reenstra | D Russian | 2025-10-14 | Won | HASL 8 - Festung Budapest | 5 | — |
| Khopka's Crossing | VotG03 | Roy Connelly | A German | 2025-09-14 | Lost | HASL 7 - Valor of the Guards | 5 | — |
| Blue Hell at P.A. Abries | FT225 | John Garlic | D French | 2025-09-08 | Lost | Franc-Tireur #14 | 5 | — |
| Blue Hell at P.A. Abries | FT225 | John Garlic | A Italian | 2025-09-08 | Lost | Franc-Tireur #14 | 8 | — |
| Kangaroo Hop | 106 | John Garlic | D German | 2025-08-29 | Lost | ASL 5a - For King and Country | 5 | — |
| Kangaroo Hop | 106 | John Garlic | A Canadian | 2025-08-29 | Lost | ASL 5a - For King and Country | 7 | — |
| Iron Coffins | BFP-81 | Richard Marks | D Russian | 2025-08-26 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Cautious Crusaders | 114 | John Garlic | A Slovakian | 2025-08-12 | Lost | ASL 12 - Armies of Oblivion | 5 | — |
| Cautious Crusaders | 114 | John Garlic | D Slovakian | 2025-08-12 | Lost | ASL 12 - Armies of Oblivion | 6 | — |
| Engineering Defeat | BFP-114 | Tycho Granville | A German | 2025-08-05 | Lost | BFP 5: Poland in Flames | 5 | — |
| Ratushniak's Sacrifice | BFP-80 | Richard Marks | D Russian | 2025-08-01 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Fighting Withdrawal | 01 | Duane Hallford | A Finnish | 2025-07-28 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 5 | — |
| Latecomers | J223 | Damon Norko | A Italian | 2025-07-19 | Lost | ASL Journal #14 | 5 | — |
| The Dead of Winter | T06 | Boyce McClellan | D German | 2025-07-13 | Lost | Classic ASL | 5 | — |
| Riding to the Rescue | J161 | Damon Norko | A German | 2025-07-12 | Lost | ASL Journal #11 | 5 | — |
| Will To Fight...Eradicated | 309 | Andy Goldin | A Polish | 2025-07-12 | Lost | ASL 11a - Doomed Battalions (4th Edition) | 5 | — |
| Failure to Communicate | WO02 | John Gorkowski | A German | 2025-07-11 | Lost | Winter Offensive Bonus Pack # 1 2010 | 5 | — |
| Operation Wheatfield | BFP-78 | Richard Marks | A German | 2025-06-13 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Goats to Lure the Tiger | J205 | David Goldman | A German/Italian | 2025-06-13 | Lost | ASL Journal #13 | 5 | — |
| King and Love | RPT204 | Eben Johnson | D German | 2025-06-07 | Won | Rally Point #21 | 5 | — |
| The Muzsla Noose | SP285 | Peter Palmer | A Russian | 2025-05-23 | Lost | Schwerpunkt #24 | 5 | — |
| A Good Party | A 56 | John Garlic | D German | 2025-05-07 | Lost | AH:ASL Annual `93a | 5 | — |
| A Good Party | A 56 | John Garlic | A British | 2025-05-07 | Lost | AH:ASL Annual `93a | 7 | — |
| The Heights of Hubris | HazMo29 | Joe Celebuski | A German | 2025-05-05 | Lost | HazMo Scenario Pack 3: City of Steel | 5 | — |
| Bled White | RB CG IV | Jake Smith | A German | 2025-04-23 | Lost | HASL 10a - Red Factories | 5 | — |
| Steel Inferno | BtB 8 | Dan Virobik | A British | 2025-04-23 | Lost | Beyond the Beachhead 2 | 5 | — |
| The Roadblock | SM03 | Roy Johanson | A German | 2025-04-22 | Lost | HASL 12a - Drop Zone: Sainte-Mère-Église | 5 | — |
| In Sight of the Volga | VotG18 | Roy Connelly | D Russian (NKVD)/Russian | 2025-04-18 | Won | Operations Special Issue #1 | 5 | — |
| Burning Down the House | BFP-77 | Rick Marks | A German | 2025-04-15 | Lost | BFP 4: Crucible of Steel | 5 | — |
| The Erft Effort | RPT208 | Dave Rosner | A German | 2025-04-08 | Lost | Rally Point #21 | 5 | — |
| Hassle at Hasselt | AP198 | Chris Larkin | A British | 2025-03-30 | Lost | ASL Action Pack #18 Oktoberfest XXXVII | 5 | — |
| Siesta Time | FB05 | Dave Reenstra | A Russian | 2025-03-29 | Lost | HASL 8 - Festung Budapest | 5 | — |
| Trial of the Infantry | BFP-76 | Rick Marks | A German | 2025-02-13 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Tiger 222 | KE 16 | Mike Reed | D American | 2025-01-26 | Lost | March Madness `99 Pack | 5 | — |
| Bicycle Race | MM 39 | Michael Rodgers | A British | 2025-01-25 | Lost | March Madness 2017 Hollis Partisans Pack | 5 | — |
| Going Postal | BFP-106 | Rich Jenulis | A German (SS) | 2025-01-24 | Won | BFP 5: Poland in Flames | 5 | — |
