User: Thorljotsson
Name: | Michael Focht |
Registered on: | 2012-02-25 14:21:35 |
Last Login: | 2022-01-26 17:52:44 |
User Notes:
Owns: 4899 Scenarios
Played: 78 (53 unique scenarios: 1%)
Playing Record:
Rating: 1000 Show Calculations
View Uploaded Files?
Best winning streak: 18 games won (From 2014-11-09 to 2015-01-17 [69 days])
Worst losing streak: 3 games lost (From 2018-02-17 to 2019-01-18 [335 days])
Date | Calculations | New Rating |
---|
Games logged: 75 Played Won Lost
Games won: 63
Attacking Win: 71.43% (35 attempts)
Defending Win: 83.72% (43 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Mila 18 | 02 | David Garber | Partisan (ZOB) | 2020-04-12 | Won | ASL 1 - Beyond Valor (3rd Edition) | 5 | ||||
Clearing Colleville | S05 | Michael Focht, Jr. | American | 2020-04-04 | Won | ASL Starter Kit #1 | 5 | ||||
Welcome Back | S04 | Michael Focht, Jr. | German | 2020-03-29 | Won | ASL Starter Kit #1 | 5 | ||||
Fear Naught | AP137 | Jim Fardette | British | 2020-01-18 | Lost | ASL Action Pack #14 Oktoberfest XXXIV | 5 | ||||
Fighting Withdrawal | 01 | David Garber | Russian | 2019-12-28 | Won | ASL 1 - Beyond Valor (3rd Edition) | 5 | ||||
Welcome Back | S04 | Michael Focht, Jr. | American | 2019-06-23 | Won | ASL Starter Kit #1 | 5 | ||||
Simple Equation | S03 | Michael Focht, Jr. | German | 2019-05-19 | Won | ASL Starter Kit #1 | 5 | ||||
Simple Equation | S03 | Michael Focht, Jr. | American | 2019-05-04 | Won | ASL Starter Kit #1 | 5 | ||||
War of the Rats | S02 | Michael Focht, Jr. | Russian | 2019-04-21 | Won | ASL Starter Kit #1 | 5 | ||||
War of the Rats | S02 | Michael Focht, Jr. | German | 2019-04-14 | Won | ASL Starter Kit #1 | 5 | ||||
Retaking Vierville | S01 | Michael Focht, Jr. | German | 2019-04-07 | Won | ASL Starter Kit #1 | 5 | ||||
Retaking Vierville | S01 | Michael Focht, Jr. | American | 2019-03-31 | Won | ASL Starter Kit #1 | 5 | ||||
Counterattack at Carentan | WO03 | James Thompson | American | 2019-01-19 | Won | Winter Offensive Bonus Pack 2011 | 5 | ||||
As Luck Would Have It | WO30 | Tom Kearney | German | 2019-01-18 | Lost | Winter Offensive Bonus Pack 2019 | 7 | ||||
As Luck Would Have It | WO30 | Tom Kearney | German | 2019-01-18 | Lost | Winter Offensive Bonus Pack 2019 | 5 | ||||
Fighting Withdrawal | 01 | David Garber | Finnish | 2018-07-22 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 5 | ||||
Takin' Eibertingen | DB116 | Cliff Welsh | German | 2018-02-17 | Won | Dispatches from the Bunker #39 | 5 | ||||
Khamsin | 37 | Ed Barnes | British | 2018-01-13 | Won | ASL 5 - West of Alamein | 5 | ||||
Crickets in Spring | AP131 | Dan McGuire | Russian | 2018-01-13 | Won | ASL Action Pack #13 Oktoberfest XXXII | 5 | ||||
The Guards Counterattack | A | Bryan Kropf | German | 2018-01-12 | Won | Classic ASL | 5 | ||||
Ghost Riders | AP22 | Hugh McLinden | Russian | 2017-01-14 | Won | ASL Action Pack # 3 Few Returned | 5 | ||||
A Simple Solution | WO23 | Damon Norko | American | 2017-01-14 | Lost | Winter Offensive Bonus Pack 2017 | 5 | ||||
Bolder Than Before | WO21 | Brian Wiersma | Russian | 2017-01-13 | Lost | Winter Offensive Bonus Pack 2017 | 5 | ||||
Retaking Vierville | S01 | Stephen Solomon | American | 2016-12-10 | Won | ASL Starter Kit #1 | 5 | ||||
War of the Rats | S02 | Dave Dentel | Russian | 2016-06-22 | Won | ASL Starter Kit #1 | 5 | ||||
Bedburg Bite | J175 | Ken Knott | Canadian | 2016-01-24 | Won | ASL Journal #11 | 5 | ||||
Assault on Baerendorf | J173 | Carl Nogueira | German | 2016-01-22 | Lost | ASL Journal #11 | 5 | ||||
Yes Sir! | AP108 | Andy Beaton | German | 2015-10-10 | Won | ASL Action Pack #11 29 Let's Go! | 5 | ||||
Yes Sir! | AP108 | Andy Beaton | American | 2015-10-10 | Won | ASL Action Pack #11 29 Let's Go! | 9 | ||||
Helluva Patrol Leader | AP106 | Kenneth Mioduski | American | 2015-10-09 | Won | ASL Action Pack #11 29 Let's Go! | 5 | ||||
A Rising Tide | StL6 | John McDiarmid | Commonwealth | 2015-10-09 | Lost | China-Burma-India: The Lost Theater Part 1 | 5 | ||||
War of the Rats | S02 | Darren Jones | Russian | 2015-08-26 | Won | ASL Starter Kit #1 | 5 | ||||
Sherman Marches West | S24 | David Garber | German | 2015-08-23 | Lost | ASL Starter Kit #3 | 5 | ||||
Shielding Moscow | AP13 | Joe Richards | Russian | 2015-01-17 | Won | ASL Action Pack # 2 | 5 | ||||
War of the Rats | S02 | Gordon Stewart | Russian | 2015-01-17 | Won | ASL Starter Kit #1 | 5 | ||||
The Island | DaE CG | Steve Duboyce | British | 2015-01-16 | Won | ASL Starter Kit Historical Module 1: Decision at Elst | 5 | ||||
Strongpoint 11 | J46 | Mark Pitcavage | Japanese | 2015-01-16 | Won | ASL Journal # 3 | 5 | ||||
Monty's Gamble | S23 | David Garber | British | 2014-12-14 | Won | ASL Starter Kit #3 | 5 | ||||
Another Summer's Day | S22 | David Garber | German | 2014-12-05 | Won | ASL Starter Kit #3 | 5 | ||||
Another Summer's Day | S22 | David Garber | German | 2014-11-27 | Won | ASL Starter Kit #3 | 5 | ||||
Clash at Borisovka | S21 | David Garber | Russian | 2014-11-23 | Won | ASL Starter Kit #3 | 5 | ||||
Clash at Borisovka | S21 | David Garber | German | 2014-11-16 | Won | ASL Starter Kit #3 | 5 | ||||
Clash at Borisovka | S21 | David Garber | German | 2014-11-09 | Lost | ASL Starter Kit #3 | 5 | ||||
Joseph 351 | S20 | David Garber | Allies | 2014-10-19 | Won | ASL Starter Kit #3 | 5 | ||||
Lenin's Sons | J103 | Andrea Pagni | German (SS) | 2014-10-08 | Lost | ASL Journal # 7 | 5 | ||||
88s at Zon | S14 | David Garber | American | 2014-08-30 | Won | ASL Starter Kit #2 | 5 | ||||
Retaking Vierville | S01 | Darren Jones | American | 2014-08-05 | Won | ASL Starter Kit #1 | 5 | ||||
Baking Bread | S18 | David Garber | Russian | 2014-07-05 | Won | Operations #49 | 5 | ||||
Purple Heart Lane | S19 | David Garber | American | 2014-05-12 | Won | Operations #50 | 5 | ||||
Purple Heart Lane | S19 | David Garber | American | 2014-05-03 | Lost | Operations #50 | 5 | ||||
Baking Bread | S18 | David Garber | German | 2014-04-26 | Lost | Operations #49 | 5 | ||||
A Ridge Too Far | S17 | David Garber | British | 2014-03-29 | Won | Operations #48 | 5 | ||||
Legio Patria Nostra | S16 | David Garber | Free French | 2014-03-22 | Won | ASL Starter Kit #2 | 5 | ||||
Retaking Vierville | S01 | Eric Focht | American | 2014-03-15 | Won | ASL Starter Kit #1 | 5 | ||||
Retaking Vierville | S01 | Thomas Garber | German | 2014-03-01 | Won | ASL Starter Kit #1 | 5 | ||||
Hammer to the Teeth | S15 | David Garber | American | 2014-02-22 | Won | ASL Starter Kit #2 | 5 | ||||
88s at Zon | S14 | David Garber | American | 2014-02-13 | Lost | ASL Starter Kit #2 | 5 | ||||
Hammer to the Teeth | S15 | Brent Fischer | German | 2014-01-19 | Won | ASL Starter Kit #2 | 5 | ||||
Bad Luck | J60 | Joe Markham | German | 2014-01-18 | Won | ASL Journal # 3 | 5 | ||||
All Down the Line | J140 | Gary Fortenberry | German (SS) | 2014-01-18 | Lost | ASL Journal # 9 | 5 | ||||
Bloody Bois Jacques | J122 | Robert Scripp | American | 2014-01-17 | Won | ASL Journal # 8 | 5 | ||||
An Italian Civil War | RPT54 | Mika Harviala | Nationalist | 2014-01-17 | Won | Rally Point # 6 | 5 | ||||
88s at Zon | S14 | Joel Covey | German | 2014-01-17 | Won | ASL Starter Kit #2 | 5 | ||||
Priority Target | S13 | David Garber | Allied | 2014-01-04 | Won | ASL Starter Kit #2 | 5 | ||||
Ad Hoc at Chef-Du-Pont | S08 | David Garber | German | 2013-12-01 | Won | Operations #47 | 5 | ||||
Prelude to Festung Brest | S07 | David Garber | American | 2013-11-23 | Won | Operations #46 | 5 | ||||
Rocket's Red Glare | G06 | Jason Burnette | American | 2013-03-24 | Won | AH:The General # 24.6 | 5 | ||||
Over Open Sights | S12 | David Garber | American | 2013-03-02 | Won | ASL Starter Kit #2 | 5 | ||||
A Long Way To Go | S11 | David Garber | American | 2013-03-01 | Won | ASL Starter Kit #2 | 5 | ||||
Paper Army | S10 | David Garber | Italian | 2013-01-06 | Won | ASL Starter Kit #2 | 5 | ||||
Ambitious Assault | S09 | David Garber | British/American | 2013-01-05 | Won | ASL Starter Kit #2 | 5 | ||||
Released from the East | S06 | David Garber | German (SS) | 2012-11-24 | Won | ASL Starter Kit #1 | 5 | ||||
Audacity! | J44 | Jason Burnette | German | 2012-10-27 | Won | ASL Journal # 3 | 5 | ||||
Clearing Colleville | S05 | David Garber | American | 2012-09-02 | Won | ASL Starter Kit #1 | 5 | ||||
Welcome Back | S04 | David Garber | American | 2012-08-19 | Won | ASL Starter Kit #1 | 5 | ||||
Strangers in a Strange Land | 75 | Jason Burnette | French | 2012-08-04 | Won | ASL 10 - Croix de Guerre | 5 | ||||
Johnny One | SP21 | Gary Bartlett | British | 2004-05-15 | Won | Schwerpunkt # 2 | 5 | ||||
Counterattack at Carentan | WO03 | Jim Thompson | German (SS) | Won | Winter Offensive Bonus Pack 2011 | 5 |
Worst losing streak: 3 games lost (From 2018-02-17 to 2019-01-18 [335 days])