User: Thorljotsson
Name: | Michael Focht |
Registered on: | 2012-02-25 14:21:35 |
Last Login: | 2022-01-26 17:52:44 |
User Notes:
Owns: 4899 Scenarios
Played: 78 (53 unique scenarios: 1%)
Playing Record:
Rating: 1208 Show Calculations
View Uploaded Files?
Best winning streak: 18 games won (From 2014-11-09 to 2015-01-17 [69 days])
Worst losing streak: 3 games lost (From 2018-02-17 to 2019-01-18 [335 days])
Date | Calculations | New Rating |
---|---|---|
2004-05-15 | Rated: 1016. expected: 0.52300958729756 vs Gary Bartlett (1000) | 1031 |
2012-08-04 | Rated: 1031. expected: 0.54449457308301 vs Jason Burnette (1000) | 1046 |
2012-08-19 | Rated: 1046. expected: 0.56581520306923 vs David Garber (1000) | 1060 |
2012-08-19 | Rated: 1046. expected: 0.56581520306923 vs David Garber (1000) | 1060 |
2012-09-02 | Rated: 1060. expected: 0.60476694353247 vs David Garber (986.10608649822) | 1073 |
2012-09-02 | Rated: 1060. expected: 0.60476694353247 vs David Garber (986.10608649822) | 1073 |
2012-10-27 | Rated: 1073. expected: 0.62342916505723 vs Jason Burnette (985.42382633866) | 1085 |
2012-11-24 | Rated: 1085. expected: 0.65522434246431 vs David Garber (973.45862869125) | 1096 |
2012-11-24 | Rated: 1085. expected: 0.65522434246431 vs David Garber (973.45862869125) | 1096 |
2013-01-05 | Rated: 1096. expected: 0.68328610949117 vs David Garber (962.42580765011) | 1106 |
2013-01-05 | Rated: 1096. expected: 0.68328610949117 vs David Garber (962.42580765011) | 1106 |
2013-01-06 | Rated: 1106. expected: 0.70782011764924 vs David Garber (952.29096315383) | 1115 |
2013-01-06 | Rated: 1106. expected: 0.70782011764924 vs David Garber (952.29096315383) | 1115 |
2013-03-01 | Rated: 1115. expected: 0.72917680256932 vs David Garber (942.94120691861) | 1124 |
2013-03-01 | Rated: 1115. expected: 0.72917680256932 vs David Garber (942.94120691861) | 1124 |
2013-03-02 | Rated: 1124. expected: 0.74878555013761 vs David Garber (934.27486460082) | 1132 |
2013-03-02 | Rated: 1124. expected: 0.74878555013761 vs David Garber (934.27486460082) | 1132 |
2013-03-24 | Rated: 1132. expected: 0.71363965656672 vs Jason Burnette (973.37355962049) | 1141 |
2013-11-23 | Rated: 1141. expected: 0.7749159963492 vs David Garber (926.23600220523) | 1148 |
2013-11-23 | Rated: 1141. expected: 0.7749159963492 vs David Garber (926.23600220523) | 1148 |
2013-12-01 | Rated: 1148. expected: 0.78885512802977 vs David Garber (919.0333140884) | 1155 |
2013-12-01 | Rated: 1148. expected: 0.78885512802977 vs David Garber (919.0333140884) | 1155 |
2014-01-04 | Rated: 1155. expected: 0.80174360680203 vs David Garber (912.27667818535) | 1161 |
2014-01-04 | Rated: 1155. expected: 0.80174360680203 vs David Garber (912.27667818535) | 1161 |
2014-01-17 | Rated: 1161. expected: 0.71642369410294 vs Joel Covey (1000) | 1170 |
2014-01-17 | Rated: 1170. expected: 0.78303567699461 vs Robert Scripp (947.04271022405) | 1177 |
2014-01-17 | Rated: 1177. expected: 0.68389583400014 vs Mika Harviala (1042.9361045302) | 1187 |
2014-01-18 | Rated: 1187. expected: 0.75405956151128 vs Joe Markham (992.36971672547) | 1195 |
2014-01-18 | Rated: 1187. expected: 0.75405956151128 vs Joe Markham (992.36971672547) | 1195 |
2014-01-18 | Rated: 1195. expected: 0.72566888813859 vs Gary Fortenberry (1026.0146239476) | 1172 |
2014-01-19 | Rated: 1172. expected: 0.67480746152632 vs Brent Fischer (1045.1842784471) | 1182 |
2014-01-19 | Rated: 1172. expected: 0.67480746152632 vs Brent Fischer (1045.1842784471) | 1182 |
2014-02-13 | Rated: 1182. expected: 0.83049963753458 vs David Garber (905.93247360302) | 1155 |
2014-02-13 | Rated: 1182. expected: 0.83049963753458 vs David Garber (905.93247360302) | 1155 |
2014-02-22 | Rated: 1155. expected: 0.78257984004878 vs David Garber (932.50846200413) | 1162 |
2014-02-22 | Rated: 1155. expected: 0.78257984004878 vs David Garber (932.50846200413) | 1162 |
2014-03-01 | Rated: 1162. expected: 0.71759172319153 vs Thomas Garber (1000) | 1171 |
2014-03-01 | Rated: 1162. expected: 0.71759172319153 vs Thomas Garber (1000) | 1171 |
2014-03-15 | Rated: 1171. expected: 0.7279715135442 vs Eric Focht (1000) | 1180 |
2014-03-15 | Rated: 1171. expected: 0.7279715135442 vs Eric Focht (1000) | 1180 |
2014-03-22 | Rated: 1180. expected: 0.81225445367604 vs David Garber (925.55101688569) | 1186 |
2014-03-22 | Rated: 1180. expected: 0.81225445367604 vs David Garber (925.55101688569) | 1186 |
2014-03-29 | Rated: 1186. expected: 0.8225687524637 vs David Garber (919.54315940332) | 1192 |
2014-03-29 | Rated: 1186. expected: 0.8225687524637 vs David Garber (919.54315940332) | 1192 |
2014-04-26 | Rated: 1192. expected: 0.83216811568531 vs David Garber (913.86535948216) | 1165 |
2014-04-26 | Rated: 1192. expected: 0.83216811568531 vs David Garber (913.86535948216) | 1165 |
2014-05-03 | Rated: 1165. expected: 0.78454572790445 vs David Garber (940.49473918409) | 1140 |
2014-05-03 | Rated: 1165. expected: 0.78454572790445 vs David Garber (940.49473918409) | 1140 |
2014-05-12 | Rated: 1140. expected: 0.73182976375023 vs David Garber (965.60020247703) | 1149 |
2014-05-12 | Rated: 1140. expected: 0.73182976375023 vs David Garber (965.60020247703) | 1149 |
2014-07-05 | Rated: 1149. expected: 0.7512206172605 vs David Garber (957.01875491704) | 1157 |
2014-07-05 | Rated: 1149. expected: 0.7512206172605 vs David Garber (957.01875491704) | 1157 |
2014-08-05 | Rated: 1157. expected: 0.71172252434276 vs Darren Jones (1000) | 1166 |
2014-08-30 | Rated: 1166. expected: 0.77709546226185 vs David Garber (949.05781466937) | 1173 |
2014-08-30 | Rated: 1166. expected: 0.77709546226185 vs David Garber (949.05781466937) | 1173 |
2014-10-08 | Rated: 1173. expected: 0.60248186009752 vs Andrea Pagni (1100.7651904502) | 1154 |
2014-10-19 | Rated: 1154. expected: 0.77220475871333 vs David Garber (941.92486946175) | 1161 |
2014-10-19 | Rated: 1154. expected: 0.77220475871333 vs David Garber (941.92486946175) | 1161 |
2014-11-09 | Rated: 1161. expected: 0.78634940104248 vs David Garber (934.63542174058) | 1136 |
2014-11-09 | Rated: 1161. expected: 0.78634940104248 vs David Garber (934.63542174058) | 1136 |
2014-11-16 | Rated: 1136. expected: 0.7338601931773 vs David Garber (959.79860257394) | 1145 |
2014-11-16 | Rated: 1136. expected: 0.7338601931773 vs David Garber (959.79860257394) | 1145 |
2014-11-23 | Rated: 1145. expected: 0.75308420991482 vs David Garber (951.28212875561) | 1153 |
2014-11-23 | Rated: 1145. expected: 0.75308420991482 vs David Garber (951.28212875561) | 1153 |
2014-11-27 | Rated: 1153. expected: 0.7697083234011 vs David Garber (943.38082347289) | 1160 |
2014-11-27 | Rated: 1153. expected: 0.7697083234011 vs David Garber (943.38082347289) | 1160 |
2014-12-05 | Rated: 1160. expected: 0.78404248515853 vs David Garber (936.01148982172) | 1167 |
2014-12-05 | Rated: 1160. expected: 0.78404248515853 vs David Garber (936.01148982172) | 1167 |
2014-12-14 | Rated: 1167. expected: 0.79729250571727 vs David Garber (929.1008493468) | 1173 |
2014-12-14 | Rated: 1167. expected: 0.79729250571727 vs David Garber (929.1008493468) | 1173 |
2015-01-16 | Rated: 1173. expected: 0.73024541329742 vs Steve Duboyce (1000) | 1182 |
2015-01-16 | Rated: 1173. expected: 0.73024541329742 vs Steve Duboyce (1000) | 1182 |
2015-01-16 | Rated: 1182. expected: 0.69300146426117 vs Mark Pitcavage (1040.5608607299) | 1192 |
2015-01-17 | Rated: 1192. expected: 0.75124079353371 vs Gordon Stewart (1000) | 1200 |
2015-01-17 | Rated: 1192. expected: 0.75124079353371 vs Gordon Stewart (1000) | 1200 |
2015-01-17 | Rated: 1200. expected: 0.75974692664796 vs Joe Richards (1000) | 1208 |
2015-01-17 | Rated: 1200. expected: 0.75974692664796 vs Joe Richards (1000) | 1208 |
2015-08-23 | Rated: 1208. expected: 0.83791729426376 vs David Garber (922.61420952975) | 1181 |
2015-08-23 | Rated: 1208. expected: 0.83791729426376 vs David Garber (922.61420952975) | 1181 |
2015-08-26 | Rated: 1181. expected: 0.7493262972286 vs Darren Jones (990.77512077897) | 1189 |
2015-10-09 | Rated: 1189. expected: 0.74799954119605 vs Kenneth Mioduski (1000) | 1197 |
2015-10-09 | Rated: 1189. expected: 0.74799954119605 vs Kenneth Mioduski (1000) | 1197 |
2015-10-09 | Rated: 1197. expected: 0.74543196148575 vs John McDiarmid (1010.3583465762) | 1173 |
2015-10-09 | Rated: 1197. expected: 0.74543196148575 vs John McDiarmid (1010.3583465762) | 1173 |
2015-10-10 | ** Michael Focht [Rating: 1173.1461772325] expected: 0.29165973959433 vs aiabx (1019) | 1182 |
2015-10-10 | Rated: 1182. expected: 0.74546322893921 vs Andy Beaton (995.32972177414) | 1190 |
2016-01-22 | Rated: 1190. expected: 0.62972960250867 vs Carl Nogueira (1097.7459532351) | 1170 |
2016-01-24 | Rated: 1170. expected: 0.75484380662881 vs Ken Knott (974.63430928056) | 1178 |
2016-06-22 | Rated: 1178. expected: 0.73587744410148 vs Dave Dentel (1000) | 1186 |
2016-06-22 | Rated: 1178. expected: 0.73587744410148 vs Dave Dentel (1000) | 1186 |
2016-12-10 | Rated: 1186. expected: 0.74473040686503 vs Stephen Solomon (1000) | 1194 |
2017-01-13 | Rated: 1194. expected: 0.61823750489599 vs Brian Wiersma (1110.2551651108) | 1174 |
2017-01-14 | Rated: 1174. expected: 0.7613108971947 vs Damon Norko (972.50821832785) | 1150 |
2017-01-14 | Rated: 1150. expected: 0.7232428401406 vs Hugh McLinden (983.12588886379) | 1159 |
2017-01-14 | Rated: 1150. expected: 0.7232428401406 vs Hugh McLinden (983.12588886379) | 1159 |
2018-01-12 | Rated: 1159. expected: 0.71407890258535 vs Bryan Kropf (1000) | 1168 |
2018-01-12 | Rated: 1159. expected: 0.71407890258535 vs Bryan Kropf (1000) | 1168 |
2018-01-13 | Rated: 1168. expected: 0.73478068567077 vs Ed Barnes (990.9789663819) | 1176 |
2018-01-13 | Rated: 1168. expected: 0.73478068567077 vs Ed Barnes (990.9789663819) | 1176 |
2018-01-13 | Rated: 1176. expected: 0.71917231101645 vs Dan McGuire (1012.6427871357) | 1185 |
2018-02-17 | Rated: 1185. expected: 0.8491422276852 vs Cliff Welsh (884.83490059587) | 1190 |
2018-02-17 | Rated: 1185. expected: 0.8491422276852 vs Cliff Welsh (884.83490059587) | 1190 |
2018-07-22 | Rated: 1190. expected: 0.79976820450105 vs David Garber (949.42756294619) | 1164 |
2018-07-22 | Rated: 1190. expected: 0.79976820450105 vs David Garber (949.42756294619) | 1164 |
2019-01-18 | Rated: 1164. expected: 0.39320647361055 vs Tom Kearney (1239.3681118227) | 1151 |
2019-01-18 | ** Michael Focht [Rating: 1151.4173928445] expected: 0.65267269518644 vs Tomkrny (1261) | 1140 |
2019-01-19 | Rated: 1140. expected: 0.63389599869652 vs James Thompson (1044.6345860334) | 1152 |
2019-03-31 | Rated: 1152. expected: 0.705781359712 vs Michael Focht, Jr. (1000) | 1161 |
2019-03-31 | Rated: 1152. expected: 0.705781359712 vs Michael Focht, Jr. (1000) | 1161 |
2019-04-07 | Rated: 1161. expected: 0.72730412911828 vs Michael Focht, Jr. (990.58500351078) | 1170 |
2019-04-07 | Rated: 1161. expected: 0.72730412911828 vs Michael Focht, Jr. (990.58500351078) | 1170 |
2019-04-14 | Rated: 1170. expected: 0.74706660980652 vs Michael Focht, Jr. (981.85873564257) | 1178 |
2019-04-14 | Rated: 1170. expected: 0.74706660980652 vs Michael Focht, Jr. (981.85873564257) | 1178 |
2019-04-21 | Rated: 1178. expected: 0.76416871324091 vs Michael Focht, Jr. (973.76486715638) | 1186 |
2019-04-21 | Rated: 1178. expected: 0.76416871324091 vs Michael Focht, Jr. (973.76486715638) | 1186 |
2019-05-04 | Rated: 1186. expected: 0.77991401425196 vs Michael Focht, Jr. (966.21826598009) | 1193 |
2019-05-04 | Rated: 1186. expected: 0.77991401425196 vs Michael Focht, Jr. (966.21826598009) | 1193 |
2019-05-19 | Rated: 1193. expected: 0.79347522516969 vs Michael Focht, Jr. (959.17551443615) | 1200 |
2019-05-19 | Rated: 1193. expected: 0.79347522516969 vs Michael Focht, Jr. (959.17551443615) | 1200 |
2019-06-23 | Rated: 1200. expected: 0.80601795968233 vs Michael Focht, Jr. (952.56672164158) | 1206 |
2019-06-23 | Rated: 1200. expected: 0.80601795968233 vs Michael Focht, Jr. (952.56672164158) | 1206 |
2019-12-28 | Rated: 1206. expected: 0.790778917019 vs David Garber (975.02014549022) | 1213 |
2019-12-28 | Rated: 1206. expected: 0.790778917019 vs David Garber (975.02014549022) | 1213 |
2020-01-18 | Rated: 1213. expected: 0.75608553097935 vs Jim Fardette (1016.4666545183) | 1189 |
2020-03-29 | Rated: 1189. expected: 0.80166800079989 vs Michael Focht, Jr. (946.35929635141) | 1195 |
2020-03-29 | Rated: 1189. expected: 0.80166800079989 vs Michael Focht, Jr. (946.35929635141) | 1195 |
2020-04-04 | Rated: 1195. expected: 0.81272657904195 vs Michael Focht, Jr. (940.01267237701) | 1201 |
2020-04-04 | Rated: 1195. expected: 0.81272657904195 vs Michael Focht, Jr. (940.01267237701) | 1201 |
2020-04-12 | Rated: 1201. expected: 0.79238871409583 vs David Garber (968.32507083483) | 1208 |
2020-04-12 | Rated: 1201. expected: 0.79238871409583 vs David Garber (968.32507083483) | 1208 |
Games logged: 75 Played Won Lost
Games won: 63
Attacking Win: 71.43% (35 attempts)
Defending Win: 83.72% (43 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Mila 18 | 02 | David Garber | Partisan (ZOB) | 2020-04-12 | Won | ASL 1 - Beyond Valor (3rd Edition) | 5 | ||||
Clearing Colleville | S05 | Michael Focht, Jr. | American | 2020-04-04 | Won | ASL Starter Kit #1 | 5 | ||||
Welcome Back | S04 | Michael Focht, Jr. | German | 2020-03-29 | Won | ASL Starter Kit #1 | 5 | ||||
Fear Naught | AP137 | Jim Fardette | British | 2020-01-18 | Lost | ASL Action Pack #14 Oktoberfest XXXIV | 5 | ||||
Fighting Withdrawal | 01 | David Garber | Russian | 2019-12-28 | Won | ASL 1 - Beyond Valor (3rd Edition) | 5 | ||||
Welcome Back | S04 | Michael Focht, Jr. | American | 2019-06-23 | Won | ASL Starter Kit #1 | 5 | ||||
Simple Equation | S03 | Michael Focht, Jr. | German | 2019-05-19 | Won | ASL Starter Kit #1 | 5 | ||||
Simple Equation | S03 | Michael Focht, Jr. | American | 2019-05-04 | Won | ASL Starter Kit #1 | 5 | ||||
War of the Rats | S02 | Michael Focht, Jr. | Russian | 2019-04-21 | Won | ASL Starter Kit #1 | 5 | ||||
War of the Rats | S02 | Michael Focht, Jr. | German | 2019-04-14 | Won | ASL Starter Kit #1 | 5 | ||||
Retaking Vierville | S01 | Michael Focht, Jr. | German | 2019-04-07 | Won | ASL Starter Kit #1 | 5 | ||||
Retaking Vierville | S01 | Michael Focht, Jr. | American | 2019-03-31 | Won | ASL Starter Kit #1 | 5 | ||||
Counterattack at Carentan | WO03 | James Thompson | American | 2019-01-19 | Won | Winter Offensive Bonus Pack 2011 | 5 | ||||
As Luck Would Have It | WO30 | Tom Kearney | German | 2019-01-18 | Lost | Winter Offensive Bonus Pack 2019 | 7 | ||||
As Luck Would Have It | WO30 | Tom Kearney | German | 2019-01-18 | Lost | Winter Offensive Bonus Pack 2019 | 5 | ||||
Fighting Withdrawal | 01 | David Garber | Finnish | 2018-07-22 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 5 | ||||
Takin' Eibertingen | DB116 | Cliff Welsh | German | 2018-02-17 | Won | Dispatches from the Bunker #39 | 5 | ||||
Khamsin | 37 | Ed Barnes | British | 2018-01-13 | Won | ASL 5 - West of Alamein | 5 | ||||
Crickets in Spring | AP131 | Dan McGuire | Russian | 2018-01-13 | Won | ASL Action Pack #13 Oktoberfest XXXII | 5 | ||||
The Guards Counterattack | A | Bryan Kropf | German | 2018-01-12 | Won | Classic ASL | 5 | ||||
Ghost Riders | AP22 | Hugh McLinden | Russian | 2017-01-14 | Won | ASL Action Pack # 3 Few Returned | 5 | ||||
A Simple Solution | WO23 | Damon Norko | American | 2017-01-14 | Lost | Winter Offensive Bonus Pack 2017 | 5 | ||||
Bolder Than Before | WO21 | Brian Wiersma | Russian | 2017-01-13 | Lost | Winter Offensive Bonus Pack 2017 | 5 | ||||
Retaking Vierville | S01 | Stephen Solomon | American | 2016-12-10 | Won | ASL Starter Kit #1 | 5 | ||||
War of the Rats | S02 | Dave Dentel | Russian | 2016-06-22 | Won | ASL Starter Kit #1 | 5 | ||||
Bedburg Bite | J175 | Ken Knott | Canadian | 2016-01-24 | Won | ASL Journal #11 | 5 | ||||
Assault on Baerendorf | J173 | Carl Nogueira | German | 2016-01-22 | Lost | ASL Journal #11 | 5 | ||||
Yes Sir! | AP108 | Andy Beaton | German | 2015-10-10 | Won | ASL Action Pack #11 29 Let's Go! | 5 | ||||
Yes Sir! | AP108 | Andy Beaton | American | 2015-10-10 | Won | ASL Action Pack #11 29 Let's Go! | 9 | ||||
Helluva Patrol Leader | AP106 | Kenneth Mioduski | American | 2015-10-09 | Won | ASL Action Pack #11 29 Let's Go! | 5 | ||||
A Rising Tide | StL6 | John McDiarmid | Commonwealth | 2015-10-09 | Lost | China-Burma-India: The Lost Theater Part 1 | 5 | ||||
War of the Rats | S02 | Darren Jones | Russian | 2015-08-26 | Won | ASL Starter Kit #1 | 5 | ||||
Sherman Marches West | S24 | David Garber | German | 2015-08-23 | Lost | ASL Starter Kit #3 | 5 | ||||
Shielding Moscow | AP13 | Joe Richards | Russian | 2015-01-17 | Won | ASL Action Pack # 2 | 5 | ||||
War of the Rats | S02 | Gordon Stewart | Russian | 2015-01-17 | Won | ASL Starter Kit #1 | 5 | ||||
The Island | DaE CG | Steve Duboyce | British | 2015-01-16 | Won | ASL Starter Kit Historical Module 1: Decision at Elst | 5 | ||||
Strongpoint 11 | J46 | Mark Pitcavage | Japanese | 2015-01-16 | Won | ASL Journal # 3 | 5 | ||||
Monty's Gamble | S23 | David Garber | British | 2014-12-14 | Won | ASL Starter Kit #3 | 5 | ||||
Another Summer's Day | S22 | David Garber | German | 2014-12-05 | Won | ASL Starter Kit #3 | 5 | ||||
Another Summer's Day | S22 | David Garber | German | 2014-11-27 | Won | ASL Starter Kit #3 | 5 | ||||
Clash at Borisovka | S21 | David Garber | Russian | 2014-11-23 | Won | ASL Starter Kit #3 | 5 | ||||
Clash at Borisovka | S21 | David Garber | German | 2014-11-16 | Won | ASL Starter Kit #3 | 5 | ||||
Clash at Borisovka | S21 | David Garber | German | 2014-11-09 | Lost | ASL Starter Kit #3 | 5 | ||||
Joseph 351 | S20 | David Garber | Allies | 2014-10-19 | Won | ASL Starter Kit #3 | 5 | ||||
Lenin's Sons | J103 | Andrea Pagni | German (SS) | 2014-10-08 | Lost | ASL Journal # 7 | 5 | ||||
88s at Zon | S14 | David Garber | American | 2014-08-30 | Won | ASL Starter Kit #2 | 5 | ||||
Retaking Vierville | S01 | Darren Jones | American | 2014-08-05 | Won | ASL Starter Kit #1 | 5 | ||||
Baking Bread | S18 | David Garber | Russian | 2014-07-05 | Won | Operations #49 | 5 | ||||
Purple Heart Lane | S19 | David Garber | American | 2014-05-12 | Won | Operations #50 | 5 | ||||
Purple Heart Lane | S19 | David Garber | American | 2014-05-03 | Lost | Operations #50 | 5 | ||||
Baking Bread | S18 | David Garber | German | 2014-04-26 | Lost | Operations #49 | 5 | ||||
A Ridge Too Far | S17 | David Garber | British | 2014-03-29 | Won | Operations #48 | 5 | ||||
Legio Patria Nostra | S16 | David Garber | Free French | 2014-03-22 | Won | ASL Starter Kit #2 | 5 | ||||
Retaking Vierville | S01 | Eric Focht | American | 2014-03-15 | Won | ASL Starter Kit #1 | 5 | ||||
Retaking Vierville | S01 | Thomas Garber | German | 2014-03-01 | Won | ASL Starter Kit #1 | 5 | ||||
Hammer to the Teeth | S15 | David Garber | American | 2014-02-22 | Won | ASL Starter Kit #2 | 5 | ||||
88s at Zon | S14 | David Garber | American | 2014-02-13 | Lost | ASL Starter Kit #2 | 5 | ||||
Hammer to the Teeth | S15 | Brent Fischer | German | 2014-01-19 | Won | ASL Starter Kit #2 | 5 | ||||
Bad Luck | J60 | Joe Markham | German | 2014-01-18 | Won | ASL Journal # 3 | 5 | ||||
All Down the Line | J140 | Gary Fortenberry | German (SS) | 2014-01-18 | Lost | ASL Journal # 9 | 5 | ||||
Bloody Bois Jacques | J122 | Robert Scripp | American | 2014-01-17 | Won | ASL Journal # 8 | 5 | ||||
An Italian Civil War | RPT54 | Mika Harviala | Nationalist | 2014-01-17 | Won | Rally Point # 6 | 5 | ||||
88s at Zon | S14 | Joel Covey | German | 2014-01-17 | Won | ASL Starter Kit #2 | 5 | ||||
Priority Target | S13 | David Garber | Allied | 2014-01-04 | Won | ASL Starter Kit #2 | 5 | ||||
Ad Hoc at Chef-Du-Pont | S08 | David Garber | German | 2013-12-01 | Won | Operations #47 | 5 | ||||
Prelude to Festung Brest | S07 | David Garber | American | 2013-11-23 | Won | Operations #46 | 5 | ||||
Rocket's Red Glare | G06 | Jason Burnette | American | 2013-03-24 | Won | AH:The General # 24.6 | 5 | ||||
Over Open Sights | S12 | David Garber | American | 2013-03-02 | Won | ASL Starter Kit #2 | 5 | ||||
A Long Way To Go | S11 | David Garber | American | 2013-03-01 | Won | ASL Starter Kit #2 | 5 | ||||
Paper Army | S10 | David Garber | Italian | 2013-01-06 | Won | ASL Starter Kit #2 | 5 | ||||
Ambitious Assault | S09 | David Garber | British/American | 2013-01-05 | Won | ASL Starter Kit #2 | 5 | ||||
Released from the East | S06 | David Garber | German (SS) | 2012-11-24 | Won | ASL Starter Kit #1 | 5 | ||||
Audacity! | J44 | Jason Burnette | German | 2012-10-27 | Won | ASL Journal # 3 | 5 | ||||
Clearing Colleville | S05 | David Garber | American | 2012-09-02 | Won | ASL Starter Kit #1 | 5 | ||||
Welcome Back | S04 | David Garber | American | 2012-08-19 | Won | ASL Starter Kit #1 | 5 | ||||
Strangers in a Strange Land | 75 | Jason Burnette | French | 2012-08-04 | Won | ASL 10 - Croix de Guerre | 5 | ||||
Johnny One | SP21 | Gary Bartlett | British | 2004-05-15 | Won | Schwerpunkt # 2 | 5 | ||||
Counterattack at Carentan | WO03 | Jim Thompson | German (SS) | Won | Winter Offensive Bonus Pack 2011 | 5 |
Worst losing streak: 3 games lost (From 2018-02-17 to 2019-01-18 [335 days])