User: Tigernaut
Name: | Lee Hyde |
Registered on: | 2012-04-12 11:49:28 |
Last Login: | 2024-09-08 21:34:01 |
User Notes:
Owns: 2031 Scenarios
Played: 38 (34 unique scenarios: 2%)
Playing Record:
Rating: 991 Show Calculations
Best winning streak: 5 games won (From 2015-11-01 to 2018-04-27 [908 days])
Worst losing streak: 3 games lost (From 2012-09-11 to 2012-10-26 [45 days])
Date | Calculations | New Rating |
---|---|---|
2012-08-20 | Rated: 1000. expected: 0.5 vs Nick Carter (1000) | 984 |
2012-08-20 | Rated: 1000. expected: 0.5 vs Nick Carter (1000) | 984 |
2012-09-11 | Rated: 984. expected: 0.45407807721952 vs Nick Carter (1016) | 1001 |
2012-09-11 | Rated: 984. expected: 0.45407807721952 vs Nick Carter (1016) | 1001 |
2012-10-25 | Rated: 1001. expected: 0.50355383853248 vs Nick Carter (998.53049847102) | 985 |
2012-10-25 | Rated: 1001. expected: 0.50355383853248 vs Nick Carter (998.53049847102) | 985 |
2012-10-26 | Rated: 985. expected: 0.52709061865609 vs Chris Walton (966.15705714533) | 968 |
2012-10-26 | Rated: 968. expected: 0.21006544569156 vs Craig Benn (1198.0945967375) | 961 |
2012-11-12 | Rated: 961. expected: 0.44418413069346 vs Nick Carter (999.94716152526) | 979 |
2012-11-12 | Rated: 961. expected: 0.44418413069346 vs Nick Carter (999.94716152526) | 979 |
2013-01-12 | Rated: 979. expected: 0.49545100355273 vs Nick Carter (982.16105370745) | 963 |
2013-01-12 | Rated: 979. expected: 0.49545100355273 vs Nick Carter (982.16105370745) | 963 |
2014-02-24 | Rated: 963. expected: 0.45772555652422 vs Santiago Lopez Barba (992.44559037263) | 980 |
2014-02-24 | Rated: 963. expected: 0.45772555652422 vs Santiago Lopez Barba (992.44559037263) | 980 |
2014-04-29 | Rated: 980. expected: 0.31379590000394 vs Eoin Corrigan (1115.922417484) | 970 |
2014-04-29 | Rated: 980. expected: 0.31379590000394 vs Eoin Corrigan (1115.922417484) | 970 |
2014-06-03 | Rated: 970. expected: 0.45693350797779 vs Steve Ambruzs (1000) | 955 |
2014-06-03 | Rated: 970. expected: 0.45693350797779 vs Steve Ambruzs (1000) | 955 |
2014-06-12 | Rated: 955. expected: 0.41502967744542 vs Steve Ambruzs (1014.6218722553) | 974 |
2014-06-12 | Rated: 955. expected: 0.41502967744542 vs Steve Ambruzs (1014.6218722553) | 974 |
2014-07-18 | Rated: 974. expected: 0.46852099586802 vs Steve Ambruzs (995.90282193354) | 991 |
2014-07-18 | Rated: 974. expected: 0.46852099586802 vs Steve Ambruzs (995.90282193354) | 991 |
Games logged: 33 Played Won Lost
Games won: 20
Attacking Win: 36% (25 attempts)
Defending Win: 76.92% (13 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
Uploaded Files: |
Scenario | File | Views | Date |
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Forth Bridge | G37 | Grant Hewitt | British | 2021-12-16 | Won | AH:The General # 31.3 | 10 | ||||
The Streets of Stalingrad | C | Grant Hewitt | German | 2021-04-20 | Won | Classic ASL | 10 | ||||
The Tractor Works | B | Grant Hewitt | German | 2021-03-16 | Lost | Classic ASL | 6 | ||||
The Guards Counterattack | A | Grant Hewitt | German | 2021-03-09 | Won | Classic ASL | 8 | ||||
Gavin Take | T01 | Grant Hewitt | American | 2021-02-25 | Lost | Classic ASL | 8 | ||||
Hammer to the Teeth | S15 | Tim Pelican | American | 2021-01-03 | Won | ASL Starter Kit #2 | 8 | ||||
Hammer to the Teeth | S15 | Tim Pelican | American | 2021-01-03 | Won | ASL Starter Kit #2 | 8 | ||||
Take It Back | S65 | Max Malm | American (USMC) | 2021-01-02 | Lost | ASL Starter Kit #4 | 7 | ||||
Take It Back | S65 | Max Malm | American (USMC) | 2021-01-02 | Lost | ASL Starter Kit #4 | 7 | ||||
Contested Settlement | S45 | Tim Pelican | Polish | 2020-11-01 | Won | ASL Starter Kit Expansion Pack #1 1st Edition | 7 | ||||
Ils Debarquent (They Disembark) | JW 03 | Todd Rezack | German | 2019-03-30 | Tie | Assurbanipal | 6 | ||||
Germeter by Meter | RBF 8 | Todd Rezack | German | 2019-01-02 | Won | Recon by Fire! #1 | 4 | ||||
Early Battles | S25 | Max Malm | Russian | 2018-06-11 | Won | ASL Starter Kit #3 | 8 | ||||
The Doomed "Tirailleurs" | FT99 | Todd Rezack | German (SS) | 2018-05-29 | Won | From The Cellar Pack #3 | 7 | ||||
Over Open Sights | S12 | Max Malm | German | 2018-05-14 | Lost | ASL Starter Kit #2 | 6 | ||||
Hammer to the Teeth | S15 | Max Malm | German | 2018-04-27 | Won | ASL Starter Kit #2 | 5 | ||||
Retaking Vierville | S01 | Max Malm | German | 2018-04-04 | Won | ASL Starter Kit #1 | 7 | ||||
Aggravation at Agrigento | RBF 2 | Todd Rezack | Italian | 2018-01-19 | Won | Recon by Fire! #1 | 6 | ||||
Hammer to the Teeth | S15 | Max Malm | German | 2018-01-01 | Won | ASL Starter Kit #2 | 5 | ||||
Simple Equation | S03 | Azim | German | 2017-09-08 | Won | ASL Starter Kit #1 | 5 | ||||
Tettau's Attack | 107 | Martí Cabré | German (SS) | 2015-11-01 | Lost | ASL 5a - For King and Country | 7 | ||||
Loonies and Leicesters | SP116 | Kirby Vincent | German | 2015-05-08 | Won | Schwerpunkt #10 | 7 | ||||
The Last Tiger | SP74 | grosbil | Russian | 2015-02-25 | Lost | Schwerpunkt # 7 | 7 | ||||
Monty's Gamble | S23 | Steve Ambruzs | German (SS) | 2014-07-18 | Won | ASL Starter Kit #3 | 8 | ||||
Priority Target | S13 | Steve Ambruzs | German | 2014-06-12 | Won | ASL Starter Kit #2 | 8 | ||||
Prelude to Festung Brest | S07 | Steve Ambruzs | German | 2014-06-03 | Lost | Operations #46 | 8 | ||||
Lenin's Sons | J103 | Eoin Corrigan | German (SS) | 2014-04-29 | Lost | ASL Journal # 7 | 5 | ||||
The Bet | FT181 | Santiago Lopez Barba | Norwegian | 2014-02-24 | Won | Franc-Tireur#13 | 8 | ||||
One Spanish Hero | FT 80 | Nick Carter | Spanish Blue | 2013-08-10 | In Progress | Franc-Tireur#10 | 6 | ||||
L'Abbaye Blanche | AP04 | R Dewhurst | American | 2013-08-07 | In Progress | ASL Action Pack # 1 | 5 | ||||
Backs to the Sea | 19 | Craig Kennedy | German | 2013-08-03 | In Progress | ASL 3 - Yanks | 5 | ||||
Going To Church | 105 | Nick Carter | Canadian | 2013-01-12 | Lost | ASL 5a - For King and Country | 7 | ||||
Daring Parafroggers | FT169 | Nick Carter | German | 2012-11-12 | Won | From The Cellar Pack #6 | 7 | ||||
Bread Factory #2 | RB03 | Craig Benn | German | 2012-10-26 | Lost | HASL 1 - Red Barricades | 6 | ||||
Wasp Sting | FT167 | Chris Walton | Canadian | 2012-10-26 | Lost | From The Cellar Pack #6 | 7 | ||||
Price of Persia | FT163 | Nick Carter | Indian | 2012-10-25 | Lost | From The Cellar Pack #6 | 4 | ||||
Defiance on Hill 30 | 11 | Nick Carter | American | 2012-09-11 | Won | ASL 2 - Paratrooper (2nd Edition) | 8 | ||||
Counterattack on the Vistula | 134 | Nick Carter | German | 2012-08-20 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 7 |
Worst losing streak: 3 games lost (From 2012-09-11 to 2012-10-26 [45 days])