User: Stoffey18
Name: | David Stoffey |
Registered on: | 2019-05-20 22:13:59 |
Last Login: | 2023-01-03 17:14:18 |
User Notes:
Owns: 0 Scenarios
Played: 40 (34 unique scenarios: )
Playing Record:
Rating: 1000 Show Calculations
View Uploaded Files?
Best winning streak: 10 games won (From 2020-02-08 to 2020-10-04 [239 days])
Worst losing streak: 1 games lost
Date | Calculations | New Rating |
---|
Games logged: 39 Played Won Lost
Games won: 32
Attacking Win: 94.12% (17 attempts)
Defending Win: 73.91% (23 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
The Liberation of Tulle | 27 | David Weisenhahn | German | 2021-05-02 | Won | ASL 12 - Armies of Oblivion (2nd Edition) | 5 | ||||
The Liberation of Tulle | 27 | David Weisenhahn | German | 2021-05-02 | Won | ASL 12 - Armies of Oblivion (2nd Edition) | 5 | ||||
End of the Rope... | FT269 | Ray Sullivan | Japanese | 2021-03-05 | Won | From The Cellar Pack #9 | 5 | ||||
Mai Phu | BFP-35 | David Ready | French | 2020-12-04 | Won | BFP 3: Blood and Jungle | 8 | ||||
Marco Polo Bridge | BFP-28 | David Ready | Chinese | 2020-11-13 | Won | BFP 3: Blood and Jungle | 9 | ||||
Pearl of the Danube | FB CG I | Varick Ready | German (SS) / Hungarian (Vannay) | 2020-10-20 | Won | HASL 8 - Festung Budapest | 5 | ||||
Ultimate Treachery | 252 | David Ready | Japanese | 2020-10-10 | Lost | ASL 10a - Croix de Guerre | 5 | ||||
Kachin Rangers | BFP-52 | David Ready | American/Kachin | 2020-10-04 | Won | BFP 3: Blood and Jungle | 9 | ||||
Kachin Rangers | BFP-52 | David Ready | Japanese | 2020-09-23 | Won | BFP 3: Blood and Jungle | 9 | ||||
Wisembach Roadblock | RM-1 | Eric Duckworth | German | 2020-06-27 | Won | Race For The Meuse | 7 | ||||
Heart of Darkness | FT232 | Eric Duckworth | Italian | 2020-06-19 | Won | Franc-Tireur#14 | 7 | ||||
Cub Cub Hills | FT231 | Eric Duckworth | Italian | 2020-06-19 | Won | Franc-Tireur#14 | 8 | ||||
The Guards Counterattack | A | Eric Duckworth | German | 2020-06-12 | Won | Classic ASL | 5 | ||||
Priority Target | S13 | Eric Duckworth | German | 2020-06-05 | Won | ASL Starter Kit #2 | 6 | ||||
Too Little, Too Soon | FT257 | Tyler Burns | French | 2020-03-29 | Won | From The Cellar Pack #9 | 5 | ||||
Ultimate Treachery | 252 | David Ready | Japanese | 2020-02-08 | Won | ASL 10a - Croix de Guerre | 5 | ||||
Ultimate Treachery | 252 | David Ready | Japanese | 2020-02-08 | Won | ASL 10a - Croix de Guerre | 5 | ||||
Bidermann's Escape | FrF30 | David Ready | Russian | 2020-02-08 | Lost | Friendly Fire Pack 4 | 7 | ||||
Nocturnal Attrition | J30 | Jay Dragonetti | New Zealand | 2020-01-02 | Won | ASL Journal # 2 | 4 | ||||
Hammer and Nail | VotG08 | Jay Dragonetti | German | 2019-12-16 | Won | HASL 7 - Valor of the Guards | 8 | ||||
Few and Far Between | J169 | Jay Dragonetti | German | 2019-12-05 | Lost | ASL Journal #11 | 7 | ||||
Too Close For Comfort | CtR-16 | Joe Concepcion | Japanese | 2019-11-23 | Won | Corregidor: The Rock | 9 | ||||
Clearing Carentan | S43 | Austin Jackson | American | 2019-11-07 | Won | ASL Starter Kit Bonus Pack #1 | 5 | ||||
Signal Hill | BFP-66 | Russ Curry | Japanese | 2019-07-21 | Lost | BFP 3: Blood and Jungle | 8 | ||||
Roma Victor | FT237 | Russ Curry | German / Italian | 2019-07-14 | Won | Franc-Tireur#14 | 9 | ||||
Pearl of the Danube | FB CG I | Russ Curry | Russian | 2019-07-03 | Won | HASL 8 - Festung Budapest | 10 | ||||
Slicing the Throat | AP85 | Russ Curry | Japanese | 2019-06-17 | Won | ASL Action Pack # 9 To the Bridge! | 8 | ||||
Broich Bash | 200 | Ken Dunn | German | 2019-06-08 | Lost | ASL 3a - Yanks (2nd Edition) | 5 | ||||
Rocket's Red Glare | 195 | Paul Washington | American | 2019-06-08 | Won | ASL 3a - Yanks (2nd Edition) | 9 | ||||
Stovepipe Funeral | S69 | Eric Duckworth | American (USMC) | 2019-05-30 | Won | ASL Starter Kit #4 | 7 | ||||
Ma Deuce Delivers | WO31 | David Ready | American | 2019-05-20 | Won | Winter Offensive Bonus Pack 2019 | 7 | ||||
Black Day in Hatten | HF01 | Eric Duckworth | American | 2019-04-24 | Won | HASL 9 - Hatten in Flames | 7 | ||||
The Bend in the Road | DaE02 | Eric Duckworth | German (SS) | 2019-04-17 | Won | ASL Starter Kit Historical Module 1: Decision at Elst | 7 | ||||
Wise's War | AP118 | David Ready | German | 2019-04-06 | Lost | ASL Action Pack #12 Oktoberfest XXX | 4 | ||||
North Bank | 110 | David Ready | German (SS) | 2019-03-13 | Won | ASL 5a - For King and Country | 8 | ||||
Morgan's Stand | 187 | David Ready | American | 2019-02-17 | Won | ASL 3a - Yanks (2nd Edition) | 6 | ||||
A Real Barn Burner | J183 | John Gorkowski | German | 2018-12-14 | Lost | ASL Journal #12 | 7 | ||||
The Puma Prowls | T02 | John Gorkowski | German | 2018-12-14 | Won | Classic ASL | 5 | ||||
The Haunted Castle | J185 | Eric Duckworth | German | 2018-11-13 | Won | ASL Journal #12 | 9 | ||||
A Real Barn Burner | J183 | John Gorkowski | French | 2018-03-03 | Lost | ASL Journal #12 | 7 |
Worst losing streak: 1 games lost
Publications Owned
Publication | User plays | Percentage complete |