User: Thorljotsson
Name: | Michael Focht |
Registered on: | 2012-02-25 14:21:35 |
Last Login: | 2022-01-26 17:52:44 |
User Notes:
Owns: 4899 Scenarios
Played: 78 (53 unique scenarios: 1%)
Playing Record:
Rating: 1209 Show Calculations
Best winning streak: 18 games won (From 2014-11-09 to 2015-01-17 [69 days])
Worst losing streak: 3 games lost (From 2018-02-17 to 2019-01-18 [335 days])
Date | Calculations | New Rating |
---|---|---|
2004-05-15 | Rated: 1019. expected: 0.52731597300649 vs Gary Bartlett (1000) | 1034 |
2012-08-04 | Rated: 1034. expected: 0.54877433585974 vs Jason Burnette (1000) | 1048 |
2012-08-19 | Rated: 1048. expected: 0.56864139188367 vs David Garber (1000) | 1062 |
2012-08-19 | Rated: 1048. expected: 0.56864139188367 vs David Garber (1000) | 1062 |
2012-09-02 | Rated: 1062. expected: 0.60739132238471 vs David Garber (986.19652454028) | 1075 |
2012-09-02 | Rated: 1062. expected: 0.60739132238471 vs David Garber (986.19652454028) | 1075 |
2012-10-27 | Rated: 1075. expected: 0.62594356744353 vs Jason Burnette (985.56077874751) | 1087 |
2012-11-24 | Rated: 1087. expected: 0.6575944703072 vs David Garber (973.63304685659) | 1098 |
2012-11-24 | Rated: 1087. expected: 0.6575944703072 vs David Garber (973.63304685659) | 1098 |
2013-01-05 | Rated: 1098. expected: 0.68546178277297 vs David Garber (962.67606990642) | 1108 |
2013-01-05 | Rated: 1098. expected: 0.68546178277297 vs David Garber (962.67606990642) | 1108 |
2013-01-06 | Rated: 1108. expected: 0.70981626603103 vs David Garber (952.61084695515) | 1117 |
2013-01-06 | Rated: 1108. expected: 0.70981626603103 vs David Garber (952.61084695515) | 1117 |
2013-03-01 | Rated: 1117. expected: 0.7310101803089 vs David Garber (943.32496746815) | 1126 |
2013-03-01 | Rated: 1117. expected: 0.7310101803089 vs David Garber (943.32496746815) | 1126 |
2013-03-02 | Rated: 1126. expected: 0.75046836037433 vs David Garber (934.71729323803) | 1134 |
2013-03-02 | Rated: 1126. expected: 0.75046836037433 vs David Garber (934.71729323803) | 1134 |
2013-03-24 | Rated: 1134. expected: 0.7157320501264 vs Jason Burnette (973.5909729057) | 1143 |
2013-11-23 | Rated: 1143. expected: 0.77642221276028 vs David Garber (926.73228077001) | 1150 |
2013-11-23 | Rated: 1143. expected: 0.77642221276028 vs David Garber (926.73228077001) | 1150 |
2013-12-01 | Rated: 1150. expected: 0.79024732300672 vs David Garber (919.57779157834) | 1157 |
2013-12-01 | Rated: 1150. expected: 0.79024732300672 vs David Garber (919.57779157834) | 1157 |
2014-01-04 | Rated: 1157. expected: 0.80303147501317 vs David Garber (912.86570591455) | 1163 |
2014-01-04 | Rated: 1157. expected: 0.80303147501317 vs David Garber (912.86570591455) | 1163 |
2014-01-17 | Rated: 1163. expected: 0.71875682989878 vs Joel Covey (1000) | 1172 |
2014-01-17 | Rated: 1172. expected: 0.78494286515873 vs Robert Scripp (947.08632370395) | 1179 |
2014-01-17 | Rated: 1179. expected: 0.68629254460651 vs Mika Harviala (1043.0062235866) | 1189 |
2014-01-18 | Rated: 1189. expected: 0.75626661752392 vs Joe Markham (992.29603400328) | 1197 |
2014-01-18 | Rated: 1189. expected: 0.75626661752392 vs Joe Markham (992.29603400328) | 1197 |
2014-01-18 | Rated: 1197. expected: 0.73672358756888 vs Gary Fortenberry (1018.2429506159) | 1173 |
2014-01-19 | Rated: 1173. expected: 0.67606939990527 vs Brent Fischer (1045.1842784471) | 1183 |
2014-01-19 | Rated: 1173. expected: 0.67606939990527 vs Brent Fischer (1045.1842784471) | 1183 |
2014-02-13 | Rated: 1183. expected: 0.83079905746597 vs David Garber (906.56271311498) | 1156 |
2014-02-13 | Rated: 1183. expected: 0.83079905746597 vs David Garber (906.56271311498) | 1156 |
2014-02-22 | Rated: 1156. expected: 0.78293241226324 vs David Garber (933.14828295389) | 1163 |
2014-02-22 | Rated: 1156. expected: 0.78293241226324 vs David Garber (933.14828295389) | 1163 |
2014-03-01 | Rated: 1163. expected: 0.71875682989878 vs Thomas Garber (1000) | 1172 |
2014-03-01 | Rated: 1163. expected: 0.71875682989878 vs Thomas Garber (1000) | 1172 |
2014-03-15 | Rated: 1172. expected: 0.72910996289775 vs Eric Focht (1000) | 1181 |
2014-03-15 | Rated: 1172. expected: 0.72910996289775 vs Eric Focht (1000) | 1181 |
2014-03-22 | Rated: 1181. expected: 0.81256053859424 vs David Garber (926.20212014631) | 1187 |
2014-03-22 | Rated: 1181. expected: 0.81256053859424 vs David Garber (926.20212014631) | 1187 |
2014-03-29 | Rated: 1187. expected: 0.8228534704343 vs David Garber (920.20405738133) | 1193 |
2014-03-29 | Rated: 1187. expected: 0.8228534704343 vs David Garber (920.20405738133) | 1193 |
2014-04-26 | Rated: 1193. expected: 0.83243325206482 vs David Garber (914.53536843522) | 1166 |
2014-04-26 | Rated: 1193. expected: 0.83243325206482 vs David Garber (914.53536843522) | 1166 |
2014-05-03 | Rated: 1166. expected: 0.78485840084755 vs David Garber (941.1732325013) | 1141 |
2014-05-03 | Rated: 1166. expected: 0.78485840084755 vs David Garber (941.1732325013) | 1141 |
2014-05-12 | Rated: 1141. expected: 0.73218153097776 vs David Garber (966.28870132842) | 1150 |
2014-05-12 | Rated: 1141. expected: 0.73218153097776 vs David Garber (966.28870132842) | 1150 |
2014-07-05 | Rated: 1150. expected: 0.75154348462383 vs David Garber (957.71851031971) | 1158 |
2014-07-05 | Rated: 1150. expected: 0.75154348462383 vs David Garber (957.71851031971) | 1158 |
2014-08-05 | Rated: 1158. expected: 0.71290215740545 vs Darren Jones (1000) | 1167 |
2014-08-30 | Rated: 1167. expected: 0.77738440750203 vs David Garber (949.76790182767) | 1174 |
2014-08-30 | Rated: 1167. expected: 0.77738440750203 vs David Garber (949.76790182767) | 1174 |
2014-10-08 | Rated: 1174. expected: 0.60387839264165 vs Andrea Pagni (1100.7516168918) | 1155 |
2014-10-19 | Rated: 1155. expected: 0.77248883337183 vs David Garber (942.64420286773) | 1162 |
2014-10-19 | Rated: 1155. expected: 0.77248883337183 vs David Garber (942.64420286773) | 1162 |
2014-11-09 | Rated: 1162. expected: 0.78661192722802 vs David Garber (935.36384553563) | 1137 |
2014-11-09 | Rated: 1162. expected: 0.78661192722802 vs David Garber (935.36384553563) | 1137 |
2014-11-16 | Rated: 1137. expected: 0.73415597411499 vs David Garber (960.53542720693) | 1146 |
2014-11-16 | Rated: 1137. expected: 0.73415597411499 vs David Garber (960.53542720693) | 1146 |
2014-11-23 | Rated: 1146. expected: 0.75335568236374 vs David Garber (952.02841837861) | 1154 |
2014-11-23 | Rated: 1146. expected: 0.75335568236374 vs David Garber (952.02841837861) | 1154 |
2014-11-27 | Rated: 1154. expected: 0.76995824407352 vs David Garber (944.13580021425) | 1161 |
2014-11-27 | Rated: 1154. expected: 0.76995824407352 vs David Garber (944.13580021425) | 1161 |
2014-12-05 | Rated: 1161. expected: 0.78427342075622 vs David Garber (936.7744640246) | 1168 |
2014-12-05 | Rated: 1161. expected: 0.78427342075622 vs David Garber (936.7744640246) | 1168 |
2014-12-14 | Rated: 1168. expected: 0.79750606191855 vs David Garber (929.8712134888) | 1174 |
2014-12-14 | Rated: 1168. expected: 0.79750606191855 vs David Garber (929.8712134888) | 1174 |
2015-01-16 | Rated: 1174. expected: 0.73137785783939 vs Steve Duboyce (1000) | 1183 |
2015-01-16 | Rated: 1174. expected: 0.73137785783939 vs Steve Duboyce (1000) | 1183 |
2015-01-16 | Rated: 1183. expected: 0.70693836312876 vs Mark Pitcavage (1030.0309684069) | 1192 |
2015-01-17 | Rated: 1192. expected: 0.75124079353371 vs Gordon Stewart (1000) | 1200 |
2015-01-17 | Rated: 1192. expected: 0.75124079353371 vs Gordon Stewart (1000) | 1200 |
2015-01-17 | Rated: 1200. expected: 0.75974692664796 vs Joe Richards (1000) | 1208 |
2015-01-17 | Rated: 1200. expected: 0.75974692664796 vs Joe Richards (1000) | 1208 |
2015-08-23 | Rated: 1208. expected: 0.83730876493628 vs David Garber (923.39140747019) | 1181 |
2015-08-23 | Rated: 1208. expected: 0.83730876493628 vs David Garber (923.39140747019) | 1181 |
2015-08-26 | Rated: 1181. expected: 0.74928547883675 vs Darren Jones (990.81286903697) | 1189 |
2015-10-09 | Rated: 1189. expected: 0.74799954119605 vs Kenneth Mioduski (1000) | 1197 |
2015-10-09 | Rated: 1189. expected: 0.74799954119605 vs Kenneth Mioduski (1000) | 1197 |
2015-10-09 | Rated: 1197. expected: 0.74543196148575 vs John McDiarmid (1010.3583465762) | 1173 |
2015-10-09 | Rated: 1197. expected: 0.74543196148575 vs John McDiarmid (1010.3583465762) | 1173 |
2015-10-10 | ** Michael Focht [Rating: 1173.1461772325] expected: 0.29285041688448 vs aiabx (1020) | 1183 |
2015-10-10 | Rated: 1183. expected: 0.74551960192362 vs Andy Beaton (996.27810744953) | 1191 |
2016-01-22 | Rated: 1191. expected: 0.62985974298683 vs Carl Nogueira (1098.6489882227) | 1171 |
2016-01-24 | Rated: 1171. expected: 0.75586364790354 vs Ken Knott (974.67559676183) | 1179 |
2016-06-22 | Rated: 1179. expected: 0.73699476054069 vs Dave Dentel (1000) | 1187 |
2016-06-22 | Rated: 1179. expected: 0.73699476054069 vs Dave Dentel (1000) | 1187 |
2016-12-10 | Rated: 1187. expected: 0.7458232083505 vs Stephen Solomon (1000) | 1195 |
2017-01-13 | Rated: 1195. expected: 0.63222113726162 vs Brian Wiersma (1100.8871015451) | 1175 |
2017-01-14 | Rated: 1175. expected: 0.74911259875925 vs Damon Norko (984.97270071405) | 1151 |
2017-01-14 | Rated: 1151. expected: 0.72069380472164 vs Hugh McLinden (986.33191204462) | 1160 |
2017-01-14 | Rated: 1151. expected: 0.72069380472164 vs Hugh McLinden (986.33191204462) | 1160 |
2018-01-12 | Rated: 1160. expected: 0.7152527510492 vs Bryan Kropf (1000) | 1169 |
2018-01-12 | Rated: 1160. expected: 0.7152527510492 vs Bryan Kropf (1000) | 1169 |
2018-01-13 | Rated: 1169. expected: 0.73624746452478 vs Ed Barnes (990.66913242101) | 1177 |
2018-01-13 | Rated: 1169. expected: 0.73624746452478 vs Ed Barnes (990.66913242101) | 1177 |
2018-01-13 | Rated: 1177. expected: 0.72033343821562 vs Dan McGuire (1012.6427871357) | 1186 |
2018-02-17 | Rated: 1186. expected: 0.84998354821726 vs Cliff Welsh (884.69134775478) | 1191 |
2018-02-17 | Rated: 1186. expected: 0.84998354821726 vs Cliff Welsh (884.69134775478) | 1191 |
2018-07-22 | Rated: 1191. expected: 0.7999914485414 vs David Garber (950.18528794816) | 1165 |
2018-07-22 | Rated: 1191. expected: 0.7999914485414 vs David Garber (950.18528794816) | 1165 |
2019-01-18 | ** Michael Focht [Rating: 1165.4002736467] expected: 0.61668050708278 vs Tomkrny (1248) | 1153 |
2019-01-18 | Rated: 1153. expected: 0.35035616399899 vs Tom Kearney (1260.2662237734) | 1142 |
2019-01-19 | Rated: 1142. expected: 0.63639944197788 vs James Thompson (1044.7579003602) | 1154 |
2019-03-31 | Rated: 1154. expected: 0.7081663882812 vs Michael Focht, Jr. (1000) | 1163 |
2019-03-31 | Rated: 1154. expected: 0.7081663882812 vs Michael Focht, Jr. (1000) | 1163 |
2019-04-07 | Rated: 1163. expected: 0.72949484840706 vs Michael Focht, Jr. (990.661324425) | 1172 |
2019-04-07 | Rated: 1163. expected: 0.72949484840706 vs Michael Focht, Jr. (990.661324425) | 1172 |
2019-04-14 | Rated: 1172. expected: 0.74907748032636 vs Michael Focht, Jr. (982.00515957402) | 1180 |
2019-04-14 | Rated: 1172. expected: 0.74907748032636 vs Michael Focht, Jr. (982.00515957402) | 1180 |
2019-04-21 | Rated: 1180. expected: 0.7660198062414 vs Michael Focht, Jr. (973.97563894447) | 1187 |
2019-04-21 | Rated: 1180. expected: 0.7660198062414 vs Michael Focht, Jr. (973.97563894447) | 1187 |
2019-05-04 | Rated: 1187. expected: 0.78063446197033 vs Michael Focht, Jr. (966.48827274419) | 1194 |
2019-05-04 | Rated: 1187. expected: 0.78063446197033 vs Michael Focht, Jr. (966.48827274419) | 1194 |
2019-05-19 | Rated: 1194. expected: 0.79414130172788 vs Michael Focht, Jr. (959.46857552724) | 1201 |
2019-05-19 | Rated: 1194. expected: 0.79414130172788 vs Michael Focht, Jr. (959.46857552724) | 1201 |
2019-06-23 | Rated: 1201. expected: 0.80663430409224 vs Michael Focht, Jr. (952.88109718254) | 1207 |
2019-06-23 | Rated: 1201. expected: 0.80663430409224 vs Michael Focht, Jr. (952.88109718254) | 1207 |
2019-12-28 | Rated: 1207. expected: 0.79100276619707 vs David Garber (975.78501430148) | 1214 |
2019-12-28 | Rated: 1207. expected: 0.79100276619707 vs David Garber (975.78501430148) | 1214 |
2020-01-18 | Rated: 1214. expected: 0.75743334617685 vs Jim Fardette (1016.1946704347) | 1190 |
2020-03-29 | Rated: 1190. expected: 0.80227676701817 vs Michael Focht, Jr. (946.69339491349) | 1196 |
2020-03-29 | Rated: 1190. expected: 0.80227676701817 vs Michael Focht, Jr. (946.69339491349) | 1196 |
2020-04-04 | Rated: 1196. expected: 0.81329227896189 vs Michael Focht, Jr. (940.36625145807) | 1202 |
2020-04-04 | Rated: 1196. expected: 0.81329227896189 vs Michael Focht, Jr. (940.36625145807) | 1202 |
2020-04-12 | Rated: 1202. expected: 0.7926045144665 vs David Garber (969.09710281979) | 1209 |
2020-04-12 | Rated: 1202. expected: 0.7926045144665 vs David Garber (969.09710281979) | 1209 |
Games logged: 75 Played Won Lost
Games won: 63
Attacking Win: 71.43% (35 attempts)
Defending Win: 83.72% (43 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
Uploaded Files: |
Scenario | File | Views | Date |
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Mila 18 | 02 | David Garber | Partisan (ZOB) | 2020-04-12 | Won | ASL 1 - Beyond Valor (3rd Edition) | 5 | ||||
Clearing Colleville | S05 | Michael Focht, Jr. | American | 2020-04-04 | Won | ASL Starter Kit #1 | 5 | ||||
Welcome Back | S04 | Michael Focht, Jr. | German | 2020-03-29 | Won | ASL Starter Kit #1 | 5 | ||||
Fear Naught | AP137 | Jim Fardette | British | 2020-01-18 | Lost | ASL Action Pack #14 Oktoberfest XXXIV | 5 | ||||
Fighting Withdrawal | 01 | David Garber | Russian | 2019-12-28 | Won | ASL 1 - Beyond Valor (3rd Edition) | 5 | ||||
Welcome Back | S04 | Michael Focht, Jr. | American | 2019-06-23 | Won | ASL Starter Kit #1 | 5 | ||||
Simple Equation | S03 | Michael Focht, Jr. | German | 2019-05-19 | Won | ASL Starter Kit #1 | 5 | ||||
Simple Equation | S03 | Michael Focht, Jr. | American | 2019-05-04 | Won | ASL Starter Kit #1 | 5 | ||||
War of the Rats | S02 | Michael Focht, Jr. | Russian | 2019-04-21 | Won | ASL Starter Kit #1 | 5 | ||||
War of the Rats | S02 | Michael Focht, Jr. | German | 2019-04-14 | Won | ASL Starter Kit #1 | 5 | ||||
Retaking Vierville | S01 | Michael Focht, Jr. | German | 2019-04-07 | Won | ASL Starter Kit #1 | 5 | ||||
Retaking Vierville | S01 | Michael Focht, Jr. | American | 2019-03-31 | Won | ASL Starter Kit #1 | 5 | ||||
Counterattack at Carentan | WO03 | James Thompson | American | 2019-01-19 | Won | Winter Offensive Bonus Pack 2011 | 5 | ||||
As Luck Would Have It | WO30 | Tom Kearney | German | 2019-01-18 | Lost | Winter Offensive Bonus Pack 2019 | 7 | ||||
As Luck Would Have It | WO30 | Tom Kearney | German | 2019-01-18 | Lost | Winter Offensive Bonus Pack 2019 | 5 | ||||
Fighting Withdrawal | 01 | David Garber | Finnish | 2018-07-22 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 5 | ||||
Takin' Eibertingen | DB116 | Cliff Welsh | German | 2018-02-17 | Won | Dispatches from the Bunker #39 | 5 | ||||
Khamsin | 37 | Ed Barnes | British | 2018-01-13 | Won | ASL 5 - West of Alamein | 5 | ||||
Crickets in Spring | AP131 | Dan McGuire | Russian | 2018-01-13 | Won | ASL Action Pack #13 Oktoberfest XXXII | 5 | ||||
The Guards Counterattack | A | Bryan Kropf | German | 2018-01-12 | Won | Classic ASL | 5 | ||||
Ghost Riders | AP22 | Hugh McLinden | Russian | 2017-01-14 | Won | ASL Action Pack # 3 Few Returned | 5 | ||||
A Simple Solution | WO23 | Damon Norko | American | 2017-01-14 | Lost | Winter Offensive Bonus Pack 2017 | 5 | ||||
Bolder Than Before | WO21 | Brian Wiersma | Russian | 2017-01-13 | Lost | Winter Offensive Bonus Pack 2017 | 5 | ||||
Retaking Vierville | S01 | Stephen Solomon | American | 2016-12-10 | Won | ASL Starter Kit #1 | 5 | ||||
War of the Rats | S02 | Dave Dentel | Russian | 2016-06-22 | Won | ASL Starter Kit #1 | 5 | ||||
Bedburg Bite | J175 | Ken Knott | Canadian | 2016-01-24 | Won | ASL Journal #11 | 5 | ||||
Assault on Baerendorf | J173 | Carl Nogueira | German | 2016-01-22 | Lost | ASL Journal #11 | 5 | ||||
Yes Sir! | AP108 | Andy Beaton | German | 2015-10-10 | Won | ASL Action Pack #11 29 Let's Go! | 5 | ||||
Yes Sir! | AP108 | Andy Beaton | American | 2015-10-10 | Won | ASL Action Pack #11 29 Let's Go! | 9 | ||||
Helluva Patrol Leader | AP106 | Kenneth Mioduski | American | 2015-10-09 | Won | ASL Action Pack #11 29 Let's Go! | 5 | ||||
A Rising Tide | StL6 | John McDiarmid | Commonwealth | 2015-10-09 | Lost | China-Burma-India: The Lost Theater Part 1 | 5 | ||||
War of the Rats | S02 | Darren Jones | Russian | 2015-08-26 | Won | ASL Starter Kit #1 | 5 | ||||
Sherman Marches West | S24 | David Garber | German | 2015-08-23 | Lost | ASL Starter Kit #3 | 5 | ||||
Shielding Moscow | AP13 | Joe Richards | Russian | 2015-01-17 | Won | ASL Action Pack # 2 | 5 | ||||
War of the Rats | S02 | Gordon Stewart | Russian | 2015-01-17 | Won | ASL Starter Kit #1 | 5 | ||||
The Island | DaE CG | Steve Duboyce | British | 2015-01-16 | Won | ASL Starter Kit Historical Module 1: Decision at Elst | 5 | ||||
Strongpoint 11 | J46 | Mark Pitcavage | Japanese | 2015-01-16 | Won | ASL Journal # 3 | 5 | ||||
Monty's Gamble | S23 | David Garber | British | 2014-12-14 | Won | ASL Starter Kit #3 | 5 | ||||
Another Summer's Day | S22 | David Garber | German | 2014-12-05 | Won | ASL Starter Kit #3 | 5 | ||||
Another Summer's Day | S22 | David Garber | German | 2014-11-27 | Won | ASL Starter Kit #3 | 5 | ||||
Clash at Borisovka | S21 | David Garber | Russian | 2014-11-23 | Won | ASL Starter Kit #3 | 5 | ||||
Clash at Borisovka | S21 | David Garber | German | 2014-11-16 | Won | ASL Starter Kit #3 | 5 | ||||
Clash at Borisovka | S21 | David Garber | German | 2014-11-09 | Lost | ASL Starter Kit #3 | 5 | ||||
Joseph 351 | S20 | David Garber | Allies | 2014-10-19 | Won | ASL Starter Kit #3 | 5 | ||||
Lenin's Sons | J103 | Andrea Pagni | German (SS) | 2014-10-08 | Lost | ASL Journal # 7 | 5 | ||||
88s at Zon | S14 | David Garber | American | 2014-08-30 | Won | ASL Starter Kit #2 | 5 | ||||
Retaking Vierville | S01 | Darren Jones | American | 2014-08-05 | Won | ASL Starter Kit #1 | 5 | ||||
Baking Bread | S18 | David Garber | Russian | 2014-07-05 | Won | Operations #49 | 5 | ||||
Purple Heart Lane | S19 | David Garber | American | 2014-05-12 | Won | Operations #50 | 5 | ||||
Purple Heart Lane | S19 | David Garber | American | 2014-05-03 | Lost | Operations #50 | 5 | ||||
Baking Bread | S18 | David Garber | German | 2014-04-26 | Lost | Operations #49 | 5 | ||||
A Ridge Too Far | S17 | David Garber | British | 2014-03-29 | Won | Operations #48 | 5 | ||||
Legio Patria Nostra | S16 | David Garber | Free French | 2014-03-22 | Won | ASL Starter Kit #2 | 5 | ||||
Retaking Vierville | S01 | Eric Focht | American | 2014-03-15 | Won | ASL Starter Kit #1 | 5 | ||||
Retaking Vierville | S01 | Thomas Garber | German | 2014-03-01 | Won | ASL Starter Kit #1 | 5 | ||||
Hammer to the Teeth | S15 | David Garber | American | 2014-02-22 | Won | ASL Starter Kit #2 | 5 | ||||
88s at Zon | S14 | David Garber | American | 2014-02-13 | Lost | ASL Starter Kit #2 | 5 | ||||
Hammer to the Teeth | S15 | Brent Fischer | German | 2014-01-19 | Won | ASL Starter Kit #2 | 5 | ||||
Bad Luck | J60 | Joe Markham | German | 2014-01-18 | Won | ASL Journal # 3 | 5 | ||||
All Down the Line | J140 | Gary Fortenberry | German (SS) | 2014-01-18 | Lost | ASL Journal # 9 | 5 | ||||
Bloody Bois Jacques | J122 | Robert Scripp | American | 2014-01-17 | Won | ASL Journal # 8 | 5 | ||||
An Italian Civil War | RPT54 | Mika Harviala | Nationalist | 2014-01-17 | Won | Rally Point # 6 | 5 | ||||
88s at Zon | S14 | Joel Covey | German | 2014-01-17 | Won | ASL Starter Kit #2 | 5 | ||||
Priority Target | S13 | David Garber | Allied | 2014-01-04 | Won | ASL Starter Kit #2 | 5 | ||||
Ad Hoc at Chef-Du-Pont | S08 | David Garber | German | 2013-12-01 | Won | Operations #47 | 5 | ||||
Prelude to Festung Brest | S07 | David Garber | American | 2013-11-23 | Won | Operations #46 | 5 | ||||
Rocket's Red Glare | G06 | Jason Burnette | American | 2013-03-24 | Won | AH:The General # 24.6 | 5 | ||||
Over Open Sights | S12 | David Garber | American | 2013-03-02 | Won | ASL Starter Kit #2 | 5 | ||||
A Long Way To Go | S11 | David Garber | American | 2013-03-01 | Won | ASL Starter Kit #2 | 5 | ||||
Paper Army | S10 | David Garber | Italian | 2013-01-06 | Won | ASL Starter Kit #2 | 5 | ||||
Ambitious Assault | S09 | David Garber | British/American | 2013-01-05 | Won | ASL Starter Kit #2 | 5 | ||||
Released from the East | S06 | David Garber | German (SS) | 2012-11-24 | Won | ASL Starter Kit #1 | 5 | ||||
Audacity! | J44 | Jason Burnette | German | 2012-10-27 | Won | ASL Journal # 3 | 5 | ||||
Clearing Colleville | S05 | David Garber | American | 2012-09-02 | Won | ASL Starter Kit #1 | 5 | ||||
Welcome Back | S04 | David Garber | American | 2012-08-19 | Won | ASL Starter Kit #1 | 5 | ||||
Strangers in a Strange Land | 75 | Jason Burnette | French | 2012-08-04 | Won | ASL 10 - Croix de Guerre | 5 | ||||
Johnny One | SP21 | Gary Bartlett | British | 2004-05-15 | Won | Schwerpunkt # 2 | 5 | ||||
Counterattack at Carentan | WO03 | Jim Thompson | German (SS) | Won | Winter Offensive Bonus Pack 2011 | 5 |
Worst losing streak: 3 games lost (From 2018-02-17 to 2019-01-18 [335 days])