User: Rwcallen
Name: | Bob Callen |
Registered on: | 2011-05-26 04:41:27 |
Last Login: | 2024-07-31 00:49:52 |
User Notes:
Owns: 1237 Scenarios
Played: 91 (82 unique scenarios: 7%)
Playing Record:
Rating: 1114 Show Calculations
View Uploaded Files?
Best winning streak: 10 games won (From 2011-02-26 to 2011-07-10 [134 days])
Worst losing streak: 7 games lost (From 2011-11-21 to 2012-01-28 [68 days])
Date | Calculations | New Rating |
---|---|---|
2011-06-11 | ** Bob Callen [Rating: 1000] expected: 0.58130147836891 vs Majordad (1057) | 1019 |
2011-10-05 | Rated: 1019. expected: 0.52731597300649 vs Phil Bradley (1000) | 1002 |
2011-10-05 | Rated: 1019. expected: 0.52731597300649 vs Phil Bradley (1000) | 1002 |
2011-12-20 | ** Bob Callen [Rating: 1002.1258888638] expected: 0.53287101256431 vs Majordad (1025) | 987 |
2012-01-21 | Rated: 987. expected: 0.39020417304584 vs Mark Pitcavage (1064.5570153428) | 975 |
2012-01-28 | ** Bob Callen [Rating: 974.51346646253] expected: 0.59314228700759 vs Majordad (1040) | 961 |
2012-02-22 | Rated: 961. expected: 0.44780935555915 vs Russ Curry (997.39835269219) | 979 |
2012-02-22 | Rated: 961. expected: 0.44780935555915 vs Russ Curry (997.39835269219) | 979 |
2012-02-22 | Rated: 979. expected: 0.43153467487539 vs Randy Rossi (1026.8753123742) | 965 |
2012-02-23 | Rated: 965. expected: 0.44980064674646 vs Paul Allen (1000) | 983 |
2012-02-23 | Rated: 965. expected: 0.44980064674646 vs Paul Allen (1000) | 983 |
2012-02-23 | Rated: 983. expected: 0.47555453887934 vs Russ Hall (1000) | 1000 |
2012-02-23 | Rated: 983. expected: 0.47555453887934 vs Russ Hall (1000) | 1000 |
2012-02-24 | Rated: 1000. expected: 0.5 vs Michael Cassaro (1000) | 984 |
2012-02-24 | Rated: 1000. expected: 0.5 vs Michael Cassaro (1000) | 984 |
2012-02-24 | Rated: 984. expected: 0.47699041270244 vs Brian Brown (1000) | 1001 |
2012-02-24 | Rated: 1001. expected: 0.44313659918325 vs Randy Rossi (1040.6844219702) | 987 |
2012-02-25 | Rated: 987. expected: 0.39043494093969 vs Dave Ginnard (1064.3885552163) | 975 |
2012-02-29 | Rated: 975. expected: 0.4640840730549 vs Ken Hampel (1000) | 992 |
2012-03-02 | Rated: 992. expected: 0.4887725549578 vs Keith Spurlock (999.80293953219) | 1008 |
2012-03-03 | ** Bob Callen [Rating: 1008.3592782414] expected: 0.56389195732142 vs Majordad (1053) | 1026 |
2012-04-14 | Rated: 1026. expected: 0.56093904142259 vs Keith Spurlock (983.44366129084) | 1040 |
2012-04-14 | ** Bob Callen [Rating: 1040.0499506745] expected: 0.49273304852678 vs Majordad (1035) | 1056 |
2012-05-06 | ** Bob Callen [Rating: 1055.8174082273] expected: 0.44721293225885 vs Majordad (1019) | 1070 |
2012-05-10 | Rated: 1070. expected: 0.34292488630739 vs Spencer Armstrong (1182.966406219) | 1059 |
2012-05-13 | Rated: 1059. expected: 0.6261687159068 vs Keith Spurlock (969.39371061636) | 1071 |
2012-05-18 | Rated: 1071. expected: 0.60423567224168 vs Rodney Callen (997.49211414067) | 1052 |
2012-05-19 | Rated: 1052. expected: 0.53096683295155 vs Joe Devine (1030.4544643176) | 1067 |
2012-06-29 | ** Bob Callen [Rating: 1067.0090613456] expected: 0.47554152974202 vs Majordad (1050) | 1082 |
2012-08-02 | ** Bob Callen [Rating: 1082.2263902973] expected: 0.24851574535597 vs aiabx (890) | 1090 |
2012-08-12 | ** Bob Callen [Rating: 1090.1788941487] expected: 0.45097067741737 vs FJ_MD (1056) | 1073 |
2012-10-03 | ** Bob Callen [Rating: 1072.609955826] expected: 0.44608535074107 vs Majordad (1035) | 1087 |
2012-12-27 | ** Bob Callen [Rating: 1086.8846870498] expected: 0.44285214082178 vs Majordad (1047) | 1101 |
2013-03-03 | ** Bob Callen [Rating: 1101.0559555561] expected: 0.24019428375558 vs aiabx (901) | 1109 |
2013-03-30 | ** Bob Callen [Rating: 1108.7421726362] expected: 0.39269283284442 vs Majordad (1033) | 1089 |
2013-06-01 | ** Bob Callen [Rating: 1089.3083432873] expected: 0.44651439930057 vs Majordad (1052) | 1104 |
2013-07-12 | ** Bob Callen [Rating: 1103.5968040649] expected: 0.44468210827551 vs Majordad (1065) | 1118 |
2013-07-15 | ** Bob Callen [Rating: 1117.8266315297] expected: 0.23212583428385 vs wwillow (910) | 1125 |
2013-09-28 | ** Bob Callen [Rating: 1125.2546582268] expected: 0.39473680436339 vs Majordad (1051) | 1106 |
2013-10-09 | ** Bob Callen [Rating: 1105.8862359664] expected: 0.51167452281159 vs von_meyer (1114) | 1122 |
2013-10-09 | ** Bob Callen [Rating: 1122.2598206964] expected: 0.38378212339383 vs RJenulis (1040) | 1135 |
2013-10-11 | ** Bob Callen [Rating: 1134.540848645] expected: 0.23863778033587 vs wwillow (933) | 1110 |
2013-10-12 | ** Bob Callen [Rating: 1110.1772576157] expected: 0.27525815437977 vs wwillow (942) | 1119 |
2013-12-30 | ** Bob Callen [Rating: 1118.9855185559] expected: 0.45267213562146 vs Majordad (1086) | 1133 |
2014-02-01 | ** Bob Callen [Rating: 1133.4710268958] expected: 0.4124477431409 vs Majordad (1072) | 1115 |
2014-03-29 | ** Bob Callen [Rating: 1114.6693546763] expected: 0.46598965973484 vs Majordad (1091) | 1130 |
2014-07-11 | ** Bob Callen [Rating: 1129.5810237878] expected: 0.40672645609783 vs Majordad (1064) | 1143 |
2014-07-14 | ** Bob Callen [Rating: 1142.5962703829] expected: 0.37115372130856 vs Majordad (1051) | 1122 |
2014-09-20 | ** Bob Callen [Rating: 1122.4731894648] expected: 0.42646137180126 vs Majordad (1071) | 1104 |
2014-09-30 | ** Bob Callen [Rating: 1104.1199533624] expected: 0.28813582257142 vs rcarter (947) | 1081 |
2014-10-20 | ** Bob Callen [Rating: 1081.3402996847] expected: 0.2285401788981 vs wwillow (870) | 1089 |
2015-01-24 | ** Bob Callen [Rating: 1088.6535854095] expected: 0.44886971965615 vs Majordad (1053) | 1103 |
2015-02-15 | ** Bob Callen [Rating: 1103.0174164384] expected: 0.40890017124546 vs Majordad (1039) | 1084 |
2015-04-07 | ** Bob Callen [Rating: 1084.1022219183] expected: 0.4596456172992 vs Majordad (1056) | 1067 |
2016-02-06 | ** Bob Callen [Rating: 1066.8108816719] expected: 0.53761795081152 vs Majordad (1093) | 1084 |
2016-03-13 | ** Bob Callen [Rating: 1084.0146560978] expected: 0.50141802006107 vs Majordad (1085) | 1100 |
2022-12-31 | Rated: 1100. expected: 0.55804664321437 vs Rodney Callen (1059.4823747079) | 1114 |
Games logged: 57 Played Won Lost
Games won: 53
Attacking Win: 56.52% (46 attempts)
Defending Win: 46.67% (45 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
What's Up Yours? | DB168 | Rodney Callen | Allied | 2022-12-31 | Won | Dispatches from the Bunker #53 | 8 | ||||
Real Steel | BFP-119 | keith Spurlock | German | 2016-03-13 | Won | BFP 5: Poland in Flames | 5 | ||||
Konev Cross | AP119 | keith Spurlock | Russian | 2016-02-06 | Won | ASL Action Pack #12 Oktoberfest XXX | 5 | ||||
Up Inferno Hill | AP48 | keith Spurlock | German | 2015-04-07 | Lost | ASL Action Pack # 5 East Front | 5 | ||||
Operation Kutuzov | AP95 | keith Spurlock | Russian | 2015-02-15 | Lost | ASL Action Pack #10 | 5 | ||||
Inherent Systemic Violence | SP238 | keith Spurlock | German | 2015-01-24 | Won | Schwerpunkt #20 | 5 | ||||
Nocturnal Attrition | J30 | Will Willow | New Zealand | 2014-10-20 | Won | ASL Journal # 2 | 5 | ||||
Bad Moon Rising | FrF48 | Richard Carter | Russian | 2014-09-30 | Lost | Friendly Fire Pack 6 | 6 | ||||
Rage Against the Machine | J157 | keith Spurlock | Russian | 2014-09-20 | Lost | ASL Journal #10 | 5 | ||||
The Road to Juniville | FT170 | keith Spurlock | German | 2014-07-14 | Lost | From The Cellar Pack #7 | 5 | ||||
Beyond the Slaughterhouse | ITR-8 | keith Spurlock | Russian | 2014-07-11 | Won | Into The Rubble | 5 | ||||
Gallant Mogilev | MM26 | keith Spurlock | German | 2014-03-29 | Won | March Madness 2013 Commissar Pack | 5 | ||||
Point To Make | J138 | keith Spurlock | British | 2014-02-01 | Lost | ASL Journal # 9 | 5 | ||||
Round Two | 140 | keith Spurlock | German (SS) | 2013-12-30 | Won | ASL 11 - Doomed Battalions (3rd Edition) | 5 | ||||
Bone of Contention | G15 | Will Willow | German (SS) | 2013-10-12 | Won | AH:The General # 28.4 | 5 | ||||
Cauchemar Ecossais | TAC40 | Will Willow | German | 2013-10-11 | Lost | Tactiques # 5 | 5 | ||||
First Clash in Tunisia | OB06 | Gordon Jupp | German/Italian | 2013-10-09 | Won | Out of the Bunker | 8 | ||||
Rommel's Remedy | J79 | Richard Jenulis | German/Italian | 2013-10-09 | Won | ASL Journal # 5 | 7 | ||||
Lost Highway | AP81 | keith Spurlock | American | 2013-09-28 | Lost | ASL Action Pack # 8 Roads Through Rome | 5 | ||||
Broich Bash | A 69 | Will Willow | American | 2013-07-15 | Won | AH:ASL Annual `95 Winter | 5 | ||||
Getting Your Bell Rung | FT171 | keith Spurlock | British / Canadian | 2013-07-12 | Won | From The Cellar Pack #7 | 5 | ||||
Farmer's Market | SP209 | keith Spurlock | German (SS) | 2013-06-01 | Won | Schwerpunkt #18 | 5 | ||||
Clearing Kamienka | OB05 | keith Spurlock | German | 2013-03-30 | Lost | Out of the Bunker | 5 | ||||
Smashing the 3rd | J24 | Andy Beaton | German | 2013-03-03 | Won | ASL Journal # 2 | 8 | ||||
Dawn's Early Light | J153 | keith Spurlock | German (SS) | 2012-12-27 | Won | ASL Journal #10 | 5 | ||||
Rush Hour | TX-5 | keith Spurlock | American | 2012-10-03 | Won | Dos Equis Scenarios Especial | 5 | ||||
Elephants Unleashed | FrF23 | Davide Bendazzi | German | 2012-08-12 | Lost | Friendly Fire Pack 3 | 6 | ||||
Beware the Hare | TX-1 | Andy Beaton | German | 2012-08-02 | Won | Dos Equis Scenarios Especial | 6 | ||||
The 138 of the 138th | DB085 | keith Spurlock | German | 2012-06-29 | Won | Dispatches from the Bunker #31 | 5 | ||||
Knife in the Flank | BFP-103 | Joe Devine | German | 2012-05-19 | Won | BFP 4: Crucible of Steel | 5 | ||||
By Dawn's Early Light | FT168 | Rodney Callen | American | 2012-05-18 | Lost | From The Cellar Pack #6 | 5 | ||||
Batty-P | AP74 | Keith Spurlock | British | 2012-05-13 | Won | ASL Action Pack # 8 Roads Through Rome | 8 | ||||
Obian Highway | BFP-95 | Spencer Armstrong | Russian | 2012-05-10 | Lost | BFP 4: Crucible of Steel | 8 | ||||
Batty-P | AP74 | keith Spurlock | German | 2012-05-06 | Won | ASL Action Pack # 8 Roads Through Rome | 5 | ||||
Lost in a Day | FT KGS9 | keith Spurlock | Russian | 2012-04-14 | Won | Kampfgruppe Scherer: The Shield of Cholm | 5 | ||||
Lost in a Day | FT KGS9 | Keith Spurlock | Russian | 2012-04-14 | Won | Kampfgruppe Scherer: The Shield of Cholm | 8 | ||||
Klein Stalingrad | BFP-93 | keith Spurlock | German | 2012-03-03 | Won | BFP 4: Crucible of Steel | 5 | ||||
Klein Stalingrad | BFP-93 | Keith Spurlock | Russian | 2012-03-02 | Won | BFP 4: Crucible of Steel | 6 | ||||
The Art of Dying | J130 | Ken Hampel | Italian | 2012-02-29 | Won | ASL Journal # 9 | 9 | ||||
Surabaya Slugfest | BFP-71 | Dave Ginnard | Indonesian (IRA) | 2012-02-25 | Lost | BFP 3: Blood and Jungle | 7 | ||||
Bidermann's Escape | FrF30 | Michael Cassaro | German | 2012-02-24 | Lost | Friendly Fire Pack 4 | 6 | ||||
Ratushniak's Sacrifice | BFP-80 | Randy Rossi | Russian | 2012-02-24 | Lost | BFP 4: Crucible of Steel | 8 | ||||
A Hard Push | BFP-79 | Brian Brown | German (SS) | 2012-02-24 | Won | BFP 4: Crucible of Steel | 5 | ||||
Melee Near the Coast | BFP-30 | Russ Hall | Chinese | 2012-02-23 | Won | BFP 3: Blood and Jungle | 6 | ||||
Maczek Fire Brigade | J113 | Paul Allen | German | 2012-02-23 | Won | ASL Journal # 8 | 6 | ||||
Obian Highway | BFP-95 | Randy Rossi | German | 2012-02-22 | Lost | BFP 4: Crucible of Steel | 8 | ||||
Panzer Spirit | BFP-101 | Russ Curry | German (SS) | 2012-02-22 | Won | BFP 4: Crucible of Steel | 6 | ||||
Steamroller | BFP-82 | Keith Spurlock | German | 2012-01-28 | Lost | BFP 4: Crucible of Steel | 8 | ||||
Steamroller | BFP-82 | keith Spurlock | German | 2012-01-28 | Lost | BFP 4: Crucible of Steel | 5 | ||||
The Shooting Gallery | FB09 | Mark Pitcavage | German / Hungarian | 2012-01-21 | Lost | HASL 8 - Festung Budapest | 7 | ||||
Requiem for a Dreadnaught | SP194 | Keith Spurlock | Russian | 2011-12-21 | Lost | Schwerpunkt #17 | 8 | ||||
Requiem for a Dreadnaught | SP194 | keith Spurlock | German | 2011-12-20 | Lost | Schwerpunkt #17 | 5 | ||||
Tolstoy Woods | BFP-102 | Stan Jackson | Russian | 2011-12-17 | Lost | BFP 4: Crucible of Steel | 8 | ||||
The Marco Polo Bridge Incident | FrF17 | Rodney Callen | Japanese | 2011-12-16 | Lost | Friendly Fire Pack 3 | 8 | ||||
Bite of the Bassotto | FrF51 | Doug | German | 2011-11-21 | Won | Friendly Fire Pack 6 | 6 | ||||
Swatting a Hornet | BtB 14 | Ray Wolosyn | American | 2011-10-08 | Lost | Beyond the Beachhead 2 | 7 | ||||
Odd Angry Shot | AP68 | Dave Lamb | Japanese | 2011-10-07 | Won | ASL Action Pack # 7 | 5 | ||||
Tatra Salad | SP191 | Michael Rhodes | Slovak/French | 2011-10-07 | Lost | Schwerpunkt #16 | 5 | ||||
Brittany Speared | SP179 | Stephen Flicker | American | 2011-10-07 | Won | Schwerpunkt #15 | 5 | ||||
Light Aid Detached | J139 | Derek Cox | German | 2011-10-06 | Lost | ASL Journal # 9 | 7 | ||||
Raid Into The Reich | FrF53 | Randy Rossi | German | 2011-10-06 | Won | Friendly Fire Pack 7 | 9 | ||||
Capital Punishment | FrF59 | Larry Zoet | Russian | 2011-10-06 | Lost | Friendly Fire Pack 7 | 7 | ||||
Frontiers and Pioneers | AP42 | Don Holland | German | 2011-10-05 | Lost | ASL Action Pack # 5 East Front | 7 | ||||
3rd RTR in the Rain | J43 | Phil Bradley | British | 2011-10-05 | Lost | ASL Journal # 3 | 7 | ||||
Savnik | FT 64 | Stan Jackson | Partisan (NOVJ) | 2011-09-17 | Tie | Franc-Tireur #9 | 5 | ||||
The Head of the Mace | AP40 | Keith Spurlock | German (SS) | 2011-07-10 | Won | ASL Action Pack # 4 Normandy 1944 | 8 | ||||
Opium Hill | J128 | Brian Brown | Malayan/British | 2011-07-07 | Won | ASL Journal # 9 | 5 | ||||
One Last Mighty Hew | FrF49 | Mike Malloy | German | 2011-06-18 | Won | Friendly Fire Pack 6 | 7 | ||||
Dying for Danzig | FrF52 | keith Spurlock | Russian | 2011-06-11 | Won | Friendly Fire Pack 6 | 5 | ||||
Dying for Danzig | FrF52 | Keith Spurlock | German | 2011-06-09 | Won | Friendly Fire Pack 6 | 7 | ||||
Second Crack at Caumont | AP32 | Rodney Callen | American | 2011-05-21 | Won | ASL Action Pack # 4 Normandy 1944 | 8 | ||||
First Cristot | AP31 | Brian Brown | British | 2011-05-21 | Won | ASL Action Pack # 4 Normandy 1944 | 7 | ||||
Mountain Hunters | J129 | Joe Devine | Romanian/German | 2011-05-21 | Won | ASL Journal # 9 | 7 | ||||
Prussian Panic | B3 | Stan Jackson | German | 2011-04-16 | Won | Battleplan # 9 | 6 | ||||
Into Vienna Woods | AP52 | Rodney Callen | Russian | 2011-04-15 | Won | ASL Action Pack # 5 East Front | 5 | ||||
Avanti! | FT152 | Mark Pitcavage | Russian | 2011-02-26 | Lost | From The Cellar Pack #5 | 8 | ||||
Nocturnal Attrition | J30 | Randy Rossi | New Zealand | 2011-02-26 | Lost | ASL Journal # 2 | 6 | ||||
Under the Noel Trees | 23 | Paul Allen | American | 2011-02-25 | Won | ASL 3 - Yanks | 10 | ||||
Men of the Mountains | J34 | Larry Zoet | Partisan (Montenegrin) | 2011-02-25 | Won | ASL Journal # 2 | 8 | ||||
Guns for St. Barbara | AP72 | Brian Brown | American | 2011-02-25 | Won | ASL Action Pack # 7 | 2 | ||||
Far From Home | AP53 | Mike Malloy | Nationalist | 2011-02-24 | Won | ASL Action Pack # 6 A Decade of War | 7 | ||||
Messervy's Men | J127 | Brian Brown | Italian | 2011-02-24 | Won | ASL Journal # 9 | 6 | ||||
A Hotly Contested Crossroads | OB13 | Stan Jackson | German | 2011-02-23 | Lost | Out of the Bunker | 8 | ||||
The Bulge | FT102 | Paul Allen | American | 2010-09-18 | Won | From The Cellar Pack #3 | 5 | ||||
No Fortress Is Impregnable | FT 92 | Rodney Callen | German | 2010-09-17 | Won | Franc-Tireur#11 | 4 | ||||
Sugar Cane Shuffle | BFP-38 | Stan Jackson | Japanese | 2010-03-16 | Lost | BFP 3: Blood and Jungle | 6 | ||||
3rd RTR in the Rain | J43 | Randy Rossi | German | 2010-03-14 | Lost | ASL Journal # 3 | 10 | ||||
Boeinked | SP83 | Brian Brown | German | 2010-03-13 | Won | Schwerpunkt # 7 | 5 | ||||
"Ne Pas Subir" | FT 91 | Rodney Callen | German | 2010-03-12 | Lost | Franc-Tireur#11 | 8 | ||||
Encircle This! | SP180 | Stan Jackson | Russian | 2010-03-11 | Lost | Schwerpunkt #15 | 5 | ||||
The Hornet of Cloville | SP5 | Mike Malloy | American | 2010-03-11 | Lost | Schwerpunkt # 1 | 7 |
Worst losing streak: 7 games lost (From 2011-11-21 to 2012-01-28 [68 days])