User: Alan65
Name: | Alan Peterson |
Registered on: | 2010-09-05 20:31:04 |
Last Login: | 2014-06-15 18:00:17 |
User Notes:
Owns: 1772 Scenarios
Played: 68 (49 unique scenarios: 3%)
Playing Record:
Rating: 1098 Show Calculations
Best winning streak: 9 games won (From 2005-08-04 to 2005-09-02 [29 days])
Worst losing streak: 5 games lost (From 2004-12-14 to 2005-03-22 [98 days])
Date | Calculations | New Rating |
---|---|---|
1998-01-08 | Rated: 1000. expected: 0.5 vs Jeff Skidmore (1000) | 1016 |
1998-01-08 | Rated: 1000. expected: 0.5 vs Jeff Skidmore (1000) | 1016 |
1998-03-27 | Rated: 1016. expected: 0.54592192278048 vs Jeff Skidmore (984) | 1031 |
1998-03-27 | Rated: 1016. expected: 0.54592192278048 vs Jeff Skidmore (984) | 1031 |
1998-07-01 | Rated: 1031. expected: 0.58763521663087 vs Jeff Skidmore (969.46950152898) | 1044 |
1998-07-01 | Rated: 1031. expected: 0.58763521663087 vs Jeff Skidmore (969.46950152898) | 1044 |
1998-07-22 | Rated: 1044. expected: 0.62363185317888 vs Jeff Skidmore (956.27382846116) | 1056 |
1998-07-22 | Rated: 1044. expected: 0.62363185317888 vs Jeff Skidmore (956.27382846116) | 1056 |
2002-01-11 | Rated: 1056. expected: 0.57989976035788 vs Darrell Rice (1000) | 1069 |
2002-06-29 | Rated: 1069. expected: 0.59801376576934 vs Terry Gray (1000) | 1082 |
2002-06-30 | Rated: 1082. expected: 0.61586410425376 vs Mark Bergin (1000) | 1094 |
2002-08-03 | Rated: 1094. expected: 0.63207001210007 vs Stephane Graciet (1000) | 1106 |
2002-08-03 | Rated: 1094. expected: 0.63207001210007 vs Stephane Graciet (1000) | 1106 |
2002-09-14 | Rated: 1106. expected: 0.66394968977364 vs Mark Bergin (987.70765133612) | 1117 |
2003-01-13 | Rated: 1117. expected: 0.69129261403259 vs Mark Bergin (976.95404140888) | 1095 |
2003-03-01 | Rated: 1095. expected: 0.63464269337441 vs Mark Bergin (999.07540505792) | 1075 |
2003-03-29 | Rated: 1075. expected: 0.60628782378543 vs Eric Henyey (1000) | 1056 |
2003-03-29 | Rated: 1075. expected: 0.60628782378543 vs Eric Henyey (1000) | 1056 |
2003-10-15 | Rated: 1056. expected: 0.55250047205196 vs Mark Bergin (1019.3839712459) | 1070 |
2003-10-15 | Rated: 1070. expected: 0.59237729306027 vs Mark Bergin (1005.0639863516) | 1083 |
2004-03-17 | Rated: 1083. expected: 0.61722503090495 vs Andrew Nugteren (1000) | 1063 |
2004-03-17 | Rated: 1083. expected: 0.61722503090495 vs Andrew Nugteren (1000) | 1063 |
2004-04-10 | Rated: 1063. expected: 0.60075055007051 vs Mark Bergin (992.02005972949) | 1076 |
2004-04-20 | Rated: 1076. expected: 0.58261675612041 vs Ron Mosher (1018.0608156877) | 1057 |
2004-04-20 | Rated: 1076. expected: 0.58261675612041 vs Ron Mosher (1018.0608156877) | 1057 |
2004-04-25 | Rated: 1057. expected: 0.55340088859489 vs Andrew Nugteren (1019.751200989) | 1071 |
2004-04-25 | Rated: 1057. expected: 0.55340088859489 vs Andrew Nugteren (1019.751200989) | 1071 |
2004-06-17 | Rated: 1071. expected: 0.60077824589001 vs George Klipp (1000) | 1084 |
2004-06-17 | Rated: 1071. expected: 0.60077824589001 vs George Klipp (1000) | 1084 |
2004-08-07 | Rated: 1084. expected: 0.61858412208903 vs Karl Brannigan (1000) | 1096 |
2004-08-07 | Rated: 1084. expected: 0.61858412208903 vs Karl Brannigan (1000) | 1096 |
2004-08-18 | Rated: 1096. expected: 0.63474333505232 vs Larry Brien (1000) | 1108 |
2004-08-18 | Rated: 1096. expected: 0.63474333505232 vs Larry Brien (1000) | 1108 |
2004-09-25 | Rated: 1108. expected: 0.6657401487809 vs Larry Brien (988.31178672167) | 1119 |
2004-09-25 | Rated: 1108. expected: 0.6657401487809 vs Larry Brien (988.31178672167) | 1119 |
2004-10-01 | Rated: 1119. expected: 0.66485797855476 vs Andrew Tuline (1000) | 1130 |
2004-10-01 | Rated: 1119. expected: 0.66485797855476 vs Andrew Tuline (1000) | 1130 |
2004-10-28 | Rated: 1130. expected: 0.64435451584187 vs Ron Mosher (1026.7569688139) | 1109 |
2004-10-28 | Rated: 1130. expected: 0.64435451584187 vs Ron Mosher (1026.7569688139) | 1109 |
2004-11-18 | Rated: 1109. expected: 0.65191203987466 vs Josh Gilbert (1000) | 1120 |
2004-11-18 | Rated: 1109. expected: 0.65191203987466 vs Josh Gilbert (1000) | 1120 |
2004-12-03 | Rated: 1120. expected: 0.69415805531022 vs Larry Brien (977.61547148266) | 1130 |
2004-12-03 | Rated: 1120. expected: 0.69415805531022 vs Larry Brien (977.61547148266) | 1130 |
2004-12-14 | Rated: 1130. expected: 0.89515670508533 vs Jason Wert (757.45663681001) | 1133 |
2005-01-11 | Rated: 1133. expected: 0.69629777650467 vs Josh Gilbert (988.86118527599) | 1111 |
2005-01-11 | Rated: 1133. expected: 0.69629777650467 vs Josh Gilbert (988.86118527599) | 1111 |
2005-02-05 | Rated: 1111. expected: 0.76157389251209 vs Jason Wert (909.25670440355) | 1087 |
2005-03-03 | Rated: 1087. expected: 0.51041462357167 vs Thomas Weniger (1079.762131467) | 1071 |
2005-03-22 | Rated: 1071. expected: 0.60077824589001 vs Jim Bishop (1000) | 1052 |
2005-05-06 | Rated: 1052. expected: 0.58617454187926 vs Josh Gilbert (991.51610072733) | 1065 |
2005-05-06 | Rated: 1052. expected: 0.58617454187926 vs Josh Gilbert (991.51610072733) | 1065 |
2005-06-01 | Rated: 1065. expected: 0.59246623058433 vs Matthew Ozvat (1000) | 1046 |
2005-06-01 | Rated: 1065. expected: 0.59246623058433 vs Matthew Ozvat (1000) | 1046 |
2005-07-14 | Rated: 1046. expected: 0.59624996015712 vs Josh Gilbert (978.27368606747) | 1059 |
2005-07-14 | Rated: 1046. expected: 0.59624996015712 vs Josh Gilbert (978.27368606747) | 1059 |
2005-08-04 | Rated: 1059. expected: 0.58410095881368 vs Rudolf Musil (1000) | 1040 |
2005-08-04 | Rated: 1059. expected: 0.58410095881368 vs Rudolf Musil (1000) | 1040 |
2005-08-10 | Rated: 1040. expected: 0.60580172602772 vs Josh Gilbert (965.3536847925) | 1053 |
2005-08-10 | Rated: 1040. expected: 0.60580172602772 vs Josh Gilbert (965.3536847925) | 1053 |
2005-08-20 | Rated: 1053. expected: 0.62017389789005 vs Larry Brien (967.82852925259) | 1065 |
2005-08-20 | Rated: 1053. expected: 0.62017389789005 vs Larry Brien (967.82852925259) | 1065 |
2005-08-25 | Rated: 1065. expected: 0.62096608325383 vs Mark Bergin (979.24407733175) | 1077 |
2005-08-31 | Rated: 1077. expected: 0.78741465169822 vs Jason Wert (849.53193495984) | 1084 |
2005-09-02 | Rated: 1084. expected: 0.67671223763186 vs Larry Brien (955.67409398507) | 1094 |
2005-09-02 | Rated: 1084. expected: 0.67671223763186 vs Larry Brien (955.67409398507) | 1094 |
2005-09-02 | Rated: 1094. expected: 0.7017865367758 vs Larry Brien (945.32888558929) | 1104 |
2005-09-02 | Rated: 1094. expected: 0.7017865367758 vs Larry Brien (945.32888558929) | 1104 |
2005-10-08 | Rated: 1104. expected: 0.63551991971038 vs Craig Houliston (1007.4178521824) | 1084 |
2005-11-14 | Rated: 1084. expected: 0.61858412208903 vs Dave Wardzala (1000) | 1064 |
2005-11-14 | Rated: 1084. expected: 0.61858412208903 vs Dave Wardzala (1000) | 1064 |
2005-11-20 | Rated: 1064. expected: 0.45394194794056 vs Thomas Weniger (1096.0953994213) | 1049 |
2005-12-17 | Rated: 1049. expected: 0.61570749176642 vs Mark Bergin (967.11499199587) | 1061 |
2005-12-17 | Rated: 1061. expected: 0.64822243561118 vs Mark Bergin (954.8176317324) | 1072 |
2005-12-20 | Rated: 1072. expected: 0.67685496216861 vs Mark Bergin (943.56074967195) | 1050 |
2006-01-04 | Rated: 1050. expected: 0.65869145240381 vs Larry Brien (935.78605476612) | 1061 |
2006-01-04 | Rated: 1050. expected: 0.65869145240381 vs Larry Brien (935.78605476612) | 1061 |
2006-01-26 | Rated: 1061. expected: 0.63132515702993 vs Josh Gilbert (967.55616340536) | 1073 |
2006-01-26 | Rated: 1061. expected: 0.63132515702993 vs Josh Gilbert (967.55616340536) | 1073 |
2006-02-18 | Rated: 1073. expected: 0.61820993743976 vs Andrew Tuline (989.27545531375) | 1085 |
2006-02-18 | Rated: 1073. expected: 0.61820993743976 vs Andrew Tuline (989.27545531375) | 1085 |
2006-03-31 | Rated: 1085. expected: 0.61110851899451 vs Jim Bishop (1006.4840366954) | 1065 |
2006-06-26 | Rated: 1065. expected: 0.62392318637596 vs Andrew Tuline (977.05817331182) | 1077 |
2006-06-26 | Rated: 1065. expected: 0.62392318637596 vs Andrew Tuline (977.05817331182) | 1077 |
2006-07-16 | Rated: 1077. expected: 0.5831340192578 vs Rudolf Musil (1018.691230682) | 1090 |
2006-07-16 | Rated: 1077. expected: 0.5831340192578 vs Rudolf Musil (1018.691230682) | 1090 |
2006-07-20 | Rated: 1090. expected: 0.61931722159864 vs Andrew Nugteren (1005.460029424) | 1070 |
2006-07-20 | Rated: 1090. expected: 0.61931722159864 vs Andrew Nugteren (1005.460029424) | 1070 |
2007-02-12 | Rated: 1070. expected: 0.65872702297445 vs Josh Gilbert (955.75856843032) | 1081 |
2007-02-12 | Rated: 1070. expected: 0.65872702297445 vs Josh Gilbert (955.75856843032) | 1081 |
2007-02-12 | Rated: 1081. expected: 0.68650119958422 vs Josh Gilbert (944.8378331655) | 1091 |
2007-02-12 | Rated: 1081. expected: 0.68650119958422 vs Josh Gilbert (944.8378331655) | 1091 |
2007-07-20 | Rated: 1091. expected: 0.7223913518529 vs Larry Brien (924.86418124304) | 1068 |
2007-07-20 | Rated: 1091. expected: 0.7223913518529 vs Larry Brien (924.86418124304) | 1068 |
2007-07-28 | Rated: 1068. expected: 0.59662917330577 vs Seth Terry (1000) | 1049 |
2007-07-28 | Rated: 1068. expected: 0.59662917330577 vs Seth Terry (1000) | 1049 |
2008-06-01 | Rated: 1049. expected: 0.56248681528832 vs Rudolf Musil (1005.3515192983) | 1031 |
2008-06-01 | Rated: 1049. expected: 0.56248681528832 vs Rudolf Musil (1005.3515192983) | 1031 |
2009-01-01 | Rated: 1031. expected: 0.51100587767839 vs Rudolf Musil (1023.3510973875) | 1047 |
2009-01-01 | Rated: 1031. expected: 0.51100587767839 vs Rudolf Musil (1023.3510973875) | 1047 |
2011-06-01 | Rated: 1047. expected: 0.56722884434295 vs Lee Thorton (1000) | 1061 |
2011-06-01 | Rated: 1047. expected: 0.56722884434295 vs Lee Thorton (1000) | 1061 |
2011-08-08 | Rated: 1061. expected: 0.60607987395481 vs Lee Thorton (986.15132301897) | 1074 |
2011-08-08 | Rated: 1061. expected: 0.60607987395481 vs Lee Thorton (986.15132301897) | 1074 |
2011-10-16 | Rated: 1074. expected: 0.60928594395395 vs Lee Thornton (996.81515046984) | 1087 |
2011-11-22 | Rated: 1087. expected: 0.64362160600208 vs Lee Thornton (984.31230067637) | 1098 |
Games logged: 65 Played Won Lost
Games won: 45
Attacking Win: 67.74% (31 attempts)
Defending Win: 67.57% (37 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
Uploaded Files: |
Scenario | File | Views | Date |
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Before Nightfall | Stonne 1 | Lee Thornton | German | 2011-11-22 | Won | Stonne 1940 | 5 | ||||
Swamp Cats | AP11 | Lee Thornton | Russian | 2011-10-16 | Won | ASL Action Pack # 2 | 7 | ||||
Urban Guerillas | J01 | Lee Thorton | German (SS) | 2011-08-08 | Won | ASL Journal # 1 | 8 | ||||
Urban Guerillas | J01 | Lee Thorton | Russian / Partisan | 2011-06-01 | Won | ASL Journal # 1 | 8 | ||||
Sylvan Death | 30 | Rudolf Musil | Partisan | 2009-01-01 | Won | ASL 4 - Partisan! | 5 | ||||
Huns of Steel | 115 | Rudolf Musil | Hungarian | 2008-06-01 | Lost | ASL 12 - Armies of Oblivion | 5 | ||||
Victory is Life | AP20 | Seth Terry | Russian | 2007-07-28 | Lost | ASL Action Pack # 3 Few Returned | 5 | ||||
Stonne 1940 | Stonne CG 1 | Larry Brien | German | 2007-07-20 | Lost | Stonne 1940 | 5 | ||||
Chateau de Quesnoy | A 64 | Josh Gilbert | French | 2007-02-12 | Won | AH:ASL Annual `93b | 5 | ||||
Chateau de Quesnoy | A 64 | Josh Gilbert | French | 2007-02-12 | Won | AH:ASL Annual `93b | 5 | ||||
Gavin Take | T01 | Andrew Nugteren | German | 2006-07-20 | Lost | Classic ASL | 5 | ||||
Battlin' Buckeyes | J02 | Rudolf Musil | Japanese | 2006-07-16 | Won | ASL Journal # 1 | 5 | ||||
Urban Guerillas | J01 | Andrew Tuline | German (SS) | 2006-06-26 | Won | ASL Journal # 1 | 5 | ||||
Totsugeki! | A 60 | Jim Bishop | Chinese | 2006-03-31 | Lost | AH:ASL Annual `93a | 5 | ||||
Duel at Reuler | SP3 | Andrew Tuline | German | 2006-02-18 | Won | Schwerpunkt # 1 | 5 | ||||
Lawless Ways | HS27 | Josh Gilbert | Canadian | 2006-01-26 | Won | HSASL 2 - Operation Veritable | 5 | ||||
A New Day Dawning | Stonne 6 | Larry Brien | German | 2006-01-04 | Won | Stonne 1940 | 5 | ||||
Showtime | J54 | Mark Bergin | German (SS) | 2005-12-20 | Lost | ASL Journal # 3 | 5 | ||||
Duel at Reuler | SP3 | Mark Bergin | American | 2005-12-17 | Won | Schwerpunkt # 1 | 5 | ||||
Duel at Reuler | SP3 | Mark Bergin | American | 2005-12-17 | Won | Schwerpunkt # 1 | 5 | ||||
Lend-Lease Attack | ON03 | Thomas Weniger | Russian | 2005-11-20 | Lost | On Top Scenarios | 5 | ||||
Among the Bravest | ABtF07 | Dave Wardzala | British | 2005-11-14 | Lost | HASL 6 - A Bridge Too Far | 5 | ||||
Your Turn Now | J92 | Craig Houliston | Japanese | 2005-10-08 | Lost | ASL Journal # 6 | 5 | ||||
The Butcher | Stonne 5 | Larry Brien | German | 2005-09-02 | Won | Stonne 1940 | 5 | ||||
The Butcher's Bill | ASLUG20 | Larry Brien | German (SS) | 2005-09-02 | Won | 5 | |||||
Howard's Men | PB02 | Jason Wert | German | 2005-08-31 | Won | HASL 4 - Pegasus Bridge | 5 | ||||
Howard's Men | PB02 | Jason Wert | German | 2005-08-31 | Won | HASL 4 - Pegasus Bridge | 5 | ||||
Urban Guerillas | J01 | Mark Bergin | Russian / Partisan | 2005-08-25 | Won | ASL Journal # 1 | 5 | ||||
Trial of Strength | Stonne 4 | Larry Brien | German | 2005-08-20 | Won | Stonne 1940 | 5 | ||||
Lawless Ways | HS27 | Josh Gilbert | German | 2005-08-10 | Won | HSASL 2 - Operation Veritable | 5 | ||||
The Last Bid | RB05 | Rudolf Musil | Russian | 2005-08-04 | Lost | HASL 1 - Red Barricades | 5 | ||||
One Down, Two to Go | RB01 | Josh Gilbert | Russian | 2005-07-14 | Won | HASL 1 - Red Barricades | 5 | ||||
The Bridge at Cheneux | KGP07 | Matthew Ozvat | American | 2005-06-01 | Lost | HASL 3 - Kampfgruppe Peiper II | 5 | ||||
Hill 621 | E | Josh Gilbert | German | 2005-05-06 | Won | Classic ASL | 5 | ||||
Bread Factory #2 | RB03 | Jim Bishop | German | 2005-03-22 | Lost | HASL 1 - Red Barricades | 5 | ||||
Bread Factory #2 | RB03 | Thomas Weniger | Russian | 2005-03-03 | Lost | HASL 1 - Red Barricades | 5 | ||||
Urban Guerillas | J01 | Jason Wert | Russian / Partisan | 2005-02-05 | Lost | ASL Journal # 1 | 5 | ||||
Urban Guerillas | J01 | Jason Wert | German (SS) | 2005-02-05 | Lost | ASL Journal # 1 | 5 | ||||
Silence that Gun | 14 | Josh Gilbert | American | 2005-01-11 | Lost | ASL 2 - Paratrooper (2nd Edition) | 5 | ||||
Wintergewitter | A 70 | Jason Wert | German | 2004-12-14 | Won | AH:ASL Annual `95 Winter | 5 | ||||
Wintergewitter | A 70 | Jason Wert | German | 2004-12-14 | Won | AH:ASL Annual `95 Winter | 5 | ||||
One More Try | Stonne 3 | Larry Brien | German | 2004-12-03 | Won | Stonne 1940 | 5 | ||||
Confusion Reigns | 12 | Josh Gilbert | German | 2004-11-18 | Won | ASL 2 - Paratrooper (2nd Edition) | 5 | ||||
Thulin Doit Etre Pris! | TAC34 | Ron Mosher | French | 2004-10-28 | Lost | Tactiques # 4 | 5 | ||||
Trapped! | 15 | Andrew Tuline | German | 2004-10-01 | Won | ASL 2 - Paratrooper (2nd Edition) | 5 | ||||
A Will to Fight | Stonne 2 | Larry Brien | German | 2004-09-25 | Won | Stonne 1940 | 5 | ||||
Before Nightfall | Stonne 1 | Larry Brien | German | 2004-08-18 | Won | Stonne 1940 | 5 | ||||
Defiance on Hill 30 | 11 | Karl Brannigan | American | 2004-08-07 | Won | ASL 2 - Paratrooper (2nd Edition) | 5 | ||||
Confusion Reigns | 12 | George Klipp | German | 2004-06-17 | Won | ASL 2 - Paratrooper (2nd Edition) | 5 | ||||
Coup de Main | PB CG I | Andrew Nugteren | British | 2004-04-25 | Won | HASL 4 - Pegasus Bridge | 5 | ||||
Gavin Take | T01 | Ron Mosher | American | 2004-04-20 | Lost | Classic ASL | 5 | ||||
The Front in Flames | W02 | Mark Bergin | Russian | 2004-04-10 | Won | Internet: MMP | 5 | ||||
Ham and Bloody Jam | PB01 | Andrew Nugteren | German | 2004-03-17 | Lost | HASL 4 - Pegasus Bridge | 5 | ||||
Zon with the Wind | A 32 | Mark | German | 2003-10-15 | In Progress | AH:ASL Annual `91 | 5 | ||||
Zon with the Wind | A 32 | Mark Bergin | German | 2003-10-15 | Won | AH:ASL Annual `91 | 5 | ||||
Zon with the Wind | A 32 | Mark Bergin | German | 2003-10-15 | Won | AH:ASL Annual `91 | 5 | ||||
Matsumoto's Charge | J55 | Eric Henyey | Japanese | 2003-03-29 | Lost | ASL Journal # 3 | 5 | ||||
Setting the Stage | J53 | Mark Bergin | Russian | 2003-03-01 | Lost | ASL Journal # 3 | 8 | ||||
Carnage in the Night | KGP09 | Mark Bergin | German (SS) | 2003-01-13 | Lost | HASL 3 - Kampfgruppe Peiper II | 5 | ||||
Dress Rehearsal | J52 | Mark Bergin | German (SS) | 2002-09-14 | Won | ASL Journal # 3 | 8 | ||||
Bread Factory #2 | RB03 | Stephane Graciet | German | 2002-08-03 | Won | HASL 1 - Red Barricades | 5 | ||||
The Mad Minute | 24 | Mark Bergin | German (SS) | 2002-06-30 | Won | ASL 3 - Yanks | 5 | ||||
Confusion Reigns | 12 | Terry Gray | German | 2002-06-29 | Won | ASL 2 - Paratrooper (2nd Edition) | 8 | ||||
A Meeting of Patrols | A 29 | Darrell Rice | German (SS) | 2002-01-11 | Won | AH:ASL Annual `91 | 5 | ||||
The Commissar's House | 04 | Jeff Skidmore | Russian | 1998-07-22 | Won | ASL 1 - Beyond Valor (3rd Edition) | 5 | ||||
Buchholz Station | I | Jeff Skidmore | German | 1998-07-01 | Won | Classic ASL | 5 | ||||
Raging Furnace | CH 18 | Jeff Skidmore | German (SS) | 1998-03-27 | Won | Critical Hit # 2 | 5 | ||||
The Battle for Rome | 57 | Jeff Skidmore | Italian | 1998-01-08 | Won | ASL 7 - Hollow Legions (2nd Edition) | 8 |
Worst losing streak: 5 games lost (From 2004-12-14 to 2005-03-22 [98 days])