homepage
  • Your recently viewed scenarios
    • Elephants Unleashed
      Bongiovanni played the scenario
      Bout of the Century
      grumblejones played the scenario
      Bout of the Century
      Danno played the scenario
      Elephants Unleashed
      Dougban played the scenario
      Whence Right And Glory Lead
      Frango300 played the scenario
      Wons Enough
      Michel Bongiovanni played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Tournaments
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: jackson.sr

Name: stan jackson
Registered on: 2009-05-01 15:10:09
Last Login: 2017-06-24 11:12:03

User Notes:

Owns: 0 Scenarios
Played: 51 (48 unique scenarios: )

Playing Record:

Rating: 1182 Show Calculations
DateCalculationsNew Rating
1995-10-15** Stan Jackson [Rating: 1000] expected: 0.45265148195414 vs Fre20741 (967)1014
1999-09-23** Stan Jackson [Rating: 1014.4848474225] expected: 0.43774500762231 vs Fre20741 (971)1028
1999-09-24** Stan Jackson [Rating: 1028.4926876664] expected: 0.39854171892875 vs Fre20741 (957)1009
1999-09-25** Stan Jackson [Rating: 1009.2460226722] expected: 0.45230062545299 vs Fre20741 (976)1024
1999-09-25** Stan Jackson [Rating: 1023.7196426867] expected: 0.41210097008206 vs Fre20741 (962)1037
1999-09-25** Stan Jackson [Rating: 1036.9068737293] expected: 0.37612402624981 vs Fre20741 (949)1049
1999-09-26** Stan Jackson [Rating: 1048.9428425693] expected: 0.34425376532202 vs Fre20741 (937)1060
1999-09-26** Stan Jackson [Rating: 1059.9589630596] expected: 0.31623476316647 vs Fre20741 (926)1038
2000-10-01** Stan Jackson [Rating: 1038.0784754809] expected: 0.27883090969816 vs RJenulis (873)1015
2000-10-29** Stan Jackson [Rating: 1015.0010645913] expected: 0.33899953553438 vs Fre20741 (899)1026
2000-10-29** Stan Jackson [Rating: 1025.8490497284] expected: 0.31141273171921 vs Fre20741 (888)1036
2000-10-29** Stan Jackson [Rating: 1035.8142571434] expected: 0.28731673289045 vs Fre20741 (878)1045
2002-10-07** Stan Jackson [Rating: 1045.0083925959] expected: 0.57567515117104 vs hennies (1098)1063
2003-04-26** Stan Jackson [Rating: 1063.4299974333] expected: 0.38219033733953 vs Fre20741 (980)1076
2003-10-06** Stan Jackson [Rating: 1075.6600882282] expected: 0.44459215161891 vs hennies (1037)1090
2004-10-03** Stan Jackson [Rating: 1089.88703708] expected: 0.4104738425592 vs hennies (1027)1103
2006-10-03** Stan Jackson [Rating: 1103.0222000419] expected: 0.49277297650767 vs hennies (1098)1119
2007-10-06** Stan Jackson [Rating: 1118.7909352901] expected: 0.64166687430125 vs Will Fleming (1220)1139
2008-10-06** Stan Jackson [Rating: 1139.3242752678] expected: 0.3877862419566 vs hennies (1060)1120
2008-10-08** Stan Jackson [Rating: 1119.7334350104] expected: 0.42328206651817 vs hennies (1066)1101
2009-04-04** Stan Jackson [Rating: 1101.278461139] expected: 0.34381776642507 vs jrwusmc (989)1112
2009-10-03** Stan Jackson [Rating: 1112.2806296646] expected: 0.54837428888922 vs hennies (1146)1130
2010-10-07** Stan Jackson [Rating: 1129.828606909] expected: 0.48154653607779 vs hennies (1117)1145
2011-10-02** Stan Jackson [Rating: 1145.2380960635] expected: 0.43526257619456 vs hennies (1100)1127
2012-04-20** Stan Jackson [Rating: 1127.1664985018] expected: 0.54139974428159 vs hennies (1156)1112
2012-09-30** Stan Jackson [Rating: 1112.4912903188] expected: 0.53234739434156 vs hennies (1135)1130
2012-10-01** Stan Jackson [Rating: 1129.5264069377] expected: 0.33190929365621 vs Fre20741 (1008)1140
2012-10-02** Stan Jackson [Rating: 1140.1475043347] expected: 0.26958735707106 vs aiabx (967)1117
2012-10-04** Stan Jackson [Rating: 1116.774299761] expected: 0.31397952518097 vs Fre20741 (981)1127
2013-10-07** Stan Jackson [Rating: 1126.8216445668] expected: 0.51608139806156 vs hennies (1138)1111
2013-10-07** Stan Jackson [Rating: 1111.3362493047] expected: 0.44789775739668 vs Fre20741 (1075)1094
2013-10-07** Stan Jackson [Rating: 1093.6689775414] expected: 0.49903726511825 vs Fre20741 (1093)1078
2013-10-10** Stan Jackson [Rating: 1077.6381700252] expected: 0.62853124141938 vs dlazov (1169)1098
2013-10-11** Stan jackson [Rating: 1097.7511697506] expected: 0.41764645483223 vs aiabx (1040)1079
2014-04-11** Stan Jackson [Rating: 1079.1158563053] expected: 0.59785343159201 vs Fre20741 (1148)1098
2014-10-06** Stan Jackson [Rating: 1098.2471661162] expected: 0.32087295333567 vs jrwusmc (968)1109
2014-10-11** Stan Jackson [Rating: 1108.5151006229] expected: 0.57073681764498 vs hennies (1158)1127
2015-10-05** Stan Jackson [Rating: 1126.7786787876] expected: 0.66385845707747 vs hennies (1245)1148
2015-10-06** Stan Jackson [Rating: 1148.0221494141] expected: 0.45119409208723 vs von_meyer (1114)1162
2015-10-09** Stan Jackson [Rating: 1162.4603603609] expected: 0.44487607148768 vs Justiciar (1124)1145
2016-10-03** Stan Jackson [Rating: 1144.6963946485] expected: 0.53635056833181 vs hennies (1170)1162
2017-10-01** Stan Jackson [Rating: 1161.8596128351] expected: 0.61469278157242 vs hennies (1243)1150
2017-10-06** Stan Jackson [Rating: 1149.5297818454] expected: 0.33190498570256 vs aiabx (1028)1160
2018-04-08** Stan Jackson [Rating: 1160.1507413879] expected: 0.45386298141292 vs mtrodgers99 (1128)1175
2019-07-26** Stan Jackson [Rating: 1174.6743567931] expected: 0.17808960854757 vs Danno (909)1180
2019-10-05** Stan Jackson [Rating: 1180.3732242666] expected: 0.58357894773486 vs hennies (1239)1199
2019-10-12** S. Jackson [Rating: 1199.0477505941] expected: 0.18460680505697 vs wwillow (941)1173
2019-10-14** S. Jackson [Rating: 1172.9551683559] expected: 0.21991466557397 vs wwillow (953)1180
2021-07-23** Stan Jackson [Rating: 1179.9924376543] expected: 0.56723953064798 vs worksp2018 (1227)1166
2021-10-07** Stan Jackson [Rating: 1166.1441026351] expected: 0.41569754207446 vs jwert02 (1107)1179
2023-09-30** Stan Jackson [Rating: 1179.4464239814] expected: 0.15362047053803 vs wwillow (883)1152
2023-10-05** Stan Jackson [Rating: 1152.3622790387] expected: 0.39184185841504 vs jgarlic79@gmail.com (1076)1165
2024-10-08** Stan JACKSON [Rating: 1164.9012185079] expected: 0.25428460282111 vs GOUREAU (978)1173
2024-10-10** Stan JACKSON [Rating: 1173.0383257982] expected: 0.29417282952175 vs GOUREAU (1021)1182
Games logged: 0 Played Won Lost
Games won: 35
Attacking Win: 75% (20 attempts)
Defending Win: 64.52% (31 attempts)
Opponent filter:
Publication reviews
PublicationHeadlineScoreDate

Uploaded Files:

ScenarioFileViewsDate
To-play list
ScenarioPublication

Seek list:

ScenarioPublicationDate
Publications wanted
Publication
Games played Search & filter
Grey rows indicate games logged by your opponent.
Scenario ID Opponent Side Date Result Publication Rating Log
Cooking Up a Storm J231 Camille Garek A Japanese 2024-10-10 Won ASL Journal #14 3 —
Opening Probe BD-1 Camille Garek D American (USMC) 2024-10-08 Won Bitterest Day 5 —
Aussie Spirit J232 John Garlic A Australian 2023-10-05 Won ASL Journal #14 9 —
Commandos at Kaiapit J237 Will Willow D Australian 2023-09-30 Lost ASL Journal #14 5 —
The Last Full Measure SP183 Jason Wert D American (USMC) 2021-10-07 Won Schwerpunkt #16 7 —
Below the Belt 45 Paul Works A Belgian 2021-07-23 Lost Dezign Pak 4 8 —
Two the Hard Way AP133 Hennie van der Salm D American 2019-10-05 Won ASL Action Pack #14 Oktoberfest XXXIV 5 —
Wrecking the Rentals FrF97 Dan Best D Russian 2019-07-26 Won Friendly Fire Pack 12 7 —
Kwajalein Crush BFP-51 Michael Rodgers A American 2018-04-08 Won BFP 3: Blood and Jungle 5 —
Malignant Mahrattas SP126 Andy Beaton D Japanese 2017-10-06 Won Schwerpunkt #11 5 —
Buckley's Block J189 Hennie van der Salm A Japanese 2017-10-01 Lost ASL Journal #12 5 —
Bare Foot Beating AP99 Hennie van der Salm A Chinese 2016-10-03 Won ASL Action Pack #10 5 —
Delay to the Agno DB119 Andy Hershey D Japanese 2015-10-09 Lost Dispatches from the Bunker #40 5 —
Best Think Again AP93 Gordon Jupp D Russian 2015-10-06 Won ASL Action Pack #10 7 —
What Doesn’t Kill You STL12 Hennie van der Salm A Chinese / British 2015-10-05 Won China-Burma-India: The Lost Theater Part 1 5 —
Teltow Two-Step SP234 Hennie van der Salm A Russian 2014-10-11 Won Schwerpunkt #20 5 —
Saigon Shuffle RPT74 Jeff Waldon D British / French 2014-10-06 Won Rally Point # 8 6 —
A Hasty Farewell FrF68 Fred Ingram D Yugoslav 2014-04-11 Won Friendly Fire Pack 8 8 —
Sausage Hill RPT73 Andy Beaton D Japanese 2013-10-11 Lost Rally Point # 8 6 —
Malignant Mahrattas SP126 Don Lazov D Japanese 2013-10-10 Won Schwerpunkt #11 5 —
Hot Boxing RPT80 Hennie van der Salm D Japanese 2013-10-07 Lost Rally Point # 8 5 —
The Crown of Thorn SP224 Fred Ingram D American 2013-10-07 Lost Schwerpunkt #19 8 —
Last Push To Mozhaisk J115 Fred Ingram D German 2013-10-07 Lost ASL Journal # 8 7 —
Bullseye!! ESG101 Fred Ingram D German 2012-10-04 Won Dezign Pak 8 7 —
Troteval Farm MLR02 Andy Beaton A Canadian 2012-10-02 Lost Elite Canadians 7 —
Bogged Down D13 Fred Ingram D American 2012-10-01 Won DASL 2 - Hedgerow Hell 8 —
Bosq Barbeque BtB 11 Hennie van der Salm A British 2012-09-30 Won Beyond the Beachhead 2 5 —
Perún's Thunder HG-8 Hennie van der Salm D Axis 2012-04-20 Lost High Ground 2 5 —
Chinese Series #2: Atrocities Beget Atrocities DB091 Hennie van der Salm D Chinese (Nationalist) 2011-10-02 Lost Dispatches from the Bunker #33 5 —
Der Letzte Geburtstag SP173 Hennie van der Salm A Russian 2010-10-07 Won Schwerpunkt #15 5 —
Mindanao Mop Up 30 Hennie van der Salm D Japanese 2009-10-03 Won Dezign Pak 3 5 —
A Handful of Howdy RPT13 Jeff Waldon A American 2009-04-04 Won Rally Point # 2 5 —
Blockbusters A 115 Hennie van der Salm D American 2008-10-08 Lost AH:ASL Annual `97 5 —
Old Hickory's Path SP133 Hennie van der Salm A American 2008-10-06 Lost Schwerpunkt #12 5 —
Expelling The Guards SP124 Hennie van der Salm D German 2006-10-03 Won Schwerpunkt #11 5 —
Rampage at Ritpong FE 22 Hennie van der Salm A Chinese 2004-10-03 Won Fanatic Pack 2 5 —
Defense of Orphanage Farm CH132 Hennie van der Salm A German 2003-10-06 Won Critical Hit # 6.2 5 —
Block Busting in Bokruisk J08 Fred Ingram D Russian 2003-04-26 Won ASL Journal # 1 5 —
La Maison de Himmler TAC73 Hennie van der Salm A Russian 2002-10-07 Won Tactiques # 9 5 —
Led to the Slaughter SP38 Fred Ingram A American 2000-10-29 Won Schwerpunkt # 4 5 —
Führerbefehl! NQNG1 Fred Ingram D Russian 2000-10-29 Won Waffen-SS I: No Quarter No Glory! 5 —
Kampfgruppe at Karachev J23 Fred Ingram D Russian 2000-10-29 Won ASL Journal # 2 5 —
Cutler's Cross SP71 Richard Jenulis D Australian 2000-10-01 Lost Schwerpunkt # 6: Victoria Cross 7 —
Ghost of Napoleon FF9 Fred Ingram D German (SS) 1999-09-26 Lost Waffen-SS II: The Fuhrer's Fireman 5 —
Ghost of Napoleon FF9 Fred Ingram D German (SS) 1999-09-26 Won Waffen-SS II: The Fuhrer's Fireman 5 —
Blackjack is Back! FF10 Fred Ingram D American 1999-09-25 Won Waffen-SS II: The Fuhrer's Fireman 5 —
Canicatti HoW 2 Fred Ingram A American 1999-09-25 Won Hell on Wheels Battle Pack 5 —
Block Busting in Bokruisk J08 Fred Ingram D Russian 1999-09-25 Won ASL Journal # 1 5 —
A Perfect Match HoW 9 Fred Ingram A American 1999-09-24 Lost Hell on Wheels Battle Pack 5 —
Trench Warfare HoW 7 Fred Ingram D American 1999-09-23 Won Hell on Wheels Battle Pack 5 —
Morgan's Stand G30 Fred Ingram A German 1995-10-15 Won AH:The General # 30.4 5 —
Best winning streak: 8 games won (From 2000-10-29 to 2006-10-03 [2165 days])
Worst losing streak: 3 games lost (From 2013-10-07 to 2013-10-07 [0 days])
Publications owned Progress by publication
Publication Plays Completion %
All Rights Reserved. (c)2022 Dave Ramsey.