User: gproudfoot
Name: | Gerry Proudfoot |
Registered on: | 2020-07-27 20:31:45 |
Last Login: | 2021-05-13 18:09:35 |
User Notes:
Owns: 0 Scenarios
Played: 24 (22 unique scenarios: )
Playing Record:
Rating: 1040 Show Calculations
Best winning streak: 7 games won (From 2021-04-06 to 2021-12-11 [249 days])
Worst losing streak: 3 games lost (From 2021-03-25 to 2021-04-06 [12 days])
Date | Calculations | New Rating |
---|---|---|
2003-01-26 | ** Gerry Proudfoot [Rating: 1000] expected: 0.5 vs SteffenK (1000) | 1016 |
2003-06-22 | ** Gerry Proudfoot [Rating: 1016] expected: 0.38686317984686 vs SteffenK (936) | 1028 |
2003-09-12 | ** Gerry Proudfoot [Rating: 1028.3796217551] expected: 0.36341739590385 vs SteffenK (931) | 1040 |
Games logged: 12 Played Won Lost
Games won: 17
Attacking Win: 70% (10 attempts)
Defending Win: 42.86% (14 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
Uploaded Files: |
Scenario | File | Views | Date |
Dismantling 1st DCR | VASL Log file | 992 | 2021-01-10 18:15:21 |
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Cibik's Ridge | 67 | Paul Legg | Japanese | 2021-12-13 | In Progress | ASL 9 - Gung Ho! | 5 | ||||
Bicycle Race | MM 39 | Tuomo Lukkari | British | 2021-12-11 | Won | March Madness 2017 Hollis Partisans Pack | 5 | ||||
African Brothers | J162 | John Garlic | Italian | 2021-11-16 | Won | ASL Journal #11 | 5 | ||||
Belgians and Centurions | RPT 168 | Rob MacGinley | Communist Chinese (CPVA) | 2021-10-22 | Won | Rally Point #17 | 5 | ||||
Across the Wire | A 61 | John Garlic | British | 2021-10-20 | Won | AH:ASL Annual `93b | 5 | ||||
Rocket's Red Glare | 195 | David Garvin | American | 2021-05-22 | Won | ASL 3a - Yanks (2nd Edition) | 8 | ||||
Gift of Time | A 112 | John Garlic | German / Italian | 2021-05-03 | Won | AH:ASL Annual `97 | 8 | ||||
Battle for the Warta Line | U15 | Jim Bishop | Polish | 2021-04-27 | Won | Turning the Tide | 8 | ||||
Point D'Appui | U05 | Dave Mareske | German | 2021-04-06 | Lost | G.I.'s Dozen | 7 | ||||
Sacrifice of Polish Armor | U14 | Jim Bishop | Polish | 2021-04-05 | Lost | Turning the Tide | 7 | ||||
Yankee Pride | SP204 | Fabio Mazzucchelli | American | 2021-04-01 | Lost | Schwerpunkt #17 | 8 | ||||
The Dead of Winter | T06 | Brian Wiersma | Russian | 2021-03-25 | Won | Classic ASL | 8 | ||||
Saluting a General | BoF16 | Tom Yetter | Russian | 2021-03-14 | Won | Best of Friends 2 | 9 | ||||
The Amy H | OA29 | Brian Wiersma | German | 2021-03-10 | Lost | Out of the Attic #2 | 9 | ||||
The Amy H | OA29 | Brian Wiersma | German | 2021-03-10 | Won | Out of the Attic #2 | 9 | ||||
Saluting a General | BoF16 | X von Marwitz | German | 2021-01-20 | Lost | Best of Friends 2 | 6 | ||||
Hart Attack | J167 | Roy Johanson | British/American | 2021-01-09 | Won | ASL Journal #11 | 8 | ||||
Dismantling 1st DCR | SB4 | Martin Barker | French | 2021-01-02 | Won | ASL Journal #11 | 7 | Yes | |||
The Brickworks | MM 47 | David Ramsey | German | 2020-09-14 | Lost | March Madness 2018 Players Pack | 7 | ||||
Totsugeki! | 153 | Martin Barker | Chinese | 2020-08-04 | Won | ASL 13 - Rising Sun | 8 | ||||
Operation NIWI | GD 2 | Dave Perham | Belgian | 2020-07-27 | Lost | Grossdeutschland Pack 1 - The Early Years | 5 | ||||
The Puma Prowls | T02 | Steffen Knippel | Russian | 2003-09-12 | Won | Classic ASL | 5 | ||||
Italian Brothers | ATP08 | Steffen Knippel | Spain (Republicans) | 2003-06-22 | Won | At the Point # 7 | 5 | ||||
Cold Crocodiles | A 25 | Steffen Knippel | British | 2003-01-26 | Won | AH:ASL Annual `90 | 5 |
Worst losing streak: 3 games lost (From 2021-03-25 to 2021-04-06 [12 days])
Publications Owned
Publication | User plays | Percentage complete |