homepage
  • Your recently viewed scenarios
    • One Step Forward
      von Garvin played the scenario
      Birds of Prey
      Guru Bob played the scenario
      Currie's Favor
      Bongiovanni played the scenario
      Wintergewitter
      CWO_19 played the scenario
      The Attempt to Relieve Peiper
      CWO_19 played the scenario
      Hunters from the Sky
      jgarlic79@gmail.com played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: Honus

Name: David Perham
Registered on: 2017-01-04 19:52:45
Last Login:

User Notes:

Owns: 0 Scenarios
Played: 31 (29 unique scenarios: )

Playing Record:

Rating: 980 Show Calculations
DateCalculationsNew Rating
2006-08-13** Dave Perham [Rating: 1000] expected: 0.57005282358399 vs dreenstra (1049)986
2007-07-01** David Perham [Rating: 986.24169035469] expected: 0.51978945613036 vs JD Sullivan (1000)971
2008-02-22** Dave Perham [Rating: 970.87495295086] expected: 0.57445617971745 vs Larry (1023)989
2009-02-28** David Perham [Rating: 989.25755070182] expected: 0.35959351149533 vs asevenson (889)1001
2009-07-01** David Perham [Rating: 1000.7645430697] expected: 0.43876580079602 vs jrwusmc (958)1015
2009-07-18** David Perham [Rating: 1014.8050486951] expected: 0.39949094435337 vs jrwusmc (944)1028
2009-07-29** David Perham [Rating: 1027.5887589144] expected: 0.35124430214599 vs jrwusmc (921)1039
2009-08-18** David Perham [Rating: 1038.8285765831] expected: 0.34440226709952 vs jrwusmc (927)1050
2009-09-23** David Perham [Rating: 1049.8494491303] expected: 0.37620159749909 vs jrwusmc (962)1062
2009-10-10** David Perham [Rating: 1061.8879002503] expected: 0.27101750787051 vs jrwusmc (890)1039
2009-11-18** David Perham [Rating: 1038.5604605021] expected: 0.32173497364026 vs jrwusmc (909)1049
2009-12-02** David Perham [Rating: 1048.8559796586] expected: 0.32262057048552 vs jrwusmc (920)1059
2010-01-12** David Perham [Rating: 1059.1798379142] expected: 0.3085429434563 vs jrwusmc (919)1069
2010-02-16** David Perham [Rating: 1069.0532121048] expected: 0.28821463229861 vs jrwusmc (912)1078
2011-02-24** David Perham [Rating: 1078.2760803383] expected: 0.55833950319037 vs hennies (1119)1064
2011-02-27** David Perham [Rating: 1064.1429444404] expected: 0.37850968919396 vs RJenulis (978)1044
2012-10-06** David Perham [Rating: 1044.2552544946] expected: 0.64237558392262 vs hennies (1146)1033
2013-10-05** David Perham [Rating: 1032.8112731801] expected: 0.41057938412571 vs mtrodgers99 (970)1014
2013-10-08** Dave Perham [Rating: 1013.9498134722] expected: 0.58696506445294 vs tallin (1075)1001
2013-10-11** David Perham [Rating: 1000.7326955347] expected: 0.42468895874971 vs jrwusmc (948)1014
2013-11-09** D. Perham [Rating: 1014.3227422146] expected: 0.35554033942756 vs wwillow (911)994
2014-06-19** D. Perham [Rating: 993.70003307633] expected: 0.28745139069236 vs wwillow (836)1003
2014-08-24** David Perham [Rating: 1002.8984775785] expected: 0.52315537843125 vs Der Fleischer (1019)1020
2015-10-06** David Perham [Rating: 1019.6394496883] expected: 0.53213506243223 vs jrwusmc (1042)1005
2015-10-07** D. Perham [Rating: 1004.6677716861] expected: 0.34072147144226 vs wwillow (890)984
2015-10-10** David Perham [Rating: 983.57085877227] expected: 0.80329979844762 vs hennies (1228)1009
2016-03-07** D. Perham [Rating: 1009.2764523226] expected: 0.2527863704351 vs wwillow (821)985
2016-06-30** Dave Perham [Rating: 985.36561617651] expected: 0.46929110710173 vs Larry (964)1000
2016-10-04** David Perham [Rating: 1000.3829316038] expected: 0.53679926404322 vs jrwusmc (1026)1018
2016-10-05** David Perham [Rating: 1017.5605080532] expected: 0.60414151928326 vs ppalma (1091)1005
2016-10-07** David Perham [Rating: 1004.8930366702] expected: 0.72466111491557 vs hennies (1173)996
2017-01-19** D. Perham [Rating: 996.08219234751] expected: 0.35850106959265 vs wwillow (895)1008
2017-01-29** D. Perham [Rating: 1007.5542265745] expected: 0.3154942926377 vs wwillow (873)1018
2017-06-22** David Perham [Rating: 1017.6500439389] expected: 0.68797086040211 vs worksp2018 (1155)1008
2017-06-22** David Perham [Rating: 1007.6651114718] expected: 0.62983810466041 vs jgarlic79@gmail.com (1100)996
2017-06-24** David Perham [Rating: 995.81993082088] expected: 0.5801522624231 vs nebel (1052)982
2018-06-02** David Perham [Rating: 982.38480321842] expected: 0.6167015581756 vs Larry (1065)1002
2019-01-10** D. Perham [Rating: 1002.11925308] expected: 0.36509752419263 vs wwillow (906)1014
2019-11-08** David Perham [Rating: 1013.8023738542] expected: 0.60930345242534 vs RJenulis (1091)1033
2019-12-10** David Perham [Rating: 1033.3000843318] expected: 0.80172218943997 vs buser333 (1276)1027
2020-03-01** D. Perham [Rating: 1026.9551943939] expected: 0.34293942918789 vs wwillow (914)1006
2020-03-16** D. Perham [Rating: 1005.9292561279] expected: 0.42863661437137 vs wwillow (956)988
2020-03-18** D. Perham [Rating: 987.64562778779] expected: 0.48037245414511 vs wwillow (974)971
2020-04-01** D. Perham [Rating: 971.01754632044] expected: 0.57284753639973 vs wwillow (1022)957
2020-07-27** Dave Perham [Rating: 957.34866748523] expected: 0.61675072748671 vs gproudfoot (1040)977
2022-02-06** Dave Perham [Rating: 977.0846907648] expected: 0.42982769314208 vs Ric of The LBC (928)991
2024-03-22** Dave Perham [Rating: 990.83917694535] expected: 0.41892386226783 vs wwillow (934)972
2025-02-22** David Perham [Rating: 972.24474053792] expected: 0.75948967486395 vs tatumjonj (1172)997
2025-05-02** David Perham [Rating: 996.54841013357] expected: 0.47333202300754 vs wwillow (978)980
Games logged: 0 Played Won Lost
Games won: 17
Attacking Win: 61.54% (13 attempts)
Defending Win: 50% (18 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

Uploaded Files:

ScenarioFileViewsDate

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Patton's Prayers196Will WillowAmerican2025-05-02LostASL 3a - Yanks (2nd Edition)6
Danish CrossroadsJ248Jon JaramilloGerman2025-02-22WonASL Journal #157
Fire BrigadesGD13Jeff BRussian2019-12-10LostGrossdeutschland Pack 2 - Forging der Stahlhelm2
Cracking Fortress Holland#7Richard JenulisGerman2019-11-08WonTo Battle By Air 24
A Hasty FarewellFrF68Larry RohlfingYugoslav2018-06-02WonFriendly Fire Pack 86
The Streets of KharkovDB092nathan wegenerRussian2017-06-24LostDispatches from the Bunker #336
Road to Kozani PassU22John GarlicGerman2017-06-22LostTurning the Tide7
Just a Drive Along the BeachBFP-49Paul WorksAmerican (USMC)2017-06-22LostBFP 3: Blood and Jungle8
Second CityAP117Hennie van der SalmRussian2016-10-07LostASL Action Pack #12 Oktoberfest XXX5
The Niscemi-Biscari HighwayT09patrick palmaGerman2016-10-05LostAH:The General # 28.18
Saving the CenterFrF79Jeff WaldonGerman2016-10-04WonFriendly Fire Pack 105
Blue Ridger BluesSP235Hennie van der SalmGerman2015-10-10WonSchwerpunkt #205
A Lion in the FieldAP114Jeff WaldonGerman (SS)2015-10-06LostASL Action Pack #12 Oktoberfest XXX3
No Way Out85Paul MessinaPolish2014-08-24WonASL 11 - Doomed Battalions (3rd Edition)8
The Streets of KharkovDB092Jeff WaldonRussian2013-10-11WonDispatches from the Bunker #338
Rage Against the MachineJ157Michael RodgersRussian2013-10-05LostASL Journal #107
More Pitchers Than CatchersESG102Hennie van der SalmGreek2012-10-06LostDezign Pak 85
Old HickoryAP39Richard JenulisGerman (SS)2011-02-27LostASL Action Pack # 4 Normandy 19445
Riding the CoattailsDB040Hennie van der SalmSlovak2011-02-24LostDispatches from the Bunker #185
Road to Kozani PassU22Jeff WaldonGerman2010-02-16WonTurning the Tide5
The French PerimeterU21Jeff WaldonGerman2010-01-12WonTurning the Tide5
Fighting at World's EdgeU20Jeff WaldonNorwegian / French 2009-12-02WonTurning the Tide3
Hasty PuddingU19Jeff WaldonBritish2009-11-18WonTurning the Tide4
Blood-Flecked SnowGD 8Jeff WaldonGerman2009-10-10LostGrossdeutschland Pack 1 - The Early Years6
Assault on a QueenU18Jeff WaldonGerman2009-09-23WonTurning the Tide5
Resistance at ChabrehezU17Jeff WaldonGerman2009-08-18WonTurning the Tide6
Under Cover of DarknessU16Jeff WaldonPolish2009-07-29WonTurning the Tide4
Battle for the Warta LineU15Jeff WaldonGerman (SS)2009-07-18WonTurning the Tide7
Sacrifice of Polish ArmorU14Jeff WaldonGerman2009-07-01WonTurning the Tide5
Second Crack at CaumontAP32Allen EvensonAmerican2009-02-28WonASL Action Pack # 4 Normandy 19448
On the Road to AndalsnesA 31Jeremy SullivanGerman2007-07-01LostAH:ASL Annual `91
Best winning streak: 6 games won (From 2009-02-28 to 2009-09-23 [207 days])
Worst losing streak: 5 games lost (From 2016-10-05 to 2017-06-24 [262 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.