User: spaceterp
Name: | Clay Smith |
Registered on: | 2008-03-27 22:13:53 |
Last Login: | 2024-01-07 19:23:00 |
User Notes:
Owns: 0 Scenarios
Played: 0 (0 unique scenarios: )
Playing Record:
Rating: 1001
Show CalculationsDate | Calculations | New Rating |
---|
2009-11-03 | ** Cliff Smith [Rating: 1000] expected: 0.5 vs Lurch104 (1000) | 1016 |
2009-11-10 | ** Cliff Smith [Rating: 1016] expected: 0.45407807721952 vs Lurch104 (984) | 1031 |
2009-11-17 | ** Cliff Smith [Rating: 1030.530498471] expected: 0.41236478336913 vs Lurch104 (969) | 1012 |
2009-11-24 | ** Cliff Smith [Rating: 1011.7261715388] expected: 0.46590827291905 vs Lurch104 (988) | 1027 |
2009-12-07 | ** Cliff Smith [Rating: 1026.6352362722] expected: 0.42342006482331 vs Lurch104 (973) | 1040 |
2009-12-14 | ** Cliff Smith [Rating: 1040.1846783466] expected: 0.3852468339211 vs Lurch104 (959) | 1021 |
2010-01-11 | ** Cliff Smith [Rating: 1020.5125770321] expected: 0.44054127743132 vs Lurch104 (979) | 1035 |
2010-02-15 | ** Cliff Smith [Rating: 1034.6098979099] expected: 0.47324378754214 vs Lurch104 (1016) | 1018 |
2010-03-08 | ** Cliff Smith [Rating: 1017.7536991112] expected: 0.52192711777579 vs Lurch104 (1033) | 1034 |
2010-03-15 | ** Cliff Smith [Rating: 1034.45536688] expected: 0.47346554400828 vs Lurch104 (1016) | 1018 |
2010-03-29 | ** cliff Smith [Rating: 1017.6062642883] expected: 0.52213888153297 vs Lurch104 (1033) | 1034 |
2010-04-12 | ** Cliff Smith [Rating: 1034.3147084974] expected: 0.47366740193088 vs Lurch104 (1016) | 1049 |
2010-04-19 | ** cliff Smith [Rating: 1049.4720653592] expected: 0.43069217971008 vs Lurch104 (1001) | 1063 |
2010-04-19 | ** cliff Smith [Rating: 1063.2542151099] expected: 0.39199010783736 vs Lurch104 (987) | 1044 |
2010-04-26 | ** cliff Smith [Rating: 1043.7978985607] expected: 0.44581803983518 vs Lurch104 (1006) | 1058 |
2010-06-07 | ** Cliff Smith [Rating: 1058.0640758354] expected: 0.40605565444446 vs Lurch104 (992) | 1039 |
2010-06-28 | ** cliff Smith [Rating: 1039.0578567776] expected: 0.45970904863185 vs Lurch104 (1011) | 1022 |
2010-07-12 | ** cliff Smith [Rating: 1021.7685463338] expected: 0.50896682122442 vs Lurch104 (1028) | 1038 |
2011-10-06 | ** Clifford Smith [Rating: 1038.055484613] expected: 0.63333353260574 vs Kihmbar (1133) | 1026 |
2012-10-05 | ** Clifford Smith [Rating: 1026.3221576564] expected: 0.42526646901705 vs mtrodgers99 (974) | 1008 |
2013-01-12 | ** Cliff Smith [Rating: 1007.9306846649] expected: 0.36802278582755 vs Danno (914) | 1020 |
2017-02-09 | ** Creig Smith [Rating: 1019.7074138114] expected: 0.42331863284326 vs jrwusmc (966) | 1001 |
Games logged: 0 Played Won Lost
Games won: 0
Attacking Win: 0% (0 attempts)
Defending Win: 0% (0 attempts)
Opponent filter:
Publication | Headline | Score | Date |
To-Play List:Seek list: | Publications Wanted: |
Publications Owned
Publication | User plays | Percentage complete |