User: Profsnly
Name: | Sean Mitchell |
Registered on: | 2015-04-30 14:17:01 |
Last Login: | 2015-05-17 14:55:10 |
User Notes:
Owns: 0 Scenarios
Played: 0 (0 unique scenarios: )
Playing Record:
Rating: 1133
Show CalculationsDate | Calculations | New Rating |
---|
2000-08-17 | ** Simon Mitchell [Rating: 1000] expected: 0.61722503090495 vs Rich Weiley (1083) | 1020 |
2000-11-08 | ** Simon Mitchell [Rating: 1019.751200989] expected: 0.44873071257401 vs Rich Weiley (984) | 1034 |
2000-12-20 | ** Simon Mitchell [Rating: 1034.1105837913] expected: 0.41016248281709 vs Rich Weiley (971) | 1047 |
2001-07-07 | ** Simon Mitchell [Rating: 1047.2357832415] expected: 0.42679566977972 vs Rich Weiley (996) | 1061 |
2001-08-26 | ** Simon Mitchell [Rating: 1060.8932446744] expected: 0.37209876337434 vs Rich Weiley (970) | 1041 |
2002-01-17 | ** Simon Mitchell [Rating: 1040.8004051024] expected: 0.57596758625097 vs Rich Weiley (1094) | 1059 |
2002-01-19 | ** Simon Mitchell [Rating: 1059.2313678624] expected: 0.52411328112921 vs Rich Weiley (1076) | 1076 |
2002-03-02 | ** Simon Mitchell [Rating: 1076.0029928586] expected: 0.43559527414754 vs Rich Weiley (1031) | 1090 |
2002-05-21 | ** Simon Mitchell [Rating: 1089.9420416313] expected: 0.39104684199103 vs Rich Weiley (1013) | 1070 |
2002-08-08 | ** Simon Mitchell [Rating: 1070.455540575] expected: 0.47633626531617 vs Rich Weiley (1054) | 1086 |
2002-09-05 | ** Simon Mitchell [Rating: 1085.6983010651] expected: 0.43319753552392 vs Rich Weiley (1039) | 1100 |
2002-09-24 | ** Simon Mitchell [Rating: 1099.5606222019] expected: 0.4109286076765 vs Rich Weiley (1037) | 1113 |
2002-11-02 | ** Simon Mitchell [Rating: 1112.7103376475] expected: 0.37638954069348 vs Rich Weiley (1025) | 1125 |
2003-03-23 | ** Simon Mitchell [Rating: 1124.7548029497] expected: 0.32526949628381 vs Rich Weiley (998) | 1135 |
2003-04-25 | ** Simon Mitchell [Rating: 1135.1634268308] expected: 0.28808449492458 vs Rich Weiley (978) | 1128 |
2003-08-30 | ** Simon Mitchell [Rating: 1128.3821306684] expected: 0.36075481630358 vs Rich Weiley (1029) | 1140 |
2004-01-17 | ** Simon Mitchell [Rating: 1139.9262847901] expected: 0.39518851664245 vs Rich Weiley (1066) | 1153 |
2004-01-26 | ** Simon Mitchell [Rating: 1152.5723173227] expected: 0.36050238158021 vs Rich Weiley (1053) | 1164 |
2004-08-21 | ** Simon Mitchell [Rating: 1164.1083935332] expected: 0.34925354714747 vs Rich Weiley (1056) | 1143 |
2005-01-25 | ** Simon Mitchell [Rating: 1143.284507042] expected: 0.50102967568149 vs Rich Weiley (1144) | 1159 |
2006-01-28 | ** Simon Mitchell [Rating: 1159.3174566638] expected: 0.44650143420904 vs Rich Weiley (1122) | 1142 |
2006-07-29 | ** Simon Mitchell [Rating: 1141.6055025584] expected: 0.44182859935803 vs Rich Weiley (1101) | 1124 |
2006-09-07 | ** Simon Mitchell [Rating: 1123.7440177379] expected: 0.43879489630248 vs Rich Weiley (1081) | 1122 |
2008-01-27 | ** Simon Mitchell [Rating: 1121.7854544196] expected: 0.35624933093268 vs Rich Weiley (1019) | 1133 |
Games logged: 0 Played Won Lost
Games won: 0
Attacking Win: 0% (0 attempts)
Defending Win: 0% (0 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Publications Owned
Publication | User plays | Percentage complete |