User: jrtracy
Name: | J. R. Tracy |
Registered on: | 2007-09-28 15:14:56 |
Last Login: | 2007-09-28 15:16:05 |
User Notes:
Owns: 0 Scenarios
Played: 3 (3 unique scenarios: )
Playing Record:
Rating: 1108
Show CalculationsDate | Calculations | New Rating |
---|
1999-08-01 | ** J. R. Tracy [Rating: 1000] expected: 0.60215809317472 vs jgarlic79@gmail.com (1072) | 1019 |
2003-10-09 | ** JR Tracy [Rating: 1019.2690589816] expected: 0.41133494580151 vs RJenulis (957) | 1000 |
2011-10-02 | ** J.R. Tracy [Rating: 1000.4317772472] expected: 0.49937862291178 vs jrwusmc (1000) | 1016 |
2011-10-04 | ** JR Tracy [Rating: 1016.4118931804] expected: 0.45349037966945 vs Dave (984) | 1031 |
2011-12-04 | ** J.R. Tracy [Rating: 1030.9235853298] expected: 0.45704266374203 vs mtrodgers99 (1001) | 1046 |
2012-10-05 | ** JR Tracy [Rating: 1045.5489505696] expected: 0.39708512715843 vs aiabx (973) | 1058 |
2013-01-11 | ** J. R. Tracy [Rating: 1058.2556746387] expected: 0.61823681263097 vs Justiciar (1142) | 1046 |
2014-06-20 | ** J.R. Tracy [Rating: 1046.0392526428] expected: 0.21396539296862 vs wwillow (820) | 1053 |
2015-10-05 | ** JR Tracy [Rating: 1052.8861452178] expected: 0.32384182593475 vs aiabx (925) | 1063 |
2017-12-02 | ** J. R. Tracy [Rating: 1063.2490836478] expected: 0.56263192427355 vs mtrodgers99 (1107) | 1049 |
2018-10-03 | ** JR Tracy [Rating: 1049.2533052245] expected: 0.40163575679214 vs aiabx (980) | 1062 |
2020-04-29 | ** JR Tracy [Rating: 1062.1056494419] expected: 0.42275910385813 vs jwert02 (1008) | 1076 |
2020-11-12 | ** JR Tracy [Rating: 1075.6339407653] expected: 0.41361596060357 vs von Garvin (1015) | 1089 |
2021-10-07 | ** JR Tracy [Rating: 1088.8696515046] expected: 0.59125694653195 vs nebel (1153) | 1108 |
Games logged: 0 Played Won Lost
Games won: 1
Attacking Win: 0% (1 attempts)
Defending Win: 50% (2 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 1 games won
Worst losing streak: 2 games lost (From 1999-08-01 to 2017-12-02 [6698 days])
Publications Owned
Publication | User plays | Percentage complete |