Internet: David Hauth
Published by: Internet. January 1990
(Log in to add this module to your collection
or to see your play details)
or to see your play details)
Introduction:
Scenarios found on the Internet with Designer David Haught but not affiliated with any product. (Ex. The Triangle)
No image available, login to upload one
Map board(s):
None
Articles and Resources:
No articles entered for this publication. Add one?Reviews:
No reviews right now, why not write one?
Scenarios:
| Scenario | Played | Total | Rating | Location | Theatre | Attacker | Defender | Length | Balance | Popularity* |
|---|---|---|---|---|---|---|---|---|---|---|
| BC01: Hang 'Em High | - | 2 | Monte Cassino, Italy | MTO | Gurkha | German | 3.1 hrs | Balanced | 3% | |
| BC02: Prowling Wolves | - | 0 | Iwo Jima | PTO | Japanese | American (USMC) | 4.8 hrs | Unknown | 0% | |
| BC03: Via Anziate | - | 0 | Astride the Via Anziate, Italy | MTO | German | American | 9.1 hrs | Unknown | 0% | |
| BC04: Iron Grip | - | 0 | Reipertswiller, Germany | WTO | American | German (SS) | 5 hrs | Unknown | 0% | |
| BC05: High Tide | - | 0 | 7.00 | Istra, USSR | ETO | German | Russian | 64% Russian | 0% | |
| BC06: Oura Pobeida! | - | 0 | Volokalamsk, USSR | ETO | Russian | German | 15.2 hrs | Unknown | 0% | |
| BC07: The Triangle | - | 6 | 6.22 | Buna, New Guinea | PTO | American | Japanese | 3.5 hrs | 58% Japanese | 9% |
| BC08: Duropa Plantation | - | 0 | Buna, New Guinea | PTO | Australian | Japanese | Unknown | 0% |
* Popularity is the sum of Roar and Archive reported playings based as a percentage of the parent publication's total games.
(Dark) grey rows indicate Night scenarios.
Median length of scenarios: 4.9hrs
Average rating of scenarios: 6.61
Total playing time: 40.7hrs