Clearing Colleville
Scenario balance report
Games with no balance used/recorded: 115
Attacker wins (American): 49
Defender wins (German): 65
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|---|---|---|---|
1020 | 1020 | 50% | 2024-09-02 | Lost |
809 | 942 | 32% | 2024-08-17 | Won |
1009 | 948 | 59% | 2024-08-14 | Lost |
911 | 911 | 50% | 2023-11-20 | Won |
1064 | 1107 | 44% | 2023-11-11 | Won |
1134 | 1069 | 59% | 2023-11-05 | Won |
1036 | 1041 | 49% | 2023-09-03 | Lost |
984 | 977 | 51% | 2023-06-22 | Lost |
1134 | 1074 | 59% | 2023-06-16 | Won |
952 | 948 | 51% | 2023-06-10 | Lost |
996 | 893 | 64% | 2023-06-06 | Lost |
1221 | 1250 | 46% | 2023-04-23 | Lost |
1134 | 1125 | 51% | 2023-04-18 | Won |
1124 | 1072 | 57% | 2023-02-18 | Won |
1015 | 1221 | 23% | 2022-12-15 | Lost |
837 | 996 | 29% | 2022-10-08 | Lost |
969 | 1030 | 41% | 2022-09-14 | Won |
947 | 969 | 47% | 2022-06-30 | Lost |
947 | 1007 | 41% | 2022-06-25 | Lost |
969 | 1031 | 41% | 2022-05-02 | Lost |
948 | 1142 | 25% | 2022-04-13 | Lost |
1148 | 948 | 76% | 2022-04-10 | Won |
893 | 876 | 52% | 2021-12-26 | Lost |
1056 | 1005 | 57% | 2021-12-22 | Lost |
1159 | 979 | 74% | 2021-12-13 | Lost |
907 | 936 | 46% | 2021-10-10 | Won |
994 | 1057 | 41% | 2021-04-04 | Lost |
1002 | 971 | 54% | 2021-03-21 | Won |
1006 | 984 | 53% | 2021-03-11 | Won |
1029 | 1000 | 54% | 2021-02-07 | Lost |
1030 | 1027 | 50% | 2021-02-03 | Lost |
1158 | 1131 | 54% | 2021-01-24 | Won |
1125 | 992 | 68% | 2020-12-05 | Lost |
1007 | 1064 | 42% | 2020-12-03 | Lost |
1141 | 945 | 76% | 2020-11-17 | Lost |
1027 | 1026 | 50% | 2020-10-15 | Won |
1149 | 1087 | 59% | 2020-09-19 | Lost |
1087 | 1149 | 41% | 2020-09-10 | Lost |
907 | 965 | 42% | 2020-08-14 | Lost |
1163 | 837 | 87% | 2020-06-25 | Won |
1163 | 837 | 87% | 2020-06-25 | Won |
1007 | 1218 | 23% | 2020-06-12 | Lost |
837 | 1007 | 27% | 2020-06-12 | Lost |
837 | 1007 | 27% | 2020-06-12 | Lost |
1007 | 1041 | 45% | 2020-06-03 | Won |
985 | 1007 | 47% | 2020-06-02 | Lost |
1172 | 1173 | 50% | 2020-04-21 | Won |
1209 | 1202 | 51% | 2020-04-04 | Won |
848 | 949 | 36% | 2019-12-13 | Lost |
982 | 1431 | 7% | 2019-09-21 | Lost |
984 | 984 | 50% | 2019-07-09 | Won |
989 | 1032 | 44% | 2019-07-09 | Won |
989 | 1032 | 44% | 2019-07-09 | Won |
944 | 1140 | 24% | 2019-06-18 | Lost |
959 | 1028 | 40% | 2019-01-02 | Lost |
1142 | 1082 | 59% | 2018-09-02 | Won |
1062 | 899 | 72% | 2018-08-22 | Lost |
1062 | 899 | 72% | 2017-11-12 | Lost |
1029 | 1062 | 45% | 2017-09-13 | Lost |
1026 | 1107 | 39% | 2017-06-06 | Won |
1117 | 1117 | 50% | 2017-05-14 | Lost |
1101 | 1107 | 49% | 2017-05-08 | Lost |
1101 | 1107 | 49% | 2017-05-08 | Lost |
1218 | 1126 | 63% | 2017-03-18 | Won |
893 | 1140 | 19% | 2016-12-17 | Lost |
870 | 881 | 48% | 2016-08-03 | Lost |
881 | 948 | 40% | 2016-07-25 | Tied |
881 | 901 | 47% | 2016-04-10 | Won |
907 | 961 | 42% | 2016-04-01 | Lost |
1178 | 1431 | 19% | 2015-10-24 | Lost |
1178 | 1431 | 19% | 2015-10-24 | Lost |
892 | 926 | 45% | 2015-08-14 | Won |
1113 | 1099 | 52% | 2015-08-04 | Won |
926 | 892 | 55% | 2015-06-20 | Won |
903 | 970 | 40% | 2015-06-01 | Won |
1009 | 1009 | 50% | 2015-03-11 | Lost |
1009 | 1009 | 50% | 2015-03-11 | Won |
1143 | 1055 | 62% | 2014-09-21 | Won |
971 | 926 | 56% | 2014-06-06 | Lost |
988 | 847 | 69% | 2014-06-02 | Won |
1063 | 1056 | 51% | 2014-05-25 | Won |
992 | 1002 | 49% | 2014-05-02 | Won |
1038 | 1011 | 54% | 2014-05-02 | Won |
870 | 907 | 45% | 2014-03-09 | Lost |
1045 | 1045 | 50% | 2014-02-28 | Lost |
908 | 984 | 39% | 2014-02-22 | Won |
981 | 981 | 50% | 2014-01-16 | Won |
926 | 909 | 52% | 2013-12-10 | Lost |
1044 | 1016 | 54% | 2013-05-04 | Won |
1178 | 1431 | 19% | 2013-04-01 | Lost |
1209 | 1209 | 50% | 2012-09-02 | Won |
959 | 948 | 52% | 2012-07-24 | Lost |
1047 | 1047 | 50% | 2011-09-07 | Won |
1023 | 985 | 55% | 2011-08-13 | Lost |
1018 | 983 | 55% | 2010-04-21 | Lost |
1063 | 959 | 65% | 2010-03-07 | Won |
982 | 1012 | 46% | 2010-01-16 | Lost |
936 | 936 | 50% | 2009-12-05 | Lost |
1135 | 1228 | 37% | 2009-09-29 | Lost |
1149 | 964 | 74% | 2009-08-15 | Won |
951 | 946 | 51% | 2009-05-11 | Lost |
997 | 1014 | 48% | 2009-04-30 | Lost |
1215 | 1055 | 72% | 2009-03-12 | Lost |
1001 | 955 | 57% | 2008-05-14 | Won |
1019 | 1017 | 50% | 2008-05-08 | Lost |
946 | 1019 | 40% | 2008-03-06 | Lost |
1088 | 1149 | 41% | 2008-02-11 | Won |
1053 | 948 | 65% | 2008-01-15 | Won |
1012 | 1006 | 51% | 2007-05-01 | Lost |
1094 | 984 | 65% | 2007-02-24 | Won |
948 | 1047 | 36% | 2007-01-28 | Lost |
1099 | 1086 | 52% | 2006-04-16 | Lost |
1098 | 978 | 67% | 2005-11-14 | Lost |
1037 | 1186 | 30% | 2005-01-06 | Won |
889 | 978 | 37% | 2004-11-01 | Won |
Attacking (49 wins) average ELOs: 1023.2 vs 1032.6 has a 48.65% of winning (if the scenario was perfectly balanced).