Fighting Withdrawal
Scenario balance report
Games with no balance used/recorded: 823 (178 on the archive and 645 on ROAR)
Attacker wins (Finnish): 372
Defender wins (Russian): 449
With balance for the attacker (only):
Games played: 1
Attacker wins (Finnish): 1
Defender wins (Russian): 0
With balance for the defender (only):
Games played: 1
Attacker wins (Finnish): 0
Defender wins (Russian): 1
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|---|---|---|---|
896 | 879 | 52% | 2025-01-24 | Lost |
1203 | 1010 | 75% | 2024-11-15 | Won |
1041 | 1026 | 52% | 2024-07-23 | Won |
979 | 948 | 54% | 2024-06-28 | Lost |
972 | 1080 | 35% | 2024-04-13 | Lost |
856 | 880 | 47% | 2024-03-22 | Lost |
927 | 975 | 43% | 2024-03-14 | Won |
1053 | 995 | 58% | 2024-03-07 | Lost |
1019 | 991 | 54% | 2024-02-14 | Lost |
991 | 1019 | 46% | 2024-01-24 | Won |
1019 | 991 | 54% | 2024-01-17 | Lost |
1041 | 1037 | 51% | 2023-10-26 | Lost |
1152 | 1152 | 50% | 2023-10-03 | Won |
999 | 999 | 50% | 2023-09-16 | Won |
1062 | 1062 | 50% | 2023-09-02 | Won |
951 | 969 | 47% | 2023-08-10 | Lost |
972 | 1050 | 39% | 2023-07-08 | Won |
892 | 1195 | 15% | 2023-07-08 | Lost |
936 | 927 | 51% | 2023-05-19 | Won |
845 | 821 | 53% | 2023-04-13 | Lost |
845 | 864 | 47% | 2023-04-03 | Won |
971 | 1164 | 25% | 2023-01-17 | Lost |
1015 | 1218 | 24% | 2022-12-16 | Won |
1037 | 959 | 61% | 2022-11-26 | Lost |
1037 | 1035 | 50% | 2022-09-18 | Won |
1010 | 1150 | 31% | 2022-06-06 | Won |
1017 | 927 | 63% | 2022-02-21 | Won |
1010 | 960 | 57% | 2021-10-20 | Won |
1038 | 964 | 60% | 2021-09-05 | Won |
1137 | 1009 | 68% | 2021-08-24 | Won |
1020 | 1084 | 41% | 2021-05-06 | Lost |
1214 | 1118 | 63% | 2021-04-22 | Lost |
1214 | 1017 | 76% | 2021-04-22 | Lost |
1203 | 1232 | 46% | 2021-04-17 | Lost |
964 | 948 | 52% | 2021-03-13 | Lost |
1216 | 908 | 85% | 2021-02-15 | Won |
927 | 940 | 48% | 2021-01-20 | Lost |
960 | 1150 | 25% | 2020-12-03 | Lost |
1053 | 941 | 66% | 2020-10-20 | Lost |
1021 | 948 | 60% | 2020-07-17 | Lost |
1163 | 927 | 80% | 2020-05-20 | Lost |
927 | 902 | 54% | 2020-04-21 | Lost |
1010 | 1203 | 25% | 2020-04-10 | Lost |
928 | 927 | 50% | 2020-03-10 | Lost |
993 | 967 | 54% | 2020-03-04 | Lost |
1142 | 1096 | 57% | 2020-03-03 | Won |
864 | 924 | 41% | 2020-02-03 | Lost |
924 | 864 | 59% | 2020-01-25 | Won |
920 | 948 | 46% | 2020-01-20 | Lost |
1018 | 1037 | 47% | 2020-01-17 | Lost |
1208 | 1208 | 50% | 2019-12-28 | Lost |
1159 | 1137 | 53% | 2019-12-18 | Lost |
1038 | 1173 | 31% | 2019-11-29 | Lost |
1008 | 927 | 61% | 2019-11-09 | Lost |
929 | 1195 | 18% | 2019-10-24 | Lost |
1004 | 1037 | 45% | 2019-07-14 | Lost |
1339 | 998 | 88% | 2019-03-23 | Lost |
927 | 989 | 41% | 2019-03-15 | Won |
1040 | 909 | 68% | 2018-12-30 | Lost |
927 | 1022 | 37% | 2018-12-28 | Lost |
1195 | 1183 | 52% | 2018-12-09 | Won |
1183 | 1195 | 48% | 2018-11-17 | Lost |
1040 | 980 | 59% | 2018-08-04 | Won |
1208 | 1208 | 50% | 2018-07-22 | Lost |
1037 | 1059 | 47% | 2018-05-27 | Lost |
1118 | 1195 | 39% | 2018-04-03 | Lost |
925 | 1061 | 31% | 2018-01-20 | Lost |
1061 | 925 | 69% | 2018-01-06 | Won |
1158 | 908 | 81% | 2018-01-01 | Lost |
1113 | 1113 | 50% | 2017-12-20 | Lost |
1195 | 1094 | 64% | 2017-11-29 | Lost |
1118 | 1195 | 39% | 2017-11-19 | Lost |
1073 | 1065 | 51% | 2017-06-14 | Won |
1091 | 1158 | 40% | 2017-06-13 | Lost |
927 | 1056 | 32% | 2017-05-14 | Won |
927 | 1020 | 37% | 2017-05-01 | Won |
903 | 949 | 43% | 2017-03-10 | Lost |
1195 | 893 | 85% | 2017-02-25 | Won |
931 | 1111 | 26% | 2016-10-26 | Lost |
877 | 948 | 40% | 2016-09-27 | Lost |
1186 | 1203 | 48% | 2016-06-27 | Lost |
1203 | 960 | 80% | 2016-05-01 | Won |
986 | 851 | 69% | 2016-02-14 | Won |
986 | 851 | 69% | 2016-02-14 | Won |
1051 | 1000 | 57% | 2015-10-15 | Won |
1195 | 935 | 82% | 2015-09-23 | Won |
987 | 861 | 67% | 2015-09-13 | Lost |
1112 | 932 | 74% | 2015-07-14 | Won |
847 | 827 | 53% | 2015-06-24 | Won |
969 | 1069 | 36% | 2015-05-17 | Lost |
927 | 948 | 47% | 2015-05-15 | Lost |
1195 | 1141 | 58% | 2015-05-13 | Won |
948 | 971 | 47% | 2015-04-21 | Lost |
975 | 1011 | 45% | 2015-01-01 | Won |
971 | 948 | 53% | 2014-11-08 | Lost |
1158 | 908 | 81% | 2014-05-20 | Lost |
1091 | 1158 | 40% | 2014-05-08 | Lost |
965 | 987 | 47% | 2014-04-12 | Lost |
949 | 903 | 57% | 2014-02-12 | Won |
870 | 894 | 47% | 2014-01-20 | Lost |
1004 | 984 | 53% | 2013-12-15 | Lost |
1195 | 1015 | 74% | 2013-11-15 | Won |
931 | 1195 | 18% | 2013-10-29 | Lost |
977 | 908 | 60% | 2013-09-29 | Lost |
977 | 948 | 54% | 2013-08-18 | Won |
929 | 977 | 43% | 2013-08-17 | Lost |
1073 | 1195 | 33% | 2013-07-01 | Won |
1195 | 1073 | 67% | 2013-06-29 | Won |
977 | 948 | 54% | 2013-06-15 | Won |
1070 | 1108 | 45% | 2013-04-29 | Lost |
1070 | 1108 | 45% | 2013-03-30 | Lost |
1002 | 841 | 72% | 2013-03-24 | Won |
948 | 977 | 46% | 2013-03-18 | Won |
900 | 1164 | 18% | 2013-01-23 | Won |
951 | 889 | 59% | 2013-01-07 | Lost |
951 | 861 | 63% | 2013-01-07 | Lost |
1027 | 1030 | 50% | 2012-12-12 | Lost |
1038 | 1020 | 53% | 2012-06-15 | Lost |
929 | 938 | 49% | 2012-05-18 | Won |
1044 | 1010 | 55% | 2012-04-12 | Lost |
989 | 1061 | 40% | 2012-03-12 | Lost |
917 | 1066 | 30% | 2012-01-20 | Lost |
1158 | 1017 | 69% | 2011-10-29 | Won |
948 | 1011 | 41% | 2011-10-12 | Lost |
959 | 951 | 51% | 2011-10-08 | Lost |
951 | 1093 | 31% | 2011-09-26 | Lost |
1009 | 1009 | 50% | 2011-08-14 | Won |
1104 | 1018 | 62% | 2011-06-27 | Lost |
1009 | 1074 | 41% | 2011-06-25 | Lost |
948 | 1195 | 19% | 2011-06-25 | Won |
1061 | 1046 | 52% | 2011-06-25 | Lost |
1018 | 1146 | 32% | 2011-06-24 | Won |
1040 | 972 | 60% | 2011-05-28 | Won |
1228 | 1097 | 68% | 2011-05-08 | Won |
1009 | 1137 | 32% | 2011-04-15 | Won |
1011 | 1011 | 50% | 2011-02-05 | Lost |
913 | 987 | 40% | 2011-01-02 | Lost |
1031 | 1125 | 37% | 2010-12-10 | Lost |
1023 | 948 | 61% | 2010-09-04 | Won |
1098 | 870 | 79% | 2010-08-26 | Won |
1093 | 944 | 70% | 2010-08-05 | Won |
901 | 1022 | 33% | 2010-07-12 | Won |
1097 | 1228 | 32% | 2010-07-04 | Lost |
1028 | 948 | 61% | 2010-06-25 | Won |
1004 | 1002 | 50% | 2010-06-13 | Lost |
1004 | 1002 | 50% | 2010-06-11 | Lost |
1087 | 921 | 72% | 2010-06-03 | Lost |
949 | 973 | 47% | 2010-04-23 | Lost |
963 | 908 | 58% | 2010-02-05 | Won |
1055 | 1039 | 52% | 2009-05-23 | Lost |
1302 | 993 | 86% | 2009-04-22 | Won |
1012 | 1006 | 51% | 2009-01-19 | Won |
840 | 1079 | 20% | 2009-01-10 | Lost |
892 | 1009 | 34% | 2008-08-04 | Lost |
1158 | 1090 | 60% | 2008-06-10 | Won |
1088 | 1150 | 41% | 2008-03-06 | Won |
983 | 1160 | 27% | 2007-11-16 | Won |
948 | 920 | 54% | 2007-10-01 | Won |
1014 | 948 | 59% | 2007-08-14 | Won |
1132 | 1228 | 37% | 2007-01-19 | Won |
1086 | 1099 | 48% | 2006-08-16 | Lost |
1076 | 916 | 72% | 2006-07-09 | Won |
1045 | 933 | 66% | 2006-01-11 | Won |
1014 | 936 | 61% | 2004-12-04 | Won |
1004 | 1002 | 50% | 2004-11-07 | Lost |
1015 | 889 | 67% | 2004-10-09 | Won |
1055 | 1019 | 55% | 2004-02-18 | Lost |
1070 | 936 | 68% | 2003-11-02 | Won |
829 | 953 | 33% | 2001-10-17 | Lost |
1055 | 1039 | 52% | 2001-01-08 | Won |
978 | 1161 | 26% | 1998-11-15 | Won |
866 | 1024 | 29% | 1998-09-02 | Won |
1012 | 954 | 58% | 1998-08-04 | Lost |
1051 | 1037 | 52% | 1998-02-10 | Lost |
976 | 984 | 49% | 1997-05-01 | Lost |
911 | 1205 | 16% | 1994-03-01 | Won |
1205 | 881 | 87% | 1993-03-03 | Won |
980 | 983 | 50% | 1991-02-23 | Lost |
Attacking (78 wins) average ELOs: 1024.8 vs 1017.7 has a 51.03% of winning (if the scenario was perfectly balanced).