Colona Chiaramonti ETO (id:#62036)
Nikitovka, Russia
1941-11-06 (3 others)
Designer: Andrea Garello
Starter kit scenario?: Deluxe scenario?:
Balance:
ItalianRussian
Overview:
None.Attacker: Italian (Colonna Chiaramonti, 9th Mot Div Pasubio)
Defender: Russian (Nikitovka Garrison, 78th Rifle Regt, 74th Division)
8 turns
Players: 2 OBA: None Night: NoUnit Counts: |
Squads: A:17.0 D:16.0 |
AFVs: A:0 |
AFVs: D:5 |
Guns: A:0 D:0 |
Misc Rules: |
Map Board(s): |
Publication | Board |
---|---|
Roman Glory | CH: Nikitovka |
Roman Glory II | CH: Nikitovka |
Overlays: | NONE |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Last Played:
View all or balance report
Action | Date |
---|---|
hoxson1 Set the designer field | 2018-12-06 17:33:37 |
hoxson1 Uploaded an Image | 2018-09-12 01:52:54 |
hoxson1 Modified the maps | 2018-06-12 16:56:46 |
hoxson1 Modified the overlays | 2018-06-12 16:56:43 |
hoxson1 Modified the maps | 2018-06-12 16:56:36 |
File | Description | User | Views |
---|---|---|---|
(ital-russ.png) | Image | hoxson1 | 806 |
Soldiers of the 9th Infantry Division of the Italian 'Pasubio' change position during street fighting (ital pasubio inf russia.png) | Image | hoxson1 | 787 |
Description | Uploaded by |
---|
Title | Author | Date |
---|
Description | Uploaded by |
---|
Quick Map View
No Map available yet! Please create one, or upload a map image file...
Location
Images
Soldiers of the 9th Infantry Division of the Italian 'Pasubio' change position during street fighting
Statistics: | ||
Avg Rating: 8.00 | Votes: 1 | Views: | 3051 |
To-Play list count: | 0 | |
Estimated Play time: | 7.7 hours | |
Recorded Games: | 1 |
Archive recorded plays: | ||
Italian | 0 | |
Russian | 1 | |
Drawn: | 0 |
ROAR Data: (as of today) colonna chiaramonti [Log in to Confirm or Edit] |
[A] Russian | 10 |
[D] Italian | 5 |